1978 Round 10, St Kilda v Collingwood
Round 10 Monday 5 June 1978, Waverley Park
St Kilda
9714.13Collingwood
13118.23Collingwood won by 34 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| St Kilda | 3.3 (21) | 5.8 (38) | 6.12 (48) | 14.13 (97) |
| Collingwood | 4.4 (28) | 9.11 (65) | 14.13 (97) | 18.23 (131) |
- Quarter time7
- Half time27
- Three quarter time49
- Final siren34
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Waverley Park
- Date
- 5 June 1978
- Crowd
- 72,669
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | KI | HB | DI | MK | HO |
|---|---|---|---|---|---|---|---|
| 1 | Len Thompson | 1 | 6 | Team best: 11 | 17 | 7 | Team best: 17 |
| 2 | Phil Carman | 3 | 12 | Team best: 11 | 23 | 6 | |
| 3 | Stan Magro | 14 | 6 | 20 | 2 | ||
| 5 | Ron Wearmouth | 2 | 14 | 10 | 24 | 4 | |
| 9 | Craig Stewart | 7 | 5 | 12 | 2 | ||
| 12 | Max Richardson | 1 | 13 | 7 | 20 | 3 | |
| 14 | Kevin Morris | 1 | 10 | 4 | 14 | 3 | |
| 15 | Shane Bond | 1 | 13 | 3 | 16 | 3 | |
| 16 | Alan Atkinson | 12 | 7 | 19 | 4 | ||
| 18 | Wayne Richardson | 5 | 2 | 7 | |||
| 19 | Laurie Sandilands | 9 | 6 | 15 | 5 | ||
| 23 | Ray Shaw | 1 | 19 | 8 | 27 | 4 | |
| 24 | Andrew Ireland | 10 | 4 | 14 | 4 | ||
| 25 | Bill Picken | Team best: 24 | 8 | Team best: 32 | Team best: 10 | ||
| 27 | Kevin Worthington | 8 | 5 | 13 | 1 | ||
| 30 | Peter Moore | 3 | 9 | 4 | 13 | 2 | |
| 31 | Phil Manassa | 12 | 8 | 20 | 5 | ||
| 36 | Rene Kink | Team best: 4 | 13 | 6 | 19 | 5 | |
| 43 | Ricky Barham | 1 | 17 | 6 | 23 | 6 | |
| 49 | Terry Philippe | 2 | 3 | 5 | |||
| Totals | 18 | 229 | 124 | 353 | 76 | 17 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















