1977 Round 22, Collingwood v Melbourne
Round 22 Saturday 27 August 1977, Waverley Park
Collingwood
11517.13Melbourne
10114.17Collingwood won by 14 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.2 (26) | 10.5 (65) | 15.10 (100) | 17.13 (115) |
| Melbourne | 2.4 (16) | 4.8 (32) | 9.11 (65) | 14.17 (101) |
- Quarter time10
- Half time33
- Three quarter time35
- Final siren14
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Waverley Park
- Date
- 27 August 1977
- Crowd
- 36,306
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Richardson | 12 | 2 | 14 | 1 | 1 | Team best: 3 | 1 | ||
| 2 | Len Thompson | 7 | 4 | 11 | Team best: 4 | Team best: 19 | 2 | |||
| 3 | Stan Magro | Team best: 15 | 7 | Team best: 22 | 3 | 1 | Team best: 3 | 3 | ||
| 5 | Ron Wearmouth | Team best: 2 | 13 | 5 | 18 | Team best: 4 | 2 | Team best: 4 | ||
| 9 | Phil Carman | 2 | Team best: 2 | 10 | Team best: 9 | 19 | Team best: 4 | 1 | ||
| 11 | Gerald Betts | 6 | 1 | 7 | 3 | 2 | 2 | |||
| 13 | Wayne Gordon | 1 | 11 | 5 | 16 | 3 | 1 | 2 | 2 | |
| 16 | Alan Atkinson | 1 | Team best: 2 | 7 | 4 | 11 | 1 | 2 | ||
| 18 | Wayne Richardson | 1 | 1 | 12 | 2 | 14 | 3 | 2 | 2 | |
| 21 | Graeme Anderson | 3 | 7 | 5 | 12 | 1 | 1 | |||
| 23 | Ray Shaw | Team best: 4 | Team best: 2 | 11 | 6 | 17 | 3 | 1 | 2 | |
| 24 | Andrew Ireland | 1 | 8 | 4 | 12 | 1 | Team best: 3 | |||
| 25 | Bill Picken | Team best: 15 | 15 | 3 | Team best: 3 | 3 | ||||
| 26 | Peter Marshall | 1 | 1 | |||||||
| 27 | Kevin Worthington | 3 | 3 | 6 | 1 | 2 | 2 | |||
| 30 | Peter Moore | Team best: 4 | 1 | 6 | 6 | 3 | 1 | 2 | ||
| 31 | Phil Manassa | 10 | 4 | 14 | 1 | 2 | ||||
| 34 | Doug Gott | 3 | 1 | 4 | 1 | 1 | ||||
| 38 | Robert Hyde | Team best: 15 | 2 | 17 | 3 | 2 | 1 | |||
| 43 | Ricky Barham | 1 | 12 | 1 | 13 | 2 | 3 | |||
| Totals | 17 | 11 | 184 | 65 | 249 | 45 | 23 | 31 | 30 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















