1977 Round 11, Melbourne v Collingwood
Round 11 Monday 13 June 1977, MCG
Melbourne
8611.20Collingwood
11917.17Collingwood won by 33 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Melbourne | 4.3 (27) | 7.10 (52) | 8.16 (64) | 11.20 (86) |
| Collingwood | 4.2 (26) | 6.5 (41) | 12.11 (83) | 17.17 (119) |
- Quarter time-1
- Half time-11
- Three quarter time19
- Final siren33
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 13 June 1977
- Crowd
- 63,966
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | KI | HB | DI | MK |
|---|---|---|---|---|---|---|
| 1 | Max Richardson | Team best: 4 | Team best: 17 | 5 | Team best: 22 | 5 |
| 2 | Len Thompson | 8 | Team best: 12 | 20 | Team best: 7 | |
| 3 | Stan Magro | 9 | 4 | 13 | 2 | |
| 5 | Ron Wearmouth | 6 | 11 | 17 | 1 | |
| 9 | Phil Carman | 2 | 11 | 9 | 20 | Team best: 7 |
| 10 | Ian Cooper | 5 | 1 | 6 | 2 | |
| 11 | Gerald Betts | 7 | 2 | 9 | 1 | |
| 12 | Ross Dunne | 3 | Team best: 17 | 1 | 18 | Team best: 7 |
| 13 | Wayne Gordon | 7 | 4 | 11 | 1 | |
| 15 | Shane Bond | 4 | 1 | 5 | ||
| 18 | Wayne Richardson | 15 | 1 | 16 | 1 | |
| 21 | Graeme Anderson | 3 | 9 | 4 | 13 | 3 |
| 25 | Bill Picken | 10 | 5 | 15 | 5 | |
| 27 | Kevin Worthington | 3 | 2 | 5 | ||
| 28 | Terry Wight | 9 | 2 | 11 | 1 | |
| 30 | Peter Moore | 2 | 3 | 2 | 5 | 2 |
| 33 | John Dellamarta | 12 | 1 | 13 | 2 | |
| 36 | Rene Kink | 3 | 12 | 1 | 13 | 3 |
| 38 | Robert Hyde | 13 | 4 | 17 | 4 | |
| 43 | Ricky Barham | 9 | 2 | 11 | ||
| Totals | 17 | 186 | 74 | 260 | 54 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















