1977 Grand Final REPLAY, Collingwood v North Melbourne
Grand Final REPLAY Saturday 1 October 1977, MCG
Collingwood
12419.10North Melbourne
15121.25Collingwood lost by 27 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 3.4 (22) | 8.7 (55) | 12.7 (79) | 19.10 (124) |
| North Melbourne | 5.5 (35) | 9.12 (66) | 15.19 (109) | 21.25 (151) |
- Quarter time-13
- Half time-11
- Three quarter time-30
- Final siren-27
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 1 October 1977
- Crowd
- 98,366
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Richardson | 0 | 0 | 14 | 3 | 17 | 3 | 3 | ||
| 2 | Len Thompson | 0 | 0 | 7 | 7 | 14 | 3 | Team best: 19 | 4 | 2 |
| 3 | Stan Magro | 0 | 0 | 10 | 2 | 12 | 2 | 1 | 2 | |
| 5 | Ron Wearmouth | 1 | 0 | 12 | 5 | 17 | 3 | 2 | 3 | |
| 7 | Chris Perry | 0 | 0 | 8 | 8 | 2 | 3 | 1 | ||
| 11 | Gerald Betts | 0 | 0 | 2 | 2 | 1 | ||||
| 12 | Ross Dunne | 2 | 0 | 7 | 4 | 11 | 2 | 5 | 2 | 1 |
| 13 | Wayne Gordon | 2 | 0 | 6 | Team best: 8 | 14 | 4 | 1 | 1 | |
| 15 | Shane Bond | 0 | 0 | 6 | 2 | 8 | 1 | 1 | ||
| 18 | Wayne Richardson | 1 | 0 | 14 | 2 | 16 | 2 | 2 | 1 | |
| 21 | Graeme Anderson | 1 | 0 | 9 | 9 | 1 | 1 | 2 | ||
| 23 | Ray Shaw | 0 | 2 | 10 | 2 | 12 | 2 | 3 | ||
| 24 | Andrew Ireland | 1 | 0 | 3 | 2 | 5 | 1 | |||
| 25 | Bill Picken | 0 | 0 | 6 | 2 | 8 | 2 | 3 | 1 | |
| 27 | Kevin Worthington | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 2 | |
| 30 | Peter Moore | Team best: 5 | 2 | 7 | 1 | 8 | Team best: 6 | 1 | 1 | |
| 31 | Phil Manassa | 3 | 1 | Team best: 18 | 3 | Team best: 21 | 1 | Team best: 6 | 1 | |
| 36 | Rene Kink | 1 | 1 | 12 | 1 | 13 | 4 | 1 | 2 | |
| 38 | Robert Hyde | 0 | 0 | 12 | 1 | 13 | 3 | 4 | 1 | |
| 43 | Ricky Barham | 2 | Team best: 3 | 9 | 5 | 14 | 1 | 2 | Team best: 4 | |
| Totals | 19 | 9 | 176 | 51 | 227 | 41 | 24 | 39 | 32 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















