1976 Round 1, Carlton v Collingwood
Round 1 Saturday 3 April 1976, Princes Park
Carlton
13018.22Collingwood
7310.13Collingwood lost by 57 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Carlton | 4.5 (29) | 8.8 (56) | 13.12 (90) | 18.22 (130) |
| Collingwood | 1.3 (9) | 4.6 (30) | 8.9 (57) | 10.13 (73) |
- Quarter time-20
- Half time-26
- Three quarter time-33
- Final siren-57
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Princes Park
- Date
- 3 April 1976
- Crowd
- 40,679
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Len Thompson | 3 | 2 | 5 | 3 | Team best: 18 | 1 | ||
| 3 | Max Richardson | 13 | 5 | 18 | 5 | ||||
| 5 | Ron Wearmouth | 7 | 3 | 10 | 1 | 1 | |||
| 6 | Peter McCormack | 1 | 2 | 2 | 2 | ||||
| 9 | Phil Carman | Team best: 3 | Team best: 5 | 15 | 6 | Team best: 21 | Team best: 7 | 2 | 2 |
| 10 | Ian Cooper | 11 | 1 | 12 | 1 | 4 | |||
| 12 | Ross Dunne | 2 | 12 | 1 | 13 | 1 | 4 | ||
| 13 | Wayne Gordon | 7 | 2 | 9 | 1 | 2 | |||
| 15 | Shane Bond | 1 | 6 | 2 | 8 | 2 | 1 | ||
| 16 | Alan Atkinson | 1 | 12 | Team best: 8 | 20 | 4 | 2 | ||
| 17 | Kevin Grose | 11 | 2 | 13 | 3 | 2 | |||
| 18 | Wayne Richardson | 1 | 18 | 1 | 19 | 6 | Team best: 5 | ||
| 20 | Stephen Clifford | 1 | 2 | 12 | 1 | 13 | 3 | 3 | |
| 23 | Ray Shaw | 1 | Team best: 19 | 1 | 20 | 3 | 2 | ||
| 24 | Andrew Ireland | 8 | 1 | 9 | 2 | ||||
| 25 | Bill Picken | 11 | 11 | 2 | |||||
| 30 | Peter Moore | 2 | 1 | 9 | 9 | 5 | 5 | 3 | |
| 31 | Phil Manassa | 3 | 3 | ||||||
| 36 | Rene Kink | 1 | 9 | 3 | 12 | 2 | 3 | ||
| 40 | Allan Holmes | 4 | 1 | 5 | 3 | ||||
| Totals | 10 | 12 | 192 | 40 | 232 | 53 | 26 | 37 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















