1975 Round 13, Collingwood v Carlton
Round 13 Saturday 28 June 1975, Victoria Park
Collingwood
669.12Carlton
8212.10Collingwood lost by 16 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 2.3 (15) | 6.3 (39) | 8.11 (59) | 9.12 (66) |
| Carlton | 3.2 (20) | 6.5 (41) | 8.7 (55) | 12.10 (82) |
- Quarter time-5
- Half time-2
- Three quarter time4
- Final siren-16
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 28 June 1975
- Crowd
- 28,235
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 1 | 1 | 13 | 3 | 16 | 3 | 1 | |
| 7 | Graeme Shephard | Team best: 4 | 17 | 3 | 20 | 4 | 3 | 2 | |
| 10 | Ian Cooper | 11 | 11 | 5 | 3 | ||||
| 12 | Ross Dunne | 1 | 3 | 8 | 1 | 9 | 2 | 3 | 2 |
| 13 | Wayne Gordon | 8 | 1 | 9 | 1 | Team best: 5 | |||
| 15 | Bob Heard | 1 | 1 | 14 | Team best: 7 | 21 | Team best: 8 | 5 | 2 |
| 16 | Alan Atkinson | 9 | 1 | 10 | 2 | 3 | |||
| 18 | Max Richardson | Team best: 2 | 14 | 2 | 16 | 4 | 4 | 3 | |
| 20 | Stephen Clifford | 18 | 1 | 19 | 6 | 3 | 1 | ||
| 21 | Graeme Anderson | 14 | 2 | 16 | 2 | 2 | 2 | ||
| 23 | Ray Shaw | Team best: 2 | Team best: 21 | 2 | Team best: 23 | 7 | 5 | Team best: 5 | |
| 24 | Andrew Ireland | 7 | 4 | 11 | 2 | 2 | 2 | ||
| 25 | Bill Picken | 1 | 5 | 1 | 6 | 1 | 2 | 1 | |
| 29 | Denis O'Callaghan | 8 | 8 | 2 | 2 | 3 | |||
| 30 | Peter Moore | 7 | 5 | 12 | 4 | 3 | |||
| 31 | Phil Manassa | 8 | 1 | 9 | 3 | 2 | 1 | ||
| 34 | Doug Gott | 8 | 1 | 9 | 2 | Team best: 6 | 1 | ||
| 39 | Murrie Batt | Team best: 2 | 1 | 8 | 1 | 9 | 1 | 2 | 1 |
| Totals | 9 | 11 | 198 | 36 | 234 | 54 | 50 | 37 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















