2015 Round 17, Western Bulldogs v Collingwood
Round 17 Sunday 26 July 2015, Docklands Stadium
Western Bulldogs
10415.14Collingwood
8613.8Collingwood lost by 18 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Western Bulldogs | 5.5 (35) | 9.6 (60) | 13.9 (87) | 15.14 (104) |
| Collingwood | 3.4 (22) | 7.7 (49) | 9.7 (61) | 13.8 (86) |
- Quarter time-13
- Half time-11
- Three quarter time-26
- Final siren-18
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Docklands Stadium
- Date
- 26 July 2015
- Crowd
- 40,581
The side
Everyone who played, side by side. Open a player for their career.
1Alex Fasolo
4Brodie Grundy
6Tyson Goldsack
7Ben Kennedy
8Tom Langdon
9Jesse White
10Scott Pendlebury
11Jarryd Blair
15Jarrod Witts
16Nathan Brown
18Travis Varcoe
19Levi Greenwood
22Steele Sidebottom
25Jack Crisp
26Marley Williams
30Darcy Moore
34Alan Toovey
35Jordan De Goey
36Dane Swan
37Brayden Maynard
43Adam Oxley
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Fasolo | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 3 |
| 4 | Brodie Grundy | 2 | 1 | 12 | 8 | 20 | 6 | 17 | Team best: 3 | 1 | 3 |
| 6 | Tyson Goldsack | 0 | 0 | 9 | 4 | 13 | 4 | 0 | 1 | 0 | 1 |
| 7 | Ben Kennedy | 0 | 0 | 6 | 6 | 12 | 3 | 0 | 1 | 2 | 5 |
| 8 | Tom Langdon | 0 | 0 | 9 | 13 | 22 | Team best: 8 | 0 | 0 | 1 | 2 |
| 9 | Jesse White | 2 | Team best: 2 | 6 | 3 | 9 | 2 | 0 | 1 | Team best: 3 | 2 |
| 10 | Scott Pendlebury | 1 | 1 | 15 | 14 | 29 | 4 | 1 | 0 | 0 | 5 |
| 11 | Jarryd Blair | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| 15 | Jarrod Witts | 0 | 1 | 3 | 6 | 9 | 4 | Team best: 19 | 1 | Team best: 3 | Team best: 6 |
| 16 | Nathan Brown | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 1 | 1 | 2 |
| 18 | Travis Varcoe | 1 | 1 | 12 | 3 | 15 | 4 | 0 | 1 | 0 | 5 |
| 19 | Levi Greenwood | 1 | 0 | 14 | 4 | 18 | 4 | 0 | 2 | Team best: 3 | 1 |
| 22 | Steele Sidebottom | 1 | 0 | Team best: 21 | 12 | Team best: 33 | Team best: 8 | 0 | 1 | 0 | 3 |
| 25 | Jack Crisp | 0 | 0 | 8 | 7 | 15 | 3 | 0 | 2 | 1 | 4 |
| 26 | Marley Williams | 0 | 0 | 11 | 13 | 24 | 5 | 0 | 0 | 1 | 1 |
| 30 | Darcy Moore | Team best: 5 | 0 | 7 | 2 | 9 | 4 | 0 | 2 | 1 | 2 |
| 34 | Alan Toovey | 0 | 0 | 8 | 8 | 16 | 2 | 0 | 1 | 0 | 5 |
| 35 | Jordan De Goey | 0 | 0 | 7 | 11 | 18 | 1 | 0 | 2 | 2 | 5 |
| 36 | Dane Swan | 0 | 1 | 13 | Team best: 20 | Team best: 33 | 6 | 0 | 1 | 0 | 3 |
| 37 | Brayden Maynard | 0 | 0 | 11 | 5 | 16 | 2 | 0 | 2 | 1 | 1 |
| 43 | Adam Oxley | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 3 |
| 45 | Jack Frost | 0 | 0 | 8 | 4 | 12 | 5 | 0 | 0 | 0 | 4 |
| Totals | 13 | 7 | 192 | 164 | 356 | 81 | 37 | 23 | 22 | 66 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.