2000 Round 9, Brisbane v Collingwood
Round 9 Sunday 7 May 2000, The Gabba
Brisbane
14622.14Collingwood
11718.9Collingwood lost by 29 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Brisbane | 7.2 (44) | 8.6 (54) | 14.8 (92) | 22.14 (146) |
| Collingwood | 6.0 (36) | 10.1 (61) | 15.5 (95) | 18.9 (117) |
- Quarter time-8
- Half time7
- Three quarter time3
- Final siren-29
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- The Gabba
- Date
- 7 May 2000
- Crowd
- 29,046
The side
Everyone who played, side by side. Open a player for their career.
2Mark Orchard
3Mark Richardson
5Nathan Buckley
9Glenn Freeborn
10Paul Williams
11Shane O'Bree
12Steven McKee
14Shane Watson
16James Wasley
17Scott Burns
18Paul Licuria
20Chris Tarrant
21Brent Tuckey
23Anthony Rocca
24Tarkyn Lockyer
27Andrew Ukovic
30Ben Kinnear
31Ben Johnson
35Simon Prestigiacomo
40Leon Davis
44Heath Scotland
49Rupert Betheras
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mark Orchard | 0 | 0 | 8 | 10 | 18 | 2 | 0 | 0 | 2 | 3 |
| 3 | Mark Richardson | 1 | 0 | 9 | 4 | 13 | 4 | Team best: 9 | Team best: 4 | 0 | 1 |
| 5 | Nathan Buckley | 1 | 1 | Team best: 31 | 9 | Team best: 40 | 7 | 1 | 1 | 0 | 1 |
| 9 | Glenn Freeborn | 2 | 1 | 10 | 5 | 15 | 2 | 0 | 1 | 0 | 1 |
| 10 | Paul Williams | 0 | 0 | 7 | 7 | 14 | 2 | 0 | 1 | 2 | 1 |
| 11 | Shane O'Bree | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 1 |
| 12 | Steven McKee | 0 | 0 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 1 |
| 14 | Shane Watson | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
| 16 | James Wasley | 0 | 0 | 8 | 3 | 11 | 1 | 0 | 1 | Team best: 3 | 0 |
| 17 | Scott Burns | 2 | 0 | 17 | Team best: 12 | 29 | 8 | 0 | 0 | 0 | Team best: 4 |
| 18 | Paul Licuria | 0 | 0 | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 0 |
| 20 | Chris Tarrant | 3 | 0 | 15 | 9 | 24 | Team best: 11 | 0 | 0 | 1 | 0 |
| 21 | Brent Tuckey | 3 | 1 | 8 | 6 | 14 | 8 | 1 | 0 | 0 | 0 |
| 23 | Anthony Rocca | Team best: 4 | Team best: 2 | 10 | 5 | 15 | 9 | 6 | 1 | 1 | 1 |
| 24 | Tarkyn Lockyer | 0 | 0 | 13 | 9 | 22 | 5 | 0 | 0 | 1 | 0 |
| 27 | Andrew Ukovic | 2 | 0 | 11 | 0 | 11 | 2 | 0 | 0 | 0 | 1 |
| 30 | Ben Kinnear | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 |
| 31 | Ben Johnson | 0 | 0 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 1 |
| 35 | Simon Prestigiacomo | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 0 |
| 40 | Leon Davis | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 |
| 44 | Heath Scotland | 0 | 1 | 10 | 4 | 14 | 2 | 0 | 0 | 0 | 0 |
| 49 | Rupert Betheras | 0 | 0 | 7 | 10 | 17 | 5 | 0 | 1 | 0 | 2 |
| Totals | 18 | 7 | 202 | 128 | 330 | 83 | 21 | 11 | 15 | 20 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.