1999 Round 22, Collingwood v Brisbane
Round 22 Saturday 28 August 1999, Victoria Park
Collingwood
528.4Brisbane
9413.16Collingwood lost by 42 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 1.1 (7) | 3.3 (21) | 3.3 (21) | 8.4 (52) |
| Brisbane | 6.4 (40) | 8.6 (54) | 10.11 (71) | 13.16 (94) |
- Quarter time-33
- Half time-33
- Three quarter time-50
- Final siren-42
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 28 August 1999
- Crowd
- 24,493
The side
Everyone who played, side by side. Open a player for their career.
2Mark Orchard
3Mark Richardson
5Nathan Buckley
6Stephen Patterson
8Ricky Olarenshaw
9Glenn Freeborn
10Paul Williams
12Andrew Schauble
17Scott Burns
19Nick Davis
20Chris Tarrant
23Anthony Rocca
24Tarkyn Lockyer
26Gavin Brown
28Gavin Crosisca
32Paul Licuria
33Tyson Lane
35Simon Prestigiacomo
39Scott Crow
44Heath Scotland
48Mal Michael
49Rupert Betheras
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mark Orchard | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 2 | 0 | 1 |
| 3 | Mark Richardson | 0 | 0 | 7 | 4 | 11 | 3 | Team best: 9 | 1 | 1 | 0 |
| 5 | Nathan Buckley | 0 | 0 | Team best: 21 | 7 | Team best: 28 | 5 | 1 | 0 | 1 | 2 |
| 6 | Stephen Patterson | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 |
| 8 | Ricky Olarenshaw | 0 | 0 | 15 | Team best: 9 | 24 | 5 | 0 | 2 | 0 | Team best: 4 |
| 9 | Glenn Freeborn | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 2 |
| 10 | Paul Williams | 0 | 0 | 18 | 7 | 25 | 5 | 0 | 0 | 1 | 1 |
| 12 | Andrew Schauble | 0 | 0 | 8 | 7 | 15 | 3 | 0 | Team best: 3 | 0 | 1 |
| 17 | Scott Burns | 2 | 0 | 16 | 8 | 24 | Team best: 8 | 1 | 1 | Team best: 3 | 2 |
| 19 | Nick Davis | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Chris Tarrant | 1 | 0 | 10 | 6 | 16 | 5 | 2 | 1 | 1 | 0 |
| 23 | Anthony Rocca | Team best: 3 | Team best: 2 | 8 | 7 | 15 | 7 | 6 | 0 | 1 | 0 |
| 24 | Tarkyn Lockyer | 0 | 0 | 11 | 4 | 15 | 1 | 0 | 2 | 1 | 1 |
| 26 | Gavin Brown | 1 | 0 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 |
| 28 | Gavin Crosisca | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 |
| 32 | Paul Licuria | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 |
| 33 | Tyson Lane | 0 | 0 | 14 | 6 | 20 | 0 | 0 | 1 | 1 | 0 |
| 35 | Simon Prestigiacomo | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 |
| 39 | Scott Crow | 1 | 0 | 10 | 1 | 11 | 4 | 0 | 1 | 1 | 3 |
| 44 | Heath Scotland | 0 | 0 | 9 | 0 | 9 | 4 | 0 | 1 | 1 | 0 |
| 48 | Mal Michael | 0 | 1 | 6 | 7 | 13 | 5 | 0 | 0 | 0 | 2 |
| 49 | Rupert Betheras | 0 | 0 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 1 |
| Totals | 8 | 3 | 193 | 107 | 300 | 67 | 19 | 20 | 14 | 23 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.