1986 Round 1, Collingwood v Essendon
Round 1 Saturday 29 March 1986, Victoria Park
Collingwood
6810.8Essendon
13319.19Collingwood lost by 65 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.1 (25) | 7.3 (45) | 8.4 (52) | 10.8 (68) |
| Essendon | 4.6 (30) | 9.8 (62) | 13.14 (92) | 19.19 (133) |
- Quarter time-5
- Half time-17
- Three quarter time-40
- Final siren-65
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 29 March 1986
- Crowd
- 28,634
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Barham | Team best: 3 | 7 | 3 | 10 | 1 | 2 | |||
| 2 | Bill Picken | 2 | 6 | 1 | 7 | 2 | 2 | |||
| 3 | Greg Phillips | 9 | 6 | 15 | 4 | 1 | Team best: 4 | |||
| 4 | Geoff Raines | 9 | 7 | 16 | 3 | Team best: 4 | ||||
| 5 | Bruce Abernethy | Team best: 1 | 19 | 3 | 22 | 5 | 2 | 1 | ||
| 7 | Shane Morwood | 5 | 7 | 12 | 3 | |||||
| 8 | Greg Smith | 6 | 6 | 12 | 2 | 2 | 1 | |||
| 15 | Wes Fellowes | 2 | 4 | 6 | 1 | 8 | 2 | 1 | ||
| 17 | Michael Richardson | 1 | 9 | 3 | 12 | 1 | 1 | 3 | ||
| 20 | Tony Burgess | 1 | Team best: 1 | 13 | 13 | 3 | 1 | 3 | 3 | |
| 21 | Mark Williams | Team best: 1 | Team best: 20 | 8 | Team best: 28 | Team best: 7 | Team best: 4 | 2 | ||
| 22 | Tony Shaw | 1 | Team best: 1 | 19 | Team best: 9 | Team best: 28 | 3 | 3 | 2 | |
| 23 | Neville Shaw | 1 | Team best: 1 | 15 | 7 | 22 | 2 | Team best: 4 | 1 | |
| 25 | Ron McKeown | 1 | Team best: 1 | 5 | 2 | 7 | 3 | 1 | 1 | |
| 30 | James Manson | Team best: 1 | 4 | 6 | 10 | 2 | Team best: 11 | 3 | 1 | |
| 37 | Greg Daniels | 3 | 2 | 5 | 2 | 1 | ||||
| 38 | Brett Gloury | 2 | 2 | 1 | 2 | |||||
| 41 | Gordon Sumner | Team best: 1 | 6 | 6 | 12 | 4 | 2 | |||
| 42 | Darren Millane | 16 | 8 | 24 | 6 | 3 | ||||
| 51 | Mick Gayfer | 6 | 6 | 12 | 1 | 2 | 1 | |||
| Totals | 10 | 8 | 181 | 94 | 275 | 55 | 20 | 38 | 28 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















