1977 Round 3, Collingwood v Essendon
Round 3 Saturday 16 April 1977, Victoria Park
Collingwood
16624.22Essendon
11516.19Collingwood won by 51 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.4 (28) | 16.7 (103) | 17.12 (114) | 24.22 (166) |
| Essendon | 3.5 (23) | 6.9 (45) | 13.18 (96) | 16.19 (115) |
- Quarter time5
- Half time58
- Three quarter time18
- Final siren51
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 16 April 1977
- Crowd
- 26,727
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Richardson | 2 | Team best: 2 | 19 | 6 | 25 | 6 | 2 | 2 | Team best: 3 |
| 2 | Len Thompson | 2 | 9 | Team best: 10 | 19 | 7 | Team best: 15 | 2 | Team best: 3 | |
| 4 | Murrie Batt | 2 | Team best: 2 | 4 | 2 | 6 | 3 | 2 | 1 | |
| 5 | Ron Wearmouth | Team best: 2 | 11 | 7 | 18 | 1 | ||||
| 6 | Peter McCormack | 2 | Team best: 2 | 4 | 1 | 5 | 1 | 1 | ||
| 9 | Phil Carman | 1 | Team best: 2 | 16 | 9 | 25 | 6 | 1 | ||
| 10 | Ian Cooper | 4 | 2 | 6 | 1 | 1 | 2 | |||
| 11 | Gerald Betts | 8 | 5 | 13 | 1 | |||||
| 12 | Ross Dunne | 4 | Team best: 2 | 19 | 5 | 24 | Team best: 12 | 1 | 1 | 1 |
| 13 | Wayne Gordon | 1 | 6 | 6 | 12 | 2 | 1 | 1 | 2 | |
| 15 | Shane Bond | 2 | 2 | |||||||
| 16 | Alan Atkinson | 1 | 1 | 14 | 4 | 18 | 4 | 3 | 2 | |
| 18 | Wayne Richardson | 1 | 10 | 5 | 15 | 2 | 1 | 1 | 1 | |
| 21 | Graeme Anderson | Team best: 8 | Team best: 2 | Team best: 22 | 4 | Team best: 26 | 3 | 1 | ||
| 23 | Ray Shaw | 1 | Team best: 2 | 10 | 3 | 13 | 4 | 2 | Team best: 3 | |
| 24 | Andrew Ireland | 1 | 11 | 1 | 12 | 1 | 1 | 2 | ||
| 25 | Bill Picken | 13 | 7 | 20 | 7 | 2 | 1 | |||
| 27 | Kevin Worthington | 10 | 6 | 16 | 1 | 1 | Team best: 4 | Team best: 3 | ||
| 33 | John Dellamarta | 1 | 1 | 1 | ||||||
| 38 | Robert Hyde | 10 | 4 | 14 | 4 | 2 | 2 | |||
| Totals | 24 | 20 | 203 | 87 | 290 | 64 | 23 | 26 | 27 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















