1974 Round 6, Collingwood v Melbourne
Round 6 Saturday 11 May 1974, Waverley Park
Collingwood
8913.11Melbourne
7912.7Collingwood won by 10 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.4 (28) | 7.8 (50) | 9.10 (64) | 13.11 (89) |
| Melbourne | 5.1 (31) | 8.3 (51) | 11.3 (69) | 12.7 (79) |
- Quarter time-3
- Half time-1
- Three quarter time-5
- Final siren10
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Waverley Park
- Date
- 11 May 1974
- Crowd
- 25,157
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | Team best: 3 | Team best: 29 | 3 | 32 | 7 | 3 | 2 | |
| 2 | Len Thompson | 1 | Team best: 2 | 13 | 4 | 17 | 2 | Team best: 5 | 3 |
| 4 | George Bisset | 1 | 1 | 19 | 4 | 23 | 4 | Team best: 5 | 1 |
| 5 | Ron Wearmouth | 1 | 7 | 4 | 11 | 3 | 2 | 2 | |
| 7 | Graeme Shephard | 1 | 26 | 8 | Team best: 34 | Team best: 11 | 4 | 2 | |
| 8 | Rod Oborne | 1 | 6 | 2 | 8 | 4 | 1 | ||
| 9 | Graeme Dunstan | Team best: 3 | 11 | 4 | 15 | 6 | 1 | 2 | |
| 10 | Ian Cooper | 7 | 2 | 9 | 4 | 3 | |||
| 12 | Ross Dunne | Team best: 2 | 10 | 10 | 7 | Team best: 6 | |||
| 14 | John Williams | 15 | 5 | 20 | 7 | 1 | |||
| 15 | Bob Heard | Team best: 2 | 8 | 4 | 12 | 9 | 1 | 1 | |
| 16 | Alan Atkinson | 3 | 2 | 5 | 1 | 1 | |||
| 18 | Max Richardson | 15 | 2 | 17 | 4 | 4 | 1 | ||
| 23 | Ray Shaw | 1 | 17 | 3 | 20 | 4 | 4 | 4 | |
| 24 | Daryl Salmon | 12 | Team best: 9 | 21 | 1 | 2 | |||
| 25 | Bill Picken | 2 | 1 | 9 | 1 | 10 | 5 | 2 | |
| 26 | Robert Dean | 6 | 6 | 12 | 2 | 1 | |||
| 31 | Phil Manassa | 15 | 1 | 16 | 3 | 1 | |||
| 32 | Michael Browne | 1 | 4 | 4 | 1 | 1 | |||
| 34 | Doug Gott | 14 | 4 | 18 | 5 | 4 | 1 | ||
| Totals | 13 | 10 | 246 | 68 | 314 | 90 | 39 | 32 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















