1974 Round 1, Collingwood v Essendon
Round 1 Saturday 6 April 1974, Victoria Park
Collingwood
11717.15Essendon
10015.10Collingwood won by 17 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 5.5 (35) | 10.7 (67) | 12.11 (83) | 17.15 (117) |
| Essendon | 3.2 (20) | 6.6 (42) | 13.9 (87) | 15.10 (100) |
- Quarter time15
- Half time25
- Three quarter time-4
- Final siren17
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 6 April 1974
- Crowd
- 30,493
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 1 | Team best: 28 | 2 | Team best: 30 | 3 | 3 | 5 | |
| 2 | Len Thompson | 1 | 10 | Team best: 6 | 16 | 5 | 2 | 2 | |
| 3 | Barry Price | 1 | 15 | Team best: 6 | 21 | 4 | 3 | 1 | |
| 4 | George Bisset | 3 | 21 | 4 | 25 | 3 | Team best: 6 | 5 | |
| 6 | Peter McKenna | 2 | Team best: 5 | 8 | 8 | Team best: 6 | 1 | 1 | |
| 8 | Rod Oborne | Team best: 4 | 17 | 17 | 4 | 3 | 4 | ||
| 9 | Graeme Dunstan | 2 | 1 | 10 | 1 | 11 | 3 | 1 | 3 |
| 10 | Ian Cooper | 5 | 5 | 1 | 1 | 1 | |||
| 12 | Ross Dunne | 1 | 12 | 2 | 14 | Team best: 6 | 4 | 1 | |
| 14 | John Williams | 11 | 11 | 4 | |||||
| 15 | Bob Heard | 3 | 1 | 6 | 6 | 4 | 1 | 3 | |
| 18 | Max Richardson | 18 | 1 | 19 | 2 | 5 | 2 | ||
| 19 | Paul Cranage | 15 | 1 | 16 | 2 | 4 | 3 | ||
| 21 | Jeff Clifton | 3 | 1 | 4 | 2 | ||||
| 23 | Ray Shaw | 1 | 2 | 16 | 2 | 18 | 1 | 4 | Team best: 7 |
| 26 | Robert Dean | 1 | 18 | 1 | 19 | Team best: 6 | 4 | 2 | |
| 31 | Phil Manassa | 9 | 9 | 2 | 3 | 2 | |||
| 34 | Doug Gott | 1 | 4 | 4 | |||||
| 40 | Allan Holmes | 1 | 10 | 3 | 13 | 4 | 4 | 2 | |
| Totals | 17 | 14 | 236 | 30 | 266 | 58 | 53 | 44 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















