Collingwood Districts Players 1906-18
View the names of all players to represent the Collingwood District Football Club between 1906 and 1918.
1 June 2023
The Collingwood District Football Club began life in 1906, taking over the role of our unofficial ‘feeder' club from the defunct Collingwood Juniors. There was no official League seconds competition during this period, and the Districts team played opponents such as Carlton District, Fitzroy Juniors, Hawthorn, Leopold, South Yarra and more. The Districts won the flag in 1915, and finished runners-up in both 1913 and 1914. No team was fielded during the 1916 or 1917 seasons due to the First World War.
The figures below are, in many cases, incomplete. This is a list of everyone we know who played at least one game for the Districts side between 1906 and 1918. But we are missing information about many games and team lists from this period, so it is inevitable that some players will be missing, while many others are almost certain to have played more games, and kicked more goals, than what is shown here. We are also missing some basic information such as first names and initials, but we'll add further details if and as we find them.
For a list of players to have represented Collingwood Districts between 1919 and 1938, when the club acted as Collingwood's official reserves team, please click here.
| FIRST NAME | SURNAME | GAMES | GOALS | YEARS PLAYED |
|---|---|---|---|---|
| Clarrie | Abbott | 2 | 0 | 1907 |
| Les | Abbott | 23 | 0 | 1906-07 |
| Unknown | Adams | 3 | 0 | 1908 |
| H | Allen | 25 | 4 | 1908-09 |
| William (Bill) | Allen | 10 | 4 | 1918 |
| Jim | Ambler | 2 | 1 | 1912 |
| Unknown | Anderson | 1 | 0 | 1912 |
| Unknown | Andrews | 5 | 0 | 1907 |
| A | Andrews | 61 | 0 | 1911-15 |
| Joe (?) | Andrew(s) | 1 | 0 | 1911 |
| George | Ashman | 1 | 0 | 1906 |
| Unknown | Austin | 9 | 0 | 1906 |
| Ernie | Bailes | 8 | 1 | 1908 |
| Unknown | Bailey | 1 | 4 | 1906 |
| Unknown | Ball | 13 | 0 | 1907 |
| W | Ball | 5 | 0 | 1912-13 |
| J | Barber | 1 | 0 | 1908 |
| Unknown | Barbery | 2 | 0 | 1907 |
| Unknown | Baring | 1 | 0 | 1906 |
| Unknown | Barlow | 16 | 0 | 1908 |
| J | Barnes | 1 | 0 | 1910 |
| Unknown | Barry | 1 | 0 | 1918 |
| Unknown | Bartlett | 2 | 0 | 1907 |
| Tom | Bayliss | 2 | 2 | 1915 |
| George | Bayliss | 2 | 1 | 1915 |
| Unknown | Beattie | 5 | 1 | 1909 |
| Unknown | Beer | 8 | 0 | 1906 |
| Unknown | Beggs | 8 | 0 | 1908 |
| Unknown | Bell | 5 | 0 | 1908 |
| W | Berkley | 18 | 5 | 1908 |
| Unknown | Birmingham | 1 | 0 | 1907 |
| Unknown | Blackman | 1 | 0 | 1918 |
| Unknown | Bowell | 2 | 0 | 1908 |
| Andy | Boyd | 18 | 0 | 1909-10 |
| Stan | Boyd | 42 | 35 | 1910-12 |
| G | Bradley | 15 | 2 | 1910-11 |
| Unknown | Brockenshire | 14 | 1 | 1907 |
| Wal | Brockenshire | 4 | 0 | 1911 |
| Unknown | Brookes | 1 | 0 | 1906 |
| Unknown | Brophy | 1 | 0 | 1906 |
| Art | Brothers | 11 | 10 | 1910-12 |
| Les | Brown | 45 | 7 | 1912-15 |
| Unknown | Brown | 2 | 0 | 1915 |
| Unknown | Brynning | 1 | 0 | 1909 |
| Unknown | Buchan | 1 | 0 | 1912 |
| Unknown | Bullock | 2 | 0 | 1906 |
| Unknown | Burgin | 1 | 0 | 1908 |
| Con | Burke/Bourke | 1 | 5 | 1911 |
| Unknown | Burnett | 1 | 0 | 1907 |
| Unknown | Burns | 1 | 0 | 1906 |
| Charlie | Burton | 9 | 5 | 1910-12 |
| G | Burton | 12 | 3 | 1912 |
| Unknown | Byrne | 8 | 1 | 1909 |
| Unknown | Butler | 2 | 0 | 1907 |
| Unknown | Cairn | 2 | 0 | 1908 |
| A | Candy | 1 | 0 | 1908 |
| Vernon | Carkeek | 20 | 4 | 1915;18 |
| J | Carrodus | 2 | 1 | 1908-09 |
| Unknown | Carroll | 3 | 0 | 1907 |
| Unknown | Carter | 13 | 5 | 1906;08 |
| Harold | Charge | 5 | 2 | 1912 |
| Unknown | Chatfield | 3 | 4 | 1914 |
| Wally | Chesswas | 20 | 0 | 1915;18 |
| William (Bill) | Clarke | 32 | 0 | 1908-09 |
| R | Clarke | 1 | 0 | 1912 |
| Unknown | Clements | 1 | 0 | 1907 |
| Stan J | Coates | 2 | 0 | 1911 |
| Herbert S | Cock | 47 | 1 | 1906-09 |
| Arthur | Cock | 2 | 0 | 1918 |
| Ernie | Cody | 8 | 0 | 1912 |
| Unknown | Coghlan | 2 | 0 | 1907 |
| L | Collins | 7 | 0 | 1906 |
| Unknown | Connor | 4 | 0 | 1915 |
| Unknown | Cook | 7 | 0 | 1907 |
| Unknown | Cooper | 2 | 0 | 1908 |
| Unknown | Cousins | 2 | 0 | 1907 |
| Ernest | Coxon | 2 | 0 | 1910 |
| Unknown | Cramp | 1 | 0 | 1912 |
| Harrie | Cross | 3 | 0 | 1918 |
| Unknown | Crowley | 1 | 0 | 1907 |
| Jack | Cummins | 36 | 4 | 1908-09 |
| Unknown | Cunningham | 1 | 0 | 1918 |
| C | Cutting | 19 | 3 | 1907-08 |
| Valentine | Daicy | 14 | 2 | 1918 |
| A | Daniels | 4 | 0 | 1912 |
| Unknown | Darnum | 2 | 0 | 1907 |
| Unknown | Davidson | 1 | 1 | 1906 |
| Unknown | Davies | 2 | 1 | 1910 |
| Unknown | Davis | 5 | 1 | 1915 |
| S | Dawkins | 1 | 0 | 1908 |
| Unknown | Douall | 3 | 0 | 1908 |
| Unknown | Douglas | 5 | 1 | 1909 |
| Unknown | Dowells | 1 | 0 | 1912 |
| Johnny | Downs | 21 | 11 | 1913-14 |
| Unknown | Driscoll | 1 | 0 | 1912 |
| Alf | Dummett | 6 | 0 | 1907 |
| Jack | Drummond | 6 | 0 | 1915 |
| Tom | Drummond | 13 | 8 | 1915 |
| Andy | Duff | 45 | 4 | 1910-12 |
| Unknown | Duffy | 1 | 0 | 1915 |
| Unknown | Duncan | 1 | 0 | 1912 |
| Jack | Dunkin | 7 | 0 | 1909 |
| J | Dyer | 15 | 1 | 1907 |
| Bill | Eade | 59 | 132 | 1912-15;18 |
| Unknown | Eckhart | 2 | 0 | 1911 |
| Unknown | Eddling | 1 | 0 | 1909 |
| Jack | Edgley | 55 | 0 | 1909-12 |
| Unknown | Ellerton | 1 | 0 | 1910 |
| Unknown | Ellis | 7 | 0 | 1909 |
| Unknown | Ellis | 1 | 0 | 1912 |
| Unknown | Ellison | 1 | 1 | 1913 |
| Bill | Evans | 18 | 0 | 1908-09 |
| Unknown | Falkingham | 7 | 1 | 1915 |
| Jim | Fargie | 1 | 0 | 1911 |
| Pat | Farnan | 41 | 29 | 1913-15 |
| Unknown | Ferguson | 1 | 0 | 1914 |
| T | Fitzgerald | 32 | 33 | 1913-15 |
| Jack | Flanagan | 9 | 0 | 1909 |
| Unknown | Fletcher | 1 | 0 | 1912 |
| Unknown | Forty | 1 | 0 | 1918 |
| Roy | Franklin | 19 | 1 | 1913-15;18 |
| William (Bill) | Franklin | 6 | 3 | 1909 |
| A | Freeman | 1 | 0 | 1914 |
| A | Freeman | 7 | 0 | 1918 |
| Jack | Funge | 13 | 0 | 1906-07 |
| Unknown | Gibb | 2 | 2 | 1918 |
| Unknown | Gibney | 4 | 2 | 1906 |
| Thomas | Gibney | 30 | 11 | 1912-13 |
| Unknown | Gillespie | 2 | 0 | 1908 |
| Albert | Gittens | 7 | 0 | 1918 |
| George | Goodall | 6 | 6 | 1913 |
| Roy | Gray | 29 | 7 | 1910-11;14 |
| Joe | Green | 4 | 0 | 1908 |
| John | Green | 9 | 0 | 1906 |
| G | Haas | 4 | 0 | 1906;10 |
| Bert | Hall | 15 | 6 | 1908;10-11 |
| Billy | Hammond | 14 | 2 | 1909-10;14;18 |
| A | Hannaford | 4 | 0 | 1909 |
| Alf | Haram | 1 | 0 | 1918 |
| Charlie | Hardess | 13 | 1 | 1906;08;10 |
| Unknown | Hargraves | 1 | 0 | 1907 |
| Ned | Harper | 1 | 0 | 1910 |
| Edgar | Harris | 2 | 1 | 1910-11 |
| Bert | Hart | 47 | 37 | 1906-08 |
| Unknown | Harvey | 4 | 0 | 1911-12 |
| Unknown | Haslem | 4 | 0 | 1909 |
| Wally | Haysom | 16 | 0 | 1918 |
| Unknown | Heagney | 10 | 0 | 1909 |
| Unknown | Heathcote | 2 | 0 | 1907 |
| Unknown | Herman | 1 | 0 | 1907 |
| Unknown | Hewson | 1 | 0 | 1906 |
| Unknown | Hicks | 1 | 0 | 1906 |
| John | Higginbotham | 21 | 0 | 1908-09 |
| Unknown | Hill | 8 | 0 | 1907 |
| Fred | Holland | 12 | 2 | 1913 |
| William (Billy) | Holmes | 1 | 0 | 1909 |
| Unknown | Holmes | 1 | 1 | 1912 |
| Unknown | Hooper | 1 | 0 | 1915 |
| R | Horsley | 1 | 1 | 1908 |
| John | Hoskins | 4 | 0 | 1915 |
| Unknown | Howard | 1 | 0 | 1906 |
| Unknown | Hunt | 1 | 0 | 1918 |
| Jack | Hutchinson | 16 | 40 | 1914 |
| C | Hutton | 2 | 0 | 1911 |
| Unknown | Ingham | 1 | 0 | 1911 |
| Frederick | Isaacs | 10 | 3 | 1918 |
| Unknown | James | 2 | 2 | 1911 |
| Unknown | Jenkins | 2 | 0 | 1906 |
| Unknown | Jennings | 16 | 0 | 1906-07 |
| J | Jones | 6 | 0 | 1907 |
| C A | Jones | 4 | 2 | 1911-13 |
| Wally | Johnson | 18 | 2 | 1906 |
| Unknown | Johnson | 1 | 0 | 1915 |
| Horrie | Jose | 12 | 1 | 1912-14 |
| Arthur | Joseph | 34 | 2 | 1912-15;18 |
| Unknown | Joyce | 9 | 5 | 1914 |
| Unknown | Judkins | 2 | 0 | 1907 |
| Unknown | Kearney | 3 | 1 | 1906 |
| Joe | Keary | 47 | 47 | 1913-18 |
| Unknown | Kelly | 2 | 1 | 1907 |
| Unknown | Keogh | 1 | 0 | 1915 |
| Harry | Kerley | 11 | 25 | 1914-15 |
| Chris | Kiernan | 13 | 8 | 1906 |
| Jack | Lacey | 3 | 1 | 1914 |
| Unknown | Laskie | 5 | 0 | 1908 |
| Unknown | Lawler | 1 | 0 | 1907 |
| Unknown | Le Blanc | 2 | 0 | 1909 |
| J | Lee | 2 | 0 | 1909 |
| Unknown | Lees | 1 | 0 | 1906 |
| J | Lennox | 6 | 0 | 1908 |
| Unknown | Liardet | 3 | 1 | 1912 |
| Ted | Lockwood | 14 | 15 | 1910 |
| Tom | Lowe | 1 | 0 | 1912 |
| Ernie | Lumsden | 2 | 1 | 1915 |
| Unknown | Mansfield | 2 | 0 | 1907 |
| Con | McCarthy | 30 | 10 | 1912-14 |
| R | McDonald | 1 | 0 | 1908 |
| Unknown | McDonald | 2 | 2 | 1912;14 |
| Will | McFarlane | 13 | 0 | 1910-11 |
| Richard | McKay | 3 | 0 | 1914 |
| D | McKelson | 1 | 0 | 1918 |
| F | McKenzie | 4 | 6 | 1915 |
| Unknown | McNamara | 1 | 0 | 1915 |
| Unknown | Mead | 9 | 0 | 1909 |
| Unknown | Merchant | 1 | 0 | 1906 |
| Unknown | Merton | 6 | 1 | 1907 |
| Robert | Michael | 1 | 0 | 1906 |
| Unknown | Miles | 1 | 2 | 1913 |
| William | Millsom | 12 | 5 | 1918 |
| Unknown | Mohr | 3 | 0 | 1912 |
| C | Monohan | 1 | 0 | 1912 |
| Cliff | Monohan | 14 | 20 | 1918 |
| Lyal | Monohan | 29 | 5 | 1910-13 |
| James | Monteith | 1 | 0 | 1911 |
| Unknown | Moore | 15 | 2 | 1909;11 |
| Unknown | Mottram | 1 | 0 | 1907 |
| S | Mountford | 13 | 1 | 1915;18 |
| G | Mullens | 2 | 0 | 1918 |
| Unknown | Munro | 7 | 0 | 1909 |
| Unknown | Murdock | 1 | 0 | 1906 |
| R | Murphy | 23 | 0 | 1908-10 |
| W | Murphy | 4 | 5 | 1915 |
| Alec | Mutch | 19 | 0 | 1907;10-11 |
| Charlie | Mutch | 47 | 0 | 1911-15;18 |
| B | Nalder | 5 | 0 | 1915 |
| Bob | Nash | 17 | 14 | 1915;18 |
| Unknown | Naumann | 21 | 13 | 1910-12 |
| Unknown | Naylor | 2 | 2 | 1914 |
| Harry | Newbound | 4 | 0 | 1906 |
| Unknown | Northey | 4 | 3 | 1909 |
| Jack | O'Connor | 5 | 0 | 1918 |
| Unknown | O'Donell | 2 | 0 | 1911 |
| Thomas | O'Keefe | 5 | 1 | 1914 |
| Les | Oram | 9 | 6 | 1915 |
| A | Page | 1 | 0 | 1918 |
| Unknown | Parker | 1 | 0 | 1906 |
| Unknown | Parker | 1 | 0 | 1912 |
| Unknown | Pate | 1 | 0 | 1906 |
| T | Patterson | 1 | 0 | 1913 |
| Unknown | Pearson | 11 | 2 | 1909 |
| William (Bill) | Pearson | 10 | 6 | 1913-14 |
| Unknown | Penglase | 7 | 0 | 1909 |
| Arthur | Penrose | 32 | 11 | 1913-14 |
| Arthur | Piggott | 10 | 0 | 1910 |
| Unknown | Pimmo | 1 | 0 | 1908 |
| Willie | Pitcher | 20 | 1 | 1908-09 |
| G | Porter | 6 | 0 | 1915 |
| Unknown | Potters | 3 | 0 | 1907 |
| J | Pratt | 2 | 0 | 1912 |
| Ted | Prendergast | 4 | 1 | 1915 |
| Unknown | Price | 2 | 0 | 1907 |
| Unknown | Pullin | 1 | 2 | 1906 |
| Bill | Punch | 24 | 14 | 1906-07 |
| Unknown | Punch | 5 | 0 | 1907 |
| Unknown | Rae | 1 | 0 | 1914 |
| Unknown | Ralter | 1 | 0 | 1907 |
| Unknown | Reardon | 1 | 0 | 1909 |
| D | Reed | 1 | 0 | 1912 |
| Unknown | Reid | 3 | 0 | 1909 |
| L.P. | Reilly | 2 | 1 | 1914-15 |
| J | Richards | 23 | 6 | 1908-09 |
| Len | Richardson | 27 | 23 | 1908-09 |
| Unknown | Ritchie | 1 | 0 | 1908 |
| Unknown | Robinson | 5 | 1 | 1907 |
| Herbert (Bert) | Roberts | 33 | 3 | 1911-15 |
| Bob | Rush | 26 | 17 | 1909-11 |
| Leo | Rush | 2 | 0 | 1911 |
| Mick | Ryan | 2 | 3 | 1911 |
| Jack | Ryder | 18 | 42 | 1910 |
| Henry Charles (Harry) | Sach | 1 | 0 | 1911 |
| Unknown | Sale | 1 | 1 | 1914 |
| Frank | Sanguinetti | 67 | 13 | 1908-13 |
| Unknown | Sankey | 3 | 0 | 1906 |
| John | Saunders | 2 | 0 | 1918 |
| E | Scanlon | 8 | 0 | 1910 |
| Unknown | Scanlon | 3 | 1 | 1914 |
| Unknown | Schlone | 1 | 0 | 1913 |
| Jim | Seaton | 1 | 1 | 1914 |
| Mal | Seddon | 16 | 0 | 1910 |
| Unknown | Sharples | 26 | 3 | 1906-07 |
| Dan | Shorten | 9 | 3 | 1915 |
| Unknown | Simmons | 2 | 0 | 1907 |
| Unknown | Smith | 10 | 3 | 1906-07 |
| Son | Smith | 9 | 6 | 1911 |
| Unknown | Smith | 1 | 0 | 1918 |
| C | Southern | 2 | 0 | 1915 |
| Leslie | Southern | 16 | 2 | 1908-09 |
| Unknown | Spark | 1 | 1 | 1912 |
| Unknown | Spear | 1 | 1 | 1912 |
| Billy | Spears | 1 | 0 | 1906 |
| Unknown | Spence | 9 | 1 | 1906-07 |
| Unknown | Spence | 2 | 0 | 1906 |
| Unknown | Spowart | 1 | 0 | 1912 |
| Percy | Stainer | 2 | 3 | 1914 |
| Joe | Stephens | 19 | 1 | 1906-07 |
| Steve | Stephens | 14 | 0 | 1906-07 |
| Unknown | Stewart | 7 | 0 | 1906-07 |
| Horrie | Stokes | 1 | 0 | 1911 |
| Steve | Stone | 2 | 3 | 1914 |
| Unknown | Strowd | 1 | 0 | 1912 |
| Unknown | Sturnan | 2 | 0 | 1907 |
| L | Sullivan | 2 | 1 | 1910 |
| Unknown | Sunee | 1 | 0 | 1907 |
| Unknown | Sutherland | 1 | 0 | 1908 |
| Ernie | Tait | 31 | 1 | 1911-15 |
| Unknown | Taylor | 2 | 0 | 1907 |
| Unknown | Teeney | 1 | 0 | 1906 |
| Unknown | Thockeld | 1 | 0 | 1909 |
| Artie | Thomas | 5 | 8 | 1913 |
| Hugh | Thomas | 31 | 12 | 1910-14; 1918 |
| Archie | Thomson | 41 | 14 | 1913-15; 18 |
| J | Thomson | 30 | 1 | 1908-09 |
| T | Thompson | 1 | 0 | 1918 |
| Bert | Thorpe | 81 | 0 | 1907-15 |
| Unknown | Trevorrow | 4 | 3 | 1912 |
| Unknown | Tromp | 1 | 0 | 1912 |
| Unknown | Turnbull | 13 | 2 | 1906 |
| Michael | Twomey | 29 | 5 | 1912-13;15 |
| H | Usher | 2 | 0 | 1908 |
| Unknown | Vamprooyen | 2 | 0 | 1907 |
| L | Vincent | 5 | 0 | 1918 |
| P | Wall | 7 | 5 | 1912 |
| Unknown | Wallis | 2 | 0 | 1908 |
| Unknown | Walsh | 5 | 0 | 1909 |
| Unknown | Warne | 1 | 0 | 1912 |
| Roy | Waterson | 75 | 12 | 1907-10; 1913-15 |
| Unknown | Watson | 2 | 0 | 1906 |
| Reynolds | Webb | 11 | 0 | 1918 |
| Leo | Wescott | 10 | 0 | 1918 |
| Unknown | West | 3 | 0 | 1908 |
| Arthur | Whitling | 1 | 0 | 1915 |
| Jack | Witton | 1 | 1 | 1910 |
| Bill | Witton | 2 | 0 | 1908 |
| Art | Wilkinson | 12 | 1 | 1911 |
| Frank | Williams | 2 | 0 | 1911 |
| C | Wilson | 27 | 4 | 1906-07 |
| J | Wilson | 8 | 0 | 1906 |
| P | Wilson | 6 | 0 | 1907 |
| Unknown | Wilson | 2 | 0 | 1912 |
| Percy | Wilson | 1 | 0 | 1918 |
| Unknown | Woodcock | 1 | 0 | 1907 |
| Unknown | Woodfull | 1 | 2 | 1907 |
| Unknown | Woods | 5 | 1 | 1907 |
| Len | Worle | 29 | 14 | 1910-11;14 |
| Tom | Worle | 22 | 2 | 1910-11 |
| Tom | Wright | 5 | 1 | 1906 |
| L | Yates | 1 | 1 | 1913 |
| Stan | Yates | 2 | 0 | 1918 |
| George | Youren | 15 | 3 | 1918 |
To learn more about the history of Collingwood's reserve teams, please click here.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.