CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

St Kilda

162
wins
61
losses
2
draws
100
wins
20
losses
1
draws
62
wins
41
losses
1
draws

Season
Opponent
Year VS Round Date Venue H/A Score Result Match Report
2024 St Kilda Round 2 21/03/2024 MCG A 12.7 (79) 14.10 (94) L View Match
2023 St Kilda Round 5 16/04/2023 Adelaide Oval H 10.10 (70) 9.10 (64) W View Match
2022 St Kilda Round 1 18/03/2022 Marvel Stadium A 15.12 (102) 12.13 (85) W View Match
2021 St Kilda Round 16 04/07/2021 MCG H 8.13 (61) 10.10 (70) L View Match
2020 St Kilda Round 3 20/06/2020 MCG H 12.9 (81) 5.7 (37) W View Match
2019 St Kilda Round 9 18/05/2019 MCG H 17.10 (112) 10.11 (71) W View Match
2018 St Kilda Round 9 19/05/2018 Marvel Stadium A 15.10 (100) 10.12 (72) W View Match
2017 St Kilda Round 4 16/04/2017 Marvel Stadium H 7.13 (55) 9.15 (69) L View Match
2016 St Kilda Round 3 09/04/2016 M.C.G. A 14.6 (90) 18.11 (119) L View Match
2015 St Kilda Round 3 17/04/2015 M.C.G. H 21.14 (140) 10.6 (66) W View Match
2014 St Kilda Round 11 30/05/2014 Docklands A 21.14 (140) 8.6 (54) W View Match
2013 St Kilda Round 6 03/05/2013 Etihad Stadium H 15.13 (103) 11.11 (77) W View Match
2012 St Kilda Round 19 04/08/2012 MCG H 12.19 (91) 13.7 (85) W View Match
2011 St Kilda Round 21 12/08/2011 Etihad Stadium A 14.5 (89) 10.10 (70) W View Match
2011 St Kilda Round 11 04/06/2011 MCG H 16.12 (108) 7.9 (51) W View Match
2010 St Kilda Round 27 02/10/2010 MCG H 16.12 (108) 7.10 (52) W View Match
2010 St Kilda Round 26 25/09/2010 MCG H 9.14 (68) 10.8 (68) D View Match
2010 St Kilda Round 16 17/07/2010 MCG H 15.10 (100) 6.16 (52) W View Match
2010 St Kilda Round 3 09/04/2010 Etihad Stadium A 4.17 (41) 10.9 (69) L View Match
2009 St Kilda Round 23 06/09/2009 MCG A 7.10 (52) 12.8 (80) L View Match
2009 St Kilda Round 7 11/05/2009 Etihad Stadium H 5.10 (40) 20.8 (128) L View Match
2008 St Kilda Round 24 13/09/2008 MCG A 9.18 (72) 17.4 (106) L View Match
2008 St Kilda Round 19 09/08/2008 MCG H 14.13 (97) 12.11 (83) W View Match
2008 St Kilda Round 8 16/05/2008 Etihad Stadium A 16.7 (103) 14.10 (94) W View Match
2007 St Kilda Round 14 07/07/2007 MCG H 12.17 (89) 12.8 (80) W View Match
2006 St Kilda Round 14 09/07/2006 Etihad Stadium A 9.9 (63) 19.8 (122) L View Match
2005 St Kilda Round 17 22/07/2005 Etihad Stadium A 10.10 (70) 21.17 (143) L View Match
2005 St Kilda Round 6 01/05/2005 MCG H 10.11 (71) 16.13 (109) L View Match
2004 St Kilda Round 8 15/05/2004 Etihad Stadium A 13.13 (91) 21.12 (138) L View Match
2003 St Kilda Round 9 24/05/2003 Etihad Stadium H 22.17 (149) 12.12 (84) W View Match
2002 St Kilda Round 21 25/08/2002 MCG H 11.11 (77) 9.12 (66) W View Match
2002 St Kilda Round 6 03/05/2002 Etihad Stadium A 16.15 (111) 3.10 (28) W View Match
2001 St Kilda Round 9 26/05/2001 MCG H 14.14 (98) 12.8 (80) W View Match
2000 St Kilda Round 15 16/06/2000 MCG H 17.13 (115) 13.4 (82) W View Match
1999 St Kilda Round 13 26/06/1999 Waverley Park A 15.13 (103) 11.16 (82) W View Match
1998 St Kilda Round 12 14/06/1998 Waverley Park H 11.16 (82) 17.15 (117) L View Match
1997 St Kilda Round 18 03/08/1997 MCG H 12.17 (89) 15.21 (111) L View Match
1997 St Kilda Round 3 12/04/1997 Waverley Park A 17.16 (118) 19.11 (125) L View Match
1996 St Kilda Round 18 03/08/1996 Waverley Park A 11.12 (78) 13.10 (88) L View Match
1996 St Kilda Round 7 10/05/1996 MCG H 14.11 (95) 18.10 (118) L View Match
1995 St Kilda Round 11 09/06/1995 MCG H 25.11 (161) 13.9 (87) W View Match
1994 St Kilda Round 23 27/08/1994 Waverley Park A 13.10 (88) 14.6 (90) L View Match
1994 St Kilda Round 8 14/05/1994 MCG H 19.13 (127) 11.12 (78) W View Match
1993 St Kilda Round 19 07/08/1993 Waverley Park A 10.20 (80) 9.14 (68) W View Match
1993 St Kilda Round 4 17/04/1993 Victoria Park H 15.14 (104) 18.18 (126) L View Match
1992 St Kilda Round 31 05/09/1992 Waverley Park H 12.11 (83) 13.13 (91) L View Match
1992 St Kilda Round 12 08/06/1992 MCG H 11.10 (76) 10.17 (77) L View Match
1991 St Kilda Round 19 27/07/1991 Waverley Park H 13.7 (85) 7.11 (53) W View Match
1991 St Kilda Round 4 13/04/1991 Moorabbin A 13.16 (94) 13.16 (94) D View Match
1990 St Kilda Round 18 04/08/1990 Victoria Park H 16.21 (117) 7.7 (49) W View Match
1990 St Kilda Round 5 28/04/1990 MCG A 12.20 (92) 13.13 (91) W View Match
1989 St Kilda Round 4 22/04/1989 Victoria Park H 23.21 (159) 14.11 (95) W View Match
1988 St Kilda Round 18 30/07/1988 Victoria Park H 16.18 (114) 11.14 (80) W View Match
1988 St Kilda Round 12 18/06/1988 Moorabbin A 7.9 (51) 3.12 (30) W View Match
1987 St Kilda Round 21 22/08/1987 Moorabbin A 8.10 (58) 15.17 (107) L View Match
1987 St Kilda Round 9 23/05/1987 Victoria Park H 15.15 (105) 15.9 (99) W View Match
1986 St Kilda Round 22 30/08/1986 Waverley Park A 18.17 (125) 11.7 (73) W View Match
1986 St Kilda Round 10 31/05/1986 Waverley Park H 19.19 (133) 14.7 (91) W View Match
1985 St Kilda Round 20 17/08/1985 Waverley Park H 17.18 (120) 9.15 (69) W View Match
1985 St Kilda Round 9 25/05/1985 Moorabbin A 24.18 (162) 20.17 (137) W View Match
1984 St Kilda Round 12 16/06/1984 Moorabbin A 11.12 (78) 11.6 (72) W View Match
1984 St Kilda Round 2 07/04/1984 Victoria Park H 22.17 (149) 7.14 (56) W View Match
1983 St Kilda Round 22 27/08/1983 Victoria Park H 24.11 (155) 14.8 (92) W View Match
1983 St Kilda Round 11 04/06/1983 Moorabbin A 24.16 (160) 21.18 (144) W View Match
1982 St Kilda Round 21 21/08/1982 Waverley Park A 16.16 (112) 22.16 (148) L View Match
1982 St Kilda Round 11 05/06/1982 Victoria Park H 26.16 (172) 21.10 (136) W View Match
1981 St Kilda Round 13 20/06/1981 Victoria Park H 19.14 (128) 10.11 (71) W View Match
1981 St Kilda Round 3 11/04/1981 Moorabbin A 23.19 (157) 19.21 (135) W View Match
1980 St Kilda Round 17 26/07/1980 Waverley Park A 32.19 (211) 16.11 (107) W View Match
1980 St Kilda Round 6 03/05/1980 Victoria Park H 26.12 (168) 16.12 (108) W View Match
1979 St Kilda Round 14 07/07/1979 Moorabbin A 15.11 (101) 6.16 (52) W View Match
1979 St Kilda Round 4 28/04/1979 Victoria Park H 31.21 (207) 3.11 (29) W View Match
1978 St Kilda Round 21 26/08/1978 Victoria Park H 22.15 (147) 15.17 (107) W View Match
1978 St Kilda Round 10 05/06/1978 Waverley Park A 18.23 (131) 14.13 (97) W View Match
1977 St Kilda Round 19 06/08/1977 Moorabbin A 14.17 (101) 11.9 (75) W View Match
1977 St Kilda Round 8 21/05/1977 Victoria Park H 19.21 (135) 11.12 (78) W View Match
1976 St Kilda Round 16 17/07/1976 Victoria Park H 15.14 (104) 18.13 (121) L View Match
1976 St Kilda Round 5 01/05/1976 Moorabbin A 16.6 (102) 19.19 (133) L View Match
1975 St Kilda Round 20 16/08/1975 Moorabbin A 24.12 (156) 20.17 (137) W View Match
1975 St Kilda Round 9 31/05/1975 Victoria Park H 15.8 (98) 13.11 (89) W View Match
1974 St Kilda Round 18 03/08/1974 Victoria Park H 13.10 (88) 13.16 (94) L View Match
1974 St Kilda Round 7 18/05/1974 Moorabbin A 11.22 (88) 12.10 (82) W View Match
1973 St Kilda Round 14 07/07/1973 Victoria Park H 15.13 (103) 12.10 (82) W View Match
1973 St Kilda Round 4 25/04/1973 Waverley Park A 19.16 (130) 8.12 (60) W View Match
1972 St Kilda Round 33 16/09/1972 MCG H 8.17 (65) 11.17 (83) L View Match
1972 St Kilda Round 14 08/07/1972 Moorabbin A 9.13 (67) 4.13 (37) W View Match
1972 St Kilda Round 4 22/04/1972 Waverley Park H 9.13 (67) 12.15 (87) L View Match
1971 St Kilda Round 19 07/08/1971 Waverley Park H 8.10 (58) 12.7 (79) L View Match
1971 St Kilda Round 8 22/05/1971 Moorabbin A 13.10 (88) 20.15 (135) L View Match
1970 St Kilda Round 21 22/08/1970 Moorabbin A 16.12 (108) 14.14 (98) W View Match
1970 St Kilda Round 10 06/06/1970 Victoria Park H 14.23 (107) 15.10 (100) W View Match
1969 St Kilda Round 16 02/08/1969 Victoria Park H 12.11 (83) 10.13 (73) W View Match
1969 St Kilda Round 5 03/05/1969 Moorabbin A 16.18 (114) 18.12 (120) L View Match
1968 St Kilda Round 14 20/07/1968 Moorabbin A 12.13 (85) 11.10 (76) W View Match
1968 St Kilda Round 3 27/04/1968 Victoria Park H 2.19 (31) 10.7 (67) L View Match
1967 St Kilda Round 18 26/08/1967 Moorabbin A 8.5 (53) 14.16 (100) L View Match
1967 St Kilda Round 7 27/05/1967 Victoria Park H 16.20 (116) 14.14 (98) W View Match
1966 St Kilda Round 34 24/09/1966 MCG H 10.13 (73) 10.14 (74) L View Match
1966 St Kilda Round 32 10/09/1966 MCG H 15.9 (99) 13.11 (89) W View Match
1966 St Kilda Round 10 25/06/1966 Victoria Park H 17.15 (117) 6.9 (45) W View Match
1965 St Kilda Round 32 11/09/1965 MCG A 14.17 (101) 13.24 (102) L View Match
1965 St Kilda Round 12 17/07/1965 Victoria Park H 8.13 (61) 7.5 (47) W View Match
1965 St Kilda Round 1 17/04/1965 Moorabbin A 8.6 (54) 8.12 (60) L View Match
1964 St Kilda Round 11 04/07/1964 Victoria Park H 12.11 (83) 10.9 (69) W View Match
1963 St Kilda Round 15 17/08/1963 Victoria Park H 6.6 (42) 14.20 (104) L View Match
1963 St Kilda Round 4 11/05/1963 Junction Oval A 11.7 (73) 14.13 (97) L View Match
1962 St Kilda Round 12 14/07/1962 Junction Oval A 12.13 (85) 16.12 (108) L View Match
1962 St Kilda Round 1 23/04/1962 Victoria Park H 5.8 (38) 9.9 (63) L View Match
1961 St Kilda Round 9 17/06/1961 Victoria Park H 14.10 (94) 12.12 (84) W View Match
1960 St Kilda Round 16 13/08/1960 Victoria Park H 8.12 (60) 7.7 (49) W View Match
1960 St Kilda Round 5 21/05/1960 Junction Oval A 4.13 (37) 5.9 (39) L View Match
1959 St Kilda Round 15 08/08/1959 Victoria Park H 12.18 (90) 9.11 (65) W View Match
1959 St Kilda Round 4 16/05/1959 Junction Oval A 8.16 (64) 12.19 (91) L View Match
1958 St Kilda Round 9 07/06/1958 Victoria Park H 12.23 (95) 5.9 (39) W View Match
1957 St Kilda Round 18 24/08/1957 Junction Oval A 7.14 (56) 14.12 (96) L View Match
1957 St Kilda Round 7 01/06/1957 Victoria Park H 12.16 (88) 8.9 (57) W View Match
1956 St Kilda Round 10 16/06/1956 Junction Oval A 8.21 (69) 9.9 (63) W View Match
1955 St Kilda Round 14 23/07/1955 Junction Oval A 16.20 (116) 10.11 (71) W View Match
1955 St Kilda Round 3 30/04/1955 Victoria Park H 16.20 (116) 8.11 (59) W View Match
1954 St Kilda Round 14 31/07/1954 Victoria Park H 12.13 (85) 7.15 (57) W View Match
1954 St Kilda Round 3 01/05/1954 Junction Oval A 10.16 (76) 10.10 (70) W View Match
1953 St Kilda Round 8 13/06/1953 Victoria Park H 19.17 (131) 8.8 (56) W View Match
1952 St Kilda Round 16 09/08/1952 Victoria Park H 20.19 (139) 8.7 (55) W View Match
1952 St Kilda Round 4 10/05/1952 Junction Oval A 12.12 (84) 8.16 (64) W View Match
1951 St Kilda Round 18 01/09/1951 Junction Oval A 10.19 (79) 9.18 (72) W View Match
1951 St Kilda Round 7 09/06/1951 Victoria Park H 13.19 (97) 11.12 (78) W View Match
1950 St Kilda Round 10 24/06/1950 Victoria Park H 15.12 (102) 9.14 (68) W View Match
1949 St Kilda Round 19 27/08/1949 Junction Oval A 10.12 (72) 11.15 (81) L View Match
1949 St Kilda Round 8 04/06/1949 Victoria Park H 21.22 (148) 4.12 (36) W View Match
1948 St Kilda Round 18 28/08/1948 Victoria Park H 15.19 (109) 11.4 (70) W View Match
1948 St Kilda Round 7 29/05/1948 Junction Oval A 10.18 (78) 4.12 (36) W View Match
1947 St Kilda Round 10 21/06/1947 Junction Oval A 15.20 (110) 9.13 (67) W View Match
1946 St Kilda Round 15 03/08/1946 Victoria Park H 15.24 (114) 10.9 (69) W View Match
1946 St Kilda Round 4 11/05/1946 Junction Oval A 14.20 (104) 13.7 (85) W View Match
1945 St Kilda Round 18 18/08/1945 Victoria Park H 17.19 (121) 5.12 (42) W View Match
1945 St Kilda Round 7 02/06/1945 Junction Oval A 19.16 (130) 7.12 (54) W View Match
1944 St Kilda Round 10 08/07/1944 Junction Oval A 6.9 (45) 17.11 (113) L View Match
1943 St Kilda Round 6 12/06/1943 Victoria Park H 11.21 (87) 5.12 (42) W View Match
1942 St Kilda Round 7 20/06/1942 Toorak Park A 9.14 (68) 11.14 (80) L View Match
1941 St Kilda Round 9 28/06/1941 Junction Oval A 16.10 (106) 12.11 (83) W View Match
1940 St Kilda Round 18 31/08/1940 Victoria Park H 15.19 (109) 10.15 (75) W View Match
1940 St Kilda Round 7 08/06/1940 Junction Oval A 13.14 (92) 10.12 (72) W View Match
1939 St Kilda Round 33 23/09/1939 MCG H 20.14 (134) 15.15 (105) W View Match
1939 St Kilda Round 15 05/08/1939 Victoria Park H 18.8 (116) 13.11 (89) W View Match
1939 St Kilda Round 4 13/05/1939 Junction Oval A 13.16 (94) 20.11 (131) L View Match
1938 St Kilda Round 8 11/06/1938 Victoria Park H 16.23 (119) 14.9 (93) W View Match
1937 St Kilda Round 18 28/08/1937 Victoria Park H 19.15 (129) 13.13 (91) W View Match
1937 St Kilda Round 7 05/06/1937 Junction Oval A 9.15 (69) 12.15 (87) L View Match
1936 St Kilda Round 16 22/08/1936 Junction Oval A 14.13 (97) 11.11 (77) W View Match
1936 St Kilda Round 5 30/05/1936 Victoria Park H 16.17 (113) 9.14 (68) W View Match
1935 St Kilda Round 18 07/09/1935 Victoria Park H 9.18 (72) 7.15 (57) W View Match
1935 St Kilda Round 7 08/06/1935 Junction Oval A 19.16 (130) 16.15 (111) W View Match
1934 St Kilda Round 8 30/06/1934 Victoria Park H 12.12 (84) 10.15 (75) W View Match
1933 St Kilda Round 8 17/06/1933 Victoria Park H 14.23 (107) 8.15 (63) W View Match
1932 St Kilda Round 8 25/06/1932 Junction Oval A 15.15 (105) 12.16 (88) W View Match
1931 St Kilda Round 17 05/09/1931 Junction Oval A 20.8 (128) 21.16 (142) L View Match
1931 St Kilda Round 6 08/06/1931 Victoria Park H 15.10 (100) 10.17 (77) W View Match
1930 St Kilda Round 15 23/08/1930 Junction Oval A 17.13 (115) 14.7 (91) W View Match
1930 St Kilda Round 8 21/06/1930 Victoria Park H 22.11 (143) 14.8 (92) W View Match
1929 St Kilda Round 8 22/06/1929 Junction Oval A 7.12 (54) 7.8 (50) W View Match
1928 St Kilda Round 16 11/08/1928 Victoria Park H 15.16 (106) 6.14 (50) W View Match
1928 St Kilda Round 5 19/05/1928 Junction Oval A 15.12 (102) 11.8 (74) W View Match
1927 St Kilda Round 7 11/06/1927 Victoria Park H 25.19 (169) 7.15 (57) W View Match
1926 St Kilda Round 7 07/06/1926 Junction Oval A 10.16 (76) 9.12 (66) W View Match
1925 St Kilda Round 7 13/06/1925 Junction Oval A 5.10 (40) 11.10 (76) L View Match
1924 St Kilda Round 11 05/07/1924 Junction Oval A 6.16 (52) 16.16 (112) L View Match
1924 St Kilda Round 2 03/05/1924 Victoria Park H 10.17 (77) 7.15 (57) W View Match
1923 St Kilda Round 12 28/07/1923 Victoria Park H 6.7 (43) 4.7 (31) W View Match
1923 St Kilda Round 3 19/05/1923 Junction Oval A 6.12 (48) 10.9 (69) L View Match
1922 St Kilda Round 14 19/08/1922 Junction Oval A 8.9 (57) 6.10 (46) W View Match
1922 St Kilda Round 5 03/06/1922 Victoria Park H 15.14 (104) 4.11 (35) W View Match
1921 St Kilda Round 16 03/09/1921 Junction Oval A 12.7 (79) 10.7 (67) W View Match
1921 St Kilda Round 7 18/06/1921 Victoria Park H 17.12 (114) 9.10 (64) W View Match
1920 St Kilda Round 15 14/08/1920 Junction Oval A 17.11 (113) 8.7 (55) W View Match
1920 St Kilda Round 6 07/06/1920 Victoria Park H 12.11 (83) 7.10 (52) W View Match
1919 St Kilda Round 11 19/07/1919 Junction Oval A 13.13 (91) 5.9 (39) W View Match
1919 St Kilda Round 2 10/05/1919 Victoria Park H 5.15 (45) 5.18 (48) L View Match
1918 St Kilda Round 31 17/08/1918 MCG H 7.16 (58) 7.7 (49) W View Match
1918 St Kilda Round 12 27/07/1918 Junction Oval A 6.14 (50) 9.9 (63) L View Match
1918 St Kilda Round 5 08/06/1918 Victoria Park H 14.21 (105) 6.9 (45) W View Match
1915 St Kilda Round 12 10/07/1915 Victoria Park H 17.20 (122) 3.6 (24) W View Match
1915 St Kilda Round 3 08/05/1915 Junction Oval A 10.16 (76) 7.14 (56) W View Match
1914 St Kilda Round 15 25/07/1914 Victoria Park H 12.14 (86) 7.5 (47) W View Match
1914 St Kilda Round 6 30/05/1914 Junction Oval A 5.14 (44) 12.10 (82) L View Match
1913 St Kilda Round 16 09/08/1913 Junction Oval A 6.8 (44) 12.10 (82) L View Match
1913 St Kilda Round 7 07/06/1913 Victoria Park H 13.11 (89) 7.12 (54) W View Match
1912 St Kilda Round 12 13/07/1912 Victoria Park H 8.15 (63) 6.4 (40) W View Match
1912 St Kilda Round 3 11/05/1912 Junction Oval A 4.12 (36) 12.21 (93) L View Match
1911 St Kilda Round 18 02/09/1911 Junction Oval A 15.11 (101) 6.8 (44) W View Match
1911 St Kilda Round 9 17/06/1911 Victoria Park H 12.13 (85) 4.8 (32) W View Match
1910 St Kilda Round 12 16/07/1910 Junction Oval A 7.12 (54) 6.8 (44) W View Match
1910 St Kilda Round 3 21/05/1910 Victoria Park H 13.13 (91) 2.6 (18) W View Match
1909 St Kilda Round 11 10/07/1909 Victoria Park H 11.18 (84) 6.8 (44) W View Match
1909 St Kilda Round 2 08/05/1909 Junction Oval A 3.11 (29) 3.5 (23) W View Match
1908 St Kilda Round 16 08/08/1908 Victoria Park H 10.10 (70) 7.9 (51) W View Match
1908 St Kilda Round 7 08/06/1908 Junction Oval A 5.12 (42) 12.11 (83) L View Match
1907 St Kilda Round 15 17/08/1907 Junction Oval A 3.8 (26) 8.19 (67) L View Match
1907 St Kilda Round 9 29/06/1907 Victoria Park H 9.13 (67) 7.10 (52) W View Match
1907 St Kilda Round 2 04/05/1907 Junction Oval A 8.6 (54) 8.14 (62) L View Match
1906 St Kilda Round 15 25/08/1906 Victoria Park H 11.12 (78) 7.19 (61) W View Match
1906 St Kilda Round 12 28/07/1906 Victoria Park H 11.16 (82) 2.8 (20) W View Match
1906 St Kilda Round 5 02/06/1906 Junction Oval A 13.11 (89) 4.7 (31) W View Match
1905 St Kilda Round 10 15/07/1905 Victoria Park H 13.19 (97) 3.9 (27) W View Match
1905 St Kilda Round 3 20/05/1905 Junction Oval A 18.10 (118) 10.10 (70) W View Match
1904 St Kilda Round 16 27/08/1904 Junction Oval A 12.9 (81) 2.8 (20) W View Match
1904 St Kilda Round 14 13/08/1904 Victoria Park H 14.12 (96) 6.10 (46) W View Match
1904 St Kilda Round 7 11/06/1904 Junction Oval A 4.10 (34) 7.7 (49) L View Match
1903 St Kilda Round 15 15/08/1903 Victoria Park H 3.12 (30) 2.6 (18) W View Match
1903 St Kilda Round 10 04/07/1903 Junction Oval A 5.11 (41) 2.4 (16) W View Match
1903 St Kilda Round 3 16/05/1903 Victoria Park H 16.17 (113) 5.3 (33) W View Match
1902 St Kilda Round 12 19/07/1902 Victoria Park H 19.13 (127) 1.4 (10) W View Match
1902 St Kilda Round 5 31/05/1902 Junction Oval A 5.12 (42) 5.5 (35) W View Match
1901 St Kilda Round 17 24/08/1901 Victoria Park H 20.23 (143) 2.3 (15) W View Match
1901 St Kilda Round 14 27/07/1901 Victoria Park H 10.20 (80) 1.7 (13) W View Match
1901 St Kilda Round 7 03/06/1901 Junction Oval A 7.11 (53) 3.1 (19) W View Match
1900 St Kilda Round 15 25/08/1900 Victoria Park H 8.20 (68) 0.9 (9) W View Match
1900 St Kilda Round 12 28/07/1900 Junction Oval A 6.12 (48) 3.5 (23) W View Match
1900 St Kilda Round 5 26/05/1900 Victoria Park H 9.11 (65) 2.7 (19) W View Match
1899 St Kilda Round 10 15/07/1899 Junction Oval A 13.16 (94) 1.5 (11) W View Match
1899 St Kilda Round 3 24/05/1899 Victoria Park H 13.9 (87) 2.6 (18) W View Match
1898 St Kilda Round 15 27/08/1898 Junction Oval A 14.19 (103) 4.3 (27) W View Match
1898 St Kilda Round 13 13/08/1898 Victoria Park H 8.17 (65) 1.0 (6) W View Match
1898 St Kilda Round 6 11/06/1898 Junction Oval A 10.8 (68) 5.4 (34) W View Match
1897 St Kilda Round 8 26/06/1897 Junction Oval A 7.11 (53) 4.5 (29) W View Match
1897 St Kilda Round 1 08/05/1897 Victoria Park H 5.11 (41) 2.4 (16) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security