An estimated 1049 players represented Collingwood's Under-19 team between 1951 and 1991. Below is a list of those players with surnames beginning from A-D.
SURNAME | FIRST NAME | GAMES | GOALS | YEARS PLAYED |
---|---|---|---|---|
Abbott | Wayne | 15 | 33 | 1966 |
Adamson | Lee | 27 | 2 | 1964-65 |
Aitken | Ken | 8 | 2 | 1972 |
Aitken | Wayne | 4 | 4 | 1984 |
Alexander | Brian | 2 | 0 | 1963 |
Alexander | Colin | 1 | 1 | 1989 |
Allen | Robert | 23 | 30 | 1954-55 |
Allen | Rick | 1 | 0 | 1988 |
Amos | David | 9 | 0 | 1971 |
Andersen | Brook | 30 | 37 | 1965-66 |
Anderson | Craig | 39 | 7 | 1984-85 |
Anderson | Graeme L | 39 | 77 | 1976-78 |
Anderson | Peter | 15 | 17 | 1987 |
Anderson | Mal | 10 | 0 | 1974 |
Andrews | Greg | 33 | 5 | 1965-66 |
Annett | Peter | 33 | 12 | 1960-61 |
Anthony | Bill | 3 | 3 | 1954 |
Antlitz | Wayne | 15 | 5 | 1987-88 |
Arnel | Dean | 22 | 6 | 1988-90 |
Armstrong | Ray | 2 | 0 | 1958 |
Armstrong | Bruce | 27 | 4 | 1972-73 |
Arnott | Steve | 10 | 10 | 1967 |
Ashby | Craig | 25 | 34 | 1987-89 |
Ataata | Fatui | 43 | 19 | 1981-83 |
Atkinson | Peter | 6 | 10 | 1968 |
Ayres | Wayne | 19 | 17 | 1970 |
Badaoui | Chadi | 14 | 3 | 1989 |
Baird | Bob | 1 | 0 | 1968 |
Baker | R | 17 | 1 | 1968 |
Balharrie | Peter | 14 | 3 | 1962-63 |
Ball | Keith | 12 | 0 | 1951-52 |
Ballantyne | K | 3 | 0 | 1979 |
Bandera | Mario | 13 | 1 | 1991 |
Banks | Denis | 15 | 32 | 1978 |
Banks | Peter | 45 | 27 | 1978-79 |
Bannister | Wayne | 32 | 41 | 1968-69 |
Barber | Darren | 3 | 0 | 1984 |
Barber | Marcus | 6 | 0 | 1984 |
Barclay | Daniel | 7 | 0 | 1972 |
Barron | J | 10 | 6 | 1971 |
Bartlett | Bruce | 1 | 0 | 1959 |
Bates | Paul | 4 | 0 | 1970 |
Baulch | Jason | 31 | 5 | 1982-83 |
Barnes | Unknown | 1 | 1 | 1980 |
Bayliss | Sam | 3 | 0 | 1985 |
Beare | Tim | 6 | 1 | 1987 |
Beasley | George Jnr | 32 | 5 | 1951-53 |
Beaton | Des | 26 | 3 | 1971-72 |
Beck | Greg | 7 | 14 | 1973 |
Beck | Ray | 4 | 3 | 1985-86 |
Beckwith | Keith | 37 | 31 | 1955-57 |
Beecher | Keith | 11 | 12 | 1961 |
Begnone | Peter | 21 | 0 | 1968 |
Beer | Ian | 21 | 32 | 1979 |
Beers | Mark | 3 | 3 | 1982 |
Beers | Tony | 22 | 31 | 1979-81 |
Beinke | Daryl | 38 | 33 | 1969-71 |
Bell | B | 1 | 0 | 1959 |
Bell | Dennis | 10 | 6 | 1958 |
Bell | John | 19 | 6 | 1967-68 |
Bellinger | Glen | 2 | 1 | 1981 |
Bellingham | Jim | 8 | 2 | 1953 |
Benbow | David | 18 | 17 | 1969-70 |
Bennett | Bruce | 45 | 3 | 1986-88 |
Bennett | Shayne | 13 | 45 | 1991 |
Birmingham | Russell | 9 | 7 | 1967 |
Berrizzi | Craig | 1 | 0 | 1984 |
Berry | Jason | 10 | 0 | 1988 |
Bertello | Loris | 1 | 0 | 1983 |
Beveridge | John | 14 | 6 | 1958 |
Bermingham | Barry | 2 | 0 | 1965 |
Bilal | Ismael | 30 | 18 | 1987-88 |
Bilson | Brian | 16 | 3 | 1960 |
Bird | Robert | 18 | 18 | 1973-74 |
Blacksell | Matthew | 9 | 7 | 1985 |
Blake | R | 3 | 0 | 1961 |
Bollard | G | 1 | 0 | 1966 |
Bond | Shane | 28 | 36 | 1971-73 |
Bone | Michael | 14 | 8 | 1960 |
Bone | Nicholas | 4 | 3 | 1988 |
Booker | Grahame | 4 | 1 | 1968 |
Booth | Ron | 31 | 15 | 1954-56 |
Bott | Robert (Bob) | 10 | 0 | 1952 |
Boulton | Darren | 44 | 20 | 1983-86 |
Boulton | Rodney | 13 | 3 | 1987-89 |
Bourke | Peter | 32 | 2 | 1972-74 |
Bowden | Gary | 1 | 1 | 1983 |
Bowden | Roy | 10 | 2 | 1953 |
Bowen | John | 16 | 13 | 1964-65 |
Bowman | Colin | 2 | 1 | 1986 |
Boxley | Unknown | 1 | 1 | 1956 |
Boyne | Peter | 23 | 11 | 1962-63 |
Boyne | Ralph | 8 | 0 | 1962 |
Boyd | Aiden | 2 | 0 | 1991 |
Boyd | Brad | 34 | 34 | 1988-90 |
Bradley | Lee | 1 | 0 | 1984 |
Brady | Bernie | 18 | 10 | 1965-66 |
Brady | John | 20 | 6 | 1960-61 |
Bragg | Stephen | 16 | 1 | 1977-78 |
Brandt | Craig | 51 | 22 | 1984-86 |
Brandt | Graham | 2 | 0 | 1984 |
Brawn | Kevin | 15 | 0 | 1953-54 |
Brearley | Len | 19 | 1 | 1954-55 |
Brindley | Neil | 16 | 4 | 1986 |
Brine | David | 14 | 0 | 1979 |
Britt | Darren | 17 | 47 | 1985 |
Broben | Peter | 6 | 2 | 1962 |
Bromage | Keith | 2 | 2 | 1953 |
Bromley | Wayne | 31 | 2 | 1961-62 |
Brown | Ashleigh | 7 | 12 | 1990 |
Brown | Gavin | 27 | 19 | 1985-86 |
Brown | Peter | 4 | 0 | 1965-66 |
Brown | R | 19 | 1 | 1953-54 |
Browne | Jeffrey | 22 | 7 | 1972 |
Browne | Trevor | 43 | 49 | 1971-73 |
Brownless | Blair | 26 | 45 | 1987-88 |
Brullo | Mario | 6 | 3 | 1990-91 |
Bruni | Adam | 42 | 92 | 1989-91 |
Bryan | Keith | 23 | 3 | 1954-56 |
Buchhorn | W | 1 | 0 | 1979 |
Buckley | Chris | 10 | 9 | 1982 |
Buckley | S | 3 | 0 | 1982 |
Burge | Clive | 16 | 17 | 1971 |
Burgess | Douglas | 15 | 3 | 1965 |
Burgess | Ted | 1 | 2 | 1962 |
Burns | B | 2 | 0 | 1960 |
Burns | Keith | 4 | 4 | 1957 |
Burt | Dave | 1 | 0 | 1955 |
Butler | Daryl | 50 | 58 | 1973-75 |
Butler | Matt | 28 | 97 | 1980-82 |
Butterworth | D | 1 | 0 | 1967 |
Buttifant | David | 7 | 5 | 1983 |
Bux | Graeme | 25 | 22 | 1974-75 |
Bux | S | 4 | 4 | 1963 |
Byrne | Greg | 14 | 22 | 1971 |
Byrnes | Michael | 8 | 3 | 1979-80 |
Byrnes | Rob | 20 | 0 | 1964 |
Cahill | Terry | 46 | 8 | 1973-74 |
Cain | Michael | 36 | 4 | 1967-68 |
Calleja | Neil | 1 | 0 | 1985 |
Cameron | Adrian | 25 | 41 | 1991 |
Cameron | Howard | 18 | 19 | 1989 |
Cameron | Ian | 7 | 2 | 1963 |
Camp | Ron | 5 | 0 | 1954-55 |
Campbell | Alan | 13 | 4 | 1963 |
Campbell | Basil | 7 | 11 | 1973 |
Campigli | Peter | 20 | 5 | 1980-81 |
Canham | Jeffrey | 29 | 13 | 1971-72 |
Cardamone | Dean | 13 | 9 | 1986 |
Carelli | Fabian | 29 | 48 | 1990-91 |
Carey | Keith | 8 | 0 | 1968-69 |
Carlyle | John | 48 | 22 | 1974-76 |
Carmody | David | 1 | 0 | 1967 |
Carmody | John | 13 | 1 | 1957 |
Carpenter | D | 7 | 7 | 1978 |
Carrafa | David | 16 | 5 | 1988-90 |
Carruthers | Ron | 17 | 4 | 1959 |
Carter | Graeme | 2 | 0 | 1957 |
Castles | J | 1 | 0 | 1976 |
Cartledge | Norman | 17 | 1 | 1985-86 |
Cattanach | Brian | 27 | 5 | 1952-55 |
Caughley | Leslie | 3 | 0 | 1960-61 |
Chaplin | Craig | 1 | 0 | 1981 |
Chapman | A | 1 | 0 | 1951 |
Chapman | Albert | 44 | 61 | 1958-61 |
Chapman | Brian | 18 | 34 | 1960-63 |
Chapman | Bill | 31 | 35 | 1965-67 |
Chard | Garry | 35 | 24 | 1968-70 |
Charter | Reg | 46 | 4 | 1952-55 |
Cheney | I | 11 | 3 | 1968-69 |
Christie | S | 20 | 11 | 1969 |
Christie | Ian | 5 | 2 | 1985 |
Christou | Jim | 3 | 0 | 1988 |
Clancy | John | 12 | 9 | 1965 |
Clark | Len | 16 | 1 | 1963-65 |
Clark | K | 24 | 10 | 1969-70 |
Clarke | Brad | 28 | 9 | 1970-71 |
Clarke | Brad | 17 | 19 | 1987 |
Clarke | Warren | 8 | 11 | 1981 |
Cleary | E.J (D) | 1 | 0 | 1954 |
Clifford | Stephen | 11 | 23 | 1973 |
Clifton | Jeff | 14 | 6 | 1967 |
Clifton | Peter | 12 | 0 | 1968-70 |
Clotz | Rod | 8 | 0 | 1971 |
Cock | Graeme | 28 | 0 | 1951-52 |
Coen | John | 1 | 0 | 1981 |
Coles | Henry | 14 | 20 | 1970 |
Collier | Tom | 1 | 0 | 1981 |
Collins | Darren | 32 | 32 | 1983-86 |
Considine | Ross | 50 | 72 | 1976-79 |
Constantine | Peter | 13 | 3 | 1974 |
Connell | Neil | 30 | 25 | 1981-83 |
Cooke | Bruce | 19 | 1 | 1953-54 |
Cooper | Ian | 7 | 13 | 1971 |
Cooper | Ansell | 17 | 1 | 1953 |
Cooper | Brett | 8 | 2 | 1975-76 |
Cork | Brendan | 38 | 1 | 1987-88 |
Cornell | P | 1 | 0 | 1961 |
Cornell | Brendan | 3 | 4 | 1980-81 |
Cosford | W | 14 | 2 | 1954 |
Costello | F | 1 | 0 | 1952 |
Costello | Richard | 4 | 0 | 1957 |
Coulsell | Allan | 28 | 25 | 1956-57 |
Coulthard | Brian | 24 | 10 | 1960-61 |
Coventry | Graham | 32 | 0 | 1962-64 |
Coventry | Syd Jnr | 10 | 0 | 1951 |
Cowley | John | 34 | 15 | 1972-73 |
Crabb | Jim | 16 | 0 | 1951-52 |
Craddock | K | 2 | 0 | 1953 |
Craven | Damien | 30 | 34 | 1988-90 |
Crawley | Edward | 6 | 0 | 1951 |
Crees | Noel | 5 | 1 | 1952-53 |
Croall | Jason | 39 | 0 | 1985-86 |
Crone | N | 2 | 0 | 1953 |
Crook | Phillip | 7 | 2 | 1972 |
Crosisca | Gavin | 9 | 0 | 1986 |
Crouch | Peter | 34 | 29 | 1970-72 |
Cumming | F | 2 | 1 | 1954 |
Cummins | Graham | 15 | 27 | 1967 |
Curran | Patrick | 7 | 0 | 1987-88 |
Cutler | Noel | 5 | 2 | 1967 |
Daicos | Peter | 19 | 8 | 1977-78 |
Daicos | Victor | 13 | 11 | 1984 |
Dalton | Dennis | 11 | 8 | 1961 |
Damiri | Sam | 9 | 27 | 1987 |
Dance | Bob | 2 | 0 | 1961 |
Dare | Troy | 49 | 8 | 1982-84 |
Davey | Dennis | 25 | 18 | 1966-67 |
Davies | A | 9 | 3 | 1963-64 |
Davies | Matt | 1 | 0 | 1987 |
Davies | Glynn | 5 | 4 | 1978-80 |
Davies | Owen | 44 | 21 | 1982-84 |
Dean | Geoff | 30 | 2 | 1973-74 |
Dean | Robert | 6 | 6 | 1969 |
De Jager | H | 1 | 3 | 1970 |
Delcus | John | 3 | 0 | 1979 |
Dellamarta | Gary | 33 | 80 | 1963-64 |
Dellamarta | John | 25 | 35 | 1971-73 |
Demarte | Ricky | 15 | 14 | 1981-82 |
Dessent | Peter | 7 | 0 | 1963 |
DeValle | A | 6 | 0 | 1954 |
Dick | Doug | 16 | 7 | 1961-62 |
Dickson | Russell | 4 | 4 | 1983 |
Dight | Jared | 8 | 2 | 1989-90 |
Dixon | 1 | 1 | 1955 | |
Dobbs | Jamie | 26 | 2 | 1989-90 |
Dober | Roland | 13 | 2 | 1977-79 |
Doherty | M | 10 | 10 | 1955-56 |
Doherty | Pat | 4 | 1 | 1951-52 |
Doherty | Stephen | 16 | 12 | 1976-77 |
Donaldson | Gordon | 4 | 0 | 1965-66 |
Donaldson | Kelvin | 18 | 5 | 1978-79 |
Donaldson | Paul | 28 | 2 | 1990-91 |
Donaldson | Trevor | 11 | 0 | 1981-83 |
Donegan | Barry | 40 | 19 | 1955-57 |
Donegan | Rod | 15 | 11 | 1984-85 |
Douglas | Gary | 19 | 0 | 1975-76 |
Douglas | J | 30 | 31 | 1968-70 |
Dowdell | Robert | 1 | 0 | 1963 |
Downing | John | 9 | 3 | 1952 |
Doyle | Unknown | 3 | 3 | 1954 |
Doyle | Cameron | 46 | 26 | 1981-83 |
Dreher | Mark | 46 | 7 | 1977-80 |
Duane | Kevin | 10 | 0 | 1961-62 |
Duncan | Edward (Ted) | 8 | 0 | 1951 |
Duncan | Kelvin | 47 | 22 | 1959-61 |
Duncan | R | 14 | 0 | 1957 |
Duncan | W | 8 | 0 | 1958 |
Dunne | Ross | 6 | 7 | 1966 |
Dunstan | R | 3 | 1 | 1966 |
Dwight | Braden | 39 | 13 | 1979-82 |
Dwyer | Barry | 62 | 16 | 1980-83 |
Dwyer | Russell | 13 | 2 | 1987-89 |
Dyball | Peter | 9 | 0 | 1965-66 |
To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from E-K, please click here. To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from L-Q, please click here. To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from R-Z, please click here.
To learn more about Collingwood's Under-19 team, please click here.