Below is a list of players who have played with our reserves/VFL teams from 1919 to the end of last year, with surnames beginning from A-D. These lists are not complete, nor are they perfect, but they represent the best available knowledge we have at this stage and are regularly being updated as further information comes to light.

 

SURNAME FIRST NAME GAMES GOALS YEARS PLAYED
Abbott Brenden 8 14 2015
Abbott Wayne 29 10 1965-68
Abernethy Bruce 1 0 1984
Ablett Michael 4 0 1999
Abrahams Ian 25 29 1960-61
Adams Peter 11 9 1986-87
Adams Taylor 5 4 2014-
Adamson Col 13 4 1956
Adamson Lee 36 0 1964-73
Adamson Mark 8 0 1992-94
Adkins Damien 20 10 1999-00
Ahern Charlie 25 0 1928-29
Ahmat Robbie 35 27 1995-97
Aish James 17 5 2016-18
Aitken Ken 14 5 1973
Aitken Ryan 19 16 1994-95
Akmacic Vlatko (Flake) 13 6 1987-88
Albiston Harold 6 0 1935
Aldag Bill 39 2 1929-31
Aldridge Fred 3 1 1940
Alessi Marcus 1 1 2016
Alexander Colin 31 47 1989-91
Alexander Terry 28 19 1967-69
Allan Graeme 25 12 1983-86
Allan John 1 0 1957
Allan Tim 35 31 2013-15
Allen Brendan 3 0 2009-10
Allen Dick 5 0 1943
Allen Don 10 7 1955
Allen Ed 1 0 1988
Allen John William 2 0 1940
Allen Robert 7 0 1956
Allen Roy 41 3 1919-25
Allender Unknown 1 1 1925
Amad Joseph 1 0 1992
Amadio Wally 15 5 1981
Ambrose Unknown 1 0 1937
Ames Charles Reynolds 2 0 1929
Ames James 1 0 1996
Ames Les J 13 5 1929-31
Amos David 1 0 1971
Amsden Linton G 24 6 1930-31
Anderson Barry 19 4 1965
Anderson Craig 16 12 1999
Anderson Daniel 15 2 1997
Anderson George S 5 0 1936
Anderson Graeme 37 67 1975-80
Anderson Graeme L 25 40 1978-80
Anderson Peter 4 1 1987
Anderson Ron 15 0 1948-50
Anderson Stephen 18 21 1991
Anderson Unknown 2 1 1926-28
Andrew Bruce 63 46 1927-38
Andrew Horrie 1 1 1920
Andrews Greg 6 0 1966
Andrews Mark 1 0 1997
Andrews Ron 16 0 1984
Andrew-Street Alf 65 5 1932-39
Angus Les 10 3 1928
Annear John 12 4 1981
Annett Michael 25 4 1968-70
Anstey Sam 15 4 2000
Anthony John 22 19 2008-10
Appleby Flynn 16 0 2018-19
Arcus Stan 1 0 1934
Ardley Unknown 2 2 1920
Armstrong Bruce 24 13 1972-74
Armstrong Tony 31 8 2014-15
Arnott Jack 12 51 1943-44
Arnott Steve 25 2 1967-68
Arthur H R 14 2 1935-36; 1941
Artz Ben 1 0 1996
Ascot Albert John 7 0 1930
Ashmore Noel 1 0 1954
Askew Mark 1 0 1997
Asling Frank 13 0 1934-35
Ataata Fatui 40 22 1982-85
Atkin Stuart 75 22 1979-83
Atkins Graeme 15 19 1987-89
Atkinson Alan 70 36 1970-80
Austen Geoff 30 10 1979-81
Ayres Wayne 1 1 1970
Bailey Ray 44 16 1955-58
Bain Eric 2 0 1946
Baird J 5 8 1933
Baird Robert 20 24 1970
Baker Brian 2 1 1957
Baker Jim 2 4 1933
Baker Reg 3 0 1930
Baker Selwyn 26 3 1934-35
Baker Ted 31 14 1934-35
Bakoulas George 18 3 1998
Balfour Don 33 11 1937-45
Ball Luke 4 1 2013-14
Ballantyne Jon 19 7 1994-95
Ballantyne Max 31 59 1965-66
Banks Denis 36 42 1978-90
Banks Peter 9 6 1979-80
Bannister Wayne 2 2 1972
Baptist Wally 5 1 1951
Barden Billy 3 2 2013
Barham Bill 50 14 1971-73
Barham Jaxson 45 26 2008-10
Barham Marcus 37 10 1996-98
Barham Ricky 15 26 1977-86
Barker Fred 17 5 1922-26
Barnett John 13 20 1997
Barnwell Ken 1 0 1959
Barr Elvin 54 5 1928-35
Barr Maurice 2 0 1941
Barrett Kevin 8 2 1940
Barrott Wes 14 12 1975
Barrows Brendan 20 12 1992
Barry Bill 1 0 1925
Bartlett Paul 1 2 1987
Barwick Doug 22 31 1991-93
Batchelor Keith 52 11 1947-55
Batchelor Vin 40 21 1920-27
Bates George 24 6 1932-33
Batt Murrie 46 34 1975-79
Baulch Jason 14 8 1982-85
Bayliss Mark 26 43 1989-90
Baynes Dale 12 11 2000
Bayre Chris 2 1 1995
Beagley R A (Joe) 4 1 1933
Beams Dayne 6 7 2009-13
Beasley George 26 15 1920-28
Beaton Des 1 0 1972
Beaton Leon 19 10 1974-75
Beaumont Les 9 8 1962
Beck Greg 41 50 1973-75
Beck Lindsay 5 0 1974
Becker Unknown 3 0 1929
Beckwith Keith 27 17 1957-59
Beckwith Rod 1 0 1997
Beech Henry 2 0 1939
Beer Ian 4 0 1979-81
Beers Brian 23 36 1958-62
Beers Mark 46 49 1984-87
Beers Tony 45 21 1981-84
Beinke Daryl 18 9 1970-72
Bell Dennis 26 9 1958-61
Bell Gavin 6 3 1981
Bell John 13 0 1969-70
Belleville Matthew 5 0 1994
Bellinger Glenn 44 51 1981-83
Benbow David 2 0 1970
Bennell Johnny 11 13 1999
Bennett Bruce 5 1 1987-88
Bennett Keith 17 0 1947
Bennett Ken 40 34 1957-62
Bennett Shane 13 12 1991
Bennie Jack 8 0 1948
Benson Jack (John) 1 0 1923
Bergin Kevin 9 3 1957
Berry Micah 5 1 1993
Best Kevin 2 0 1948
Betheras Rupert 23 17 1998-99
Bettin Matthew 2 0 1996
Betts Gerald 28 8 1977-79
Bevan Jason 34 5 1996-97
Beveridge Jack 8 12 1925-28
Beveridge John 9 2 1959-60
Beveridge Kye 9 1 2017-18
Bianco Trent 2 1 2021-
Biggs Stan 2 0 1957
Bird Leo 19 31 1929-31
Bird Les 11 3 1941-44
Bird Robert 22 30 1973-75
Bird Tommy 35 57 1924-30
Birmingham R 10 0 1967
Bissett George 3 6 1974
Black Alick  14 0 1928
Black Julian 7 1 2000
Black Unknown 1 0 1937
Blair Jack 37 20 2014-18
Blair Jarryd 53 37 2009-18
Blake Harold 3 0 1951
Blight Jarred 32 7 2009-10
Blood Brian 3 0 1962-63
Boag Tommy 2 0 1935
Board Charlie 10 5 1931-32
Board Jimmy 19 10 1976-77
Board Terry 6 0 1993
Bock Colin 8 0 1954-55
Boland Matthew 13 24 2012-13
Bolton Craig 3 1 1998
Bolton Jye 16 15 2011
Bond Shane 64 82 1973-78
Bond Unknown 1 1 1930
Bone Michael 37 33 1961-66
Bone Simon 9 7 1988
Booth Frank 29 21 1937-39
Booth Jacob 7 9 2021-
Booth Ron 27 8 1956-58
Borrack Graham 21 3 1956-57
Borthwick Gus 61 36 2015-18
Bosenavulagi Atu 18 10 2019
Boshevski Adam 2 0 2009-10
Bott Robert 4 0 1952
Botten Bill 2 0 1950
Boulton Darren 12 0 1985-86
Bourke John 14 20 1984-85
Bourke Peter 3 0 1974
Bowe Terry 15 8 1953-54
Bowen John 6 3 1964-65
Bowen Unknown 2 0 1919
Bowes Victor 2 0 1947
Bowyer Percy 30 2 1926-38
Boyall Marcus 35 0 1935-37
Boyce Alfred G 1 2 1919
Boyd Brad 26 20 1989-91
Boyd Unknown 1 0 1926
Boyle Graeme 45 1 1958-60
Boyle Reg 57 22 1923-32
Boyne Peter 30 2 1963-69
Bradbury Peter 9 9 1987
Bradford Jim 28 9 1943-44
Bradley E 1 0 1930
Bradley Mark 22 2 1996
Bradley Unknown 7 2 1919
Brady Bernie 30 9 1966-68
Brandt Craig 1 0 1985
Brearley Len 17 9 1955-57
Bredin Unknown 1 0 1923
Bremner Ian 34 44 1965-66
Brett Matthew 1 1 2013
Brewer Ian 11 11 1956-61
Brewer Ross 16 25 1979-81
Bride Tom 4 0 1931-32
Brindley Neil 28 4 1986-88
Brine David 26 1 1979-80
Bristow Antony 3 1 2000
Britt Con 35 22 1966-74
Britt Darren 9 6 1985-86
Brock Alex 'Sandy' 1 1 1950
Brockwell Ian 3 0 1952
Broderick Neville 77 1 1945-51
Brokenshire Geoff 5 20 1948
Bromage Keith 46 100 1953-57
Bromley Wayne 2 0 1962
Brookes E 1 0 1919
Broomhead Tim 53 41 2013-19
Brown Allan 9 0 1944-46
Brown Alan A 1 0 1954
Brown Bill 8 0 1943
Brown Callum 25 14 2017 -
Brown Charlie W 11 4 1923-26
Brown Don 11 0 1952-53
Brown Gavin 15 10 1986-00
Brown Harry F 2 1 1929
Brown Leigh 4 12 2010
Brown Nathan 25 5 2009-16
Brown Tyler 33 2 2018 -
Browne J 1 0 1949
Browne Michael 30 16 1971-75
Browne Murray 2 0 1993
Browne Murray 58 35 1981-85
Browne Trevor 44 8 1971-74
Browning Nigel 1 0 1994
Brownless Blair 15 3 1987-88
Bruni Adam 19 17 1989-91
Bryan Bill 1 0 1959
Bryan Chris 26 41 2008-09
Bryan Keith 13 0 1956-57
Bryce Kollen 22 0 1943-44
Bryce Theo Alf 3 0 1934-36
Bryce Unknown 1 0 1919
Buck Bill 8 0 1920
Buckley Cameron 2 0 1992
Buckley Daniel 1 0 2008
Buckley John 1 0 1934
Buckley Joe 1 0 1948
Buckley Simon 23 5 2010-12
Budge Brendan 15 8 1986
Bugeja Adam 1 0 1996
Bull Jack 12 13 2011
Burger Steve 1 0 1977
Burgess Ted 28 6 1963-65
Burgess Robert 18 10 1945-46
Burgess Tony 16 5 1985-86
Burke Michael 5 0 1999
Burns Jack R 14 7 1941-46
Burns Jim 2 0 1944-45
Burns Keith 64 68 1957-61
Burrows W Noel 26 3 1932-34
Burt Dave 19 2 1955-57
Busbridge Phil S 51 0 1939-43
Butcher Kent 30 17 1993-95
Butherway Tom D 4 4 1936
Butler Darryl 17 11 1974-76
Butler H A 7 3 1930
Butler Matt 6 9 1982
Bux Graeme 20 10 1974-75
Byrne R 6 3 1923
Byrne Ray 10 2 1978-83
Byrne W 1 0 1923
Byrnes Rob 5 0 1963
Cahill Terry 18 1 1973-75
Cain Michael 1 0 1968
Caldwell Ron 8 0 1947-50
Cameron Adrian 1 2 1991
Cameron Ian 4 0 1963
Cameron Robert W 3 1 1927-28
Cameron Tom 6 1 2018-19
Campbell Basil 4 6 1973
Campbell Norm 6 0 1939-40
Campigili Peter 16 4 1980-82
Canham Jeffrey 1 1 1972
Capsalis Peter 1 0 1996
Caracella Craig 10 2 1996-97
Carelli Fabio 9 19 1991
Carkeek Vernon 10 3 1919-20
Carlson Leigh 24 32 1978-81
Carman Phil 1 5 1978
Carmen Steve 1 0 1999
Carmody Frank 6 1 1938
Carmody H 1 0 1937
Carmody Jack 22 4 1933-39
Carmody John 36 34 1958-60
Carmody Nigel 17 5 2008
Carney Ray 16 4 1940-44
Carr Matthew 16 5 1996
Carr Reg M 4 0 1957
Carris F 1 0 1929
Carroll Jack 6 0 1945
Carroll Joe 27 1 1928-29
Carroll Ted 14 32 1978
Carruthers Ron 32 5 1959-61
Carruthers Ron N. 87 16 1938-48
Carter George 35 49 1932-37
Carter Jack 17 0 2010
Carter Peter 23 3 1982-83
Carter Unknown 3 3 1921
Casey-Leigh Luke 15 6 2008
Cass Donald 2 0 1944-45
Cassidy Brad 12 1 1997
Cathcart Robert 9 5 2012
Caudwell Don 44 7 1949-51
Cavalier Nathan 1 0 1994
Cavanagh G 1 0 1949
Ceglar Jonathon 32 23 2009-12
Chandler Brett 1 0 1993
Chapman Bert 60 93 1960-66
Chapman Gary 7 0 1975
Chapman James Vincent 1 0 1944
Chapman William (Bill) 9 1 1967
Chard Fred 20 12 1948-50
Chard Garry 2 2 1970
Chard Kevin 30 1 1948-50
Charter Reg 12 0 1953-56
Chesswas Harry 33 6 1919-31
Chesswas Tom 10 2 1919-20
Chesswas Wal 15 1 1919-21
Childs Alex 1 0 2011
Chippendale Michael 27 16 2017-19
Christian Michael 38 15 1990-95
Christie Ian 3 0 1985
Chugg Isaac 9 0 2021-
Clack Harry J 1 0 1938
Clark Len 53 1 1964-69
Clark Michael 5 1 2000
Clark Unknown 1 0 1950
Clarke Brad 4 0 1971
Clarke Brad 23 25 1987-88
Clarke Joshua 1 0 2021
Clarke Kevin 14 1 1953-55
Clarke Marty 34 9 2008-14
Clarke R 3 0 1934
Clarke Robert 2 0 1947
Clarke Warren 13 11 1981
Clayden George 33 59 1922-33
Clearihan Clement 1 2 1933-34
Clifford Stephen 46 43 1973-78
Clifton Jeff 45 16 1967-75
Cloke David 18 10 1988-89
Cloke Travis 7 18 2016
Close Ash 16 15 2015-18
Clues Ivan 29 1 1950-51
Cobra John 12 15 1973
Cock Eric 12 3 1921-24
Cody Trent 5 0 2014-15
Coghlan Glenn 21 8 1994
Coghlan Kevin 41 37 1949-52
Colbert Ryan 30 6 2008-10
Cole Bryan 29 0 1977-78
Coles Henry 47 67 1970-75
Coles Unknown 3 0 1932
Collicoat Ken W 3 0 1937
Collier Albert 12 24 1925
Collier Harry 13 23 1925-26
Collings Adam 20 8 1998
Collins Darren 27 56 1984-87
Collins Jack R 10 1 1948-49
Collins Sam 1 0 2021
Collins Stephen 2 1 1995
Collins Victor 9 6 1930
Collins Billy 17 0 1929
Collins Unknown 1 0 1926
Collinson Ted 4 1 1928-29
Collis Walter 15 0 1928
Collopy Jordan 37 28 2013-17
Condy Robert 12 2 2011
Connell Neil 33 1 1983-84
Conole Jim 5 0 1931
Considine Ben 3 0 2008
Considine Craig 17 1 1976-79
Considine Ross 3 6 1979
Conti Bruno 11 3 1987-88
Coogan Len 13 2 1951-52
Cook Ryan 49 18 2008-10
Cooke Bruce 4 0 1955-56
Cooke P 1 0 1954
Cooper Ansel 26 0 1954-56
Cooper Brett 19 25 1983-84
Cooper Ian 87 20 1971-83
Cooper Raymond 3 0 1944
Copeland Harry 63 0 1944-47
Corby Frank 21 5 1947-48
Cork Unknown 1 0 1936
Corr Cathal 16 14 2012-14
Corrie Anthony 25 20 2009-10
Costello Jeff 6 0 1970-71
Couch Tom 17 14 2011-14
Coventry George 1 0 1947
Coventry Gordon 2 0 1925
Coventry Gordon 3 0 1957
Coventry Graham 9 1 1963-64
Coventry Hugh 30 13 1940-46
Coventry John 3 0 1946
Coventry Syd 2 1 1921
Coventry Syd 45 2 1951-54
Cowell Brett 5 3 1996
Cowley John 3 1 1972
Cox Mason 40 57 2015 -
Cox Shannon 27 7 2008-09
Craig Jack 2 0 1928-29
Cranage Paul 47 26 1971-75
Cranage Sam 1 2 1997
Crane Alex 3 4 1933
Crane Bill 3 0 1943
Craven Jack 11 3 1928-30
Crewther Norm 60 18 1937-43
Cribbin Paul 30 4 2011-12
Croall Jason 77 22 1986-92
Crocker Ben 39 48 2016-19
Crooks Jim 13 2 1954
Crosisca Gavin 34 6 1986-00
Crouch Peter 26 39 1971-72
Crow Justin 18 1 2008
Crow Scott 14 10 1998-99
Crowe Jim 18 0 1936-37
Crowe Neil 5 1 1937
Cubbins Unknown 1 0 1927
Cunneen John 4 5 1971
Cunningham John 4 4 1992
Cunningham Nathan 4 2 1996
Cunningham Barry 1 0 1957
Curley Todd 17 27 1994
Curran Chris 42 37 1994-98
Currie Tom 1 0 1949
Curtis Harry 1 1 1923
Cusack Sean 2 2 1994
Cutler Phil 16 0 1957
Daicos Josh 36 21 2017 -
Daicos Peter 35 40 1978-93
Daicy Valentine 9 2 1919
Daily Lou 5 1 1933
Dale Andrew 3 4 1982
Dalkin Bill 6 0 1944-46
Dalkin Chris 40 38 1981-85
Dalton Denis 28 49 1964-65
Dalton Eric 4 0 1932
Dalton Pat 24 5 1941-45
Daniels Greg 17 8 1986
Darrigan Kevin 51 3 1949-52
Davey Col 10 0 1952
Davey Dennis 7 3 1968
David Domenic 1 0 1994
Davidson Max 26 18 1955-57
Davidson Unknown 2 2 1919
Davies Owen 4 0 1982-84
Davis Allan 20 20 1980
Davis Craig 6 9 1980-83
Davis Keith 5 0 1973
Davis Leon 7 5 2000-11
Davis Nick 14 18 1998-00
Dawes Chris 37 60 2008-10
Dawson Stan 35 62 1938-41
Day Barry 17 15 1980-81
Day G 2 0 1944
De Bruin Will 2 1 2012
De Goey Jordan 9 15 2015 - 
Deagan Jimmy 2 0 1921
Dean Robert 21 17 1969-75
Delahunt Cal 6 0 1948
Delahunt Liam 36 0 1948-50
Delahunty Mike 35 6 1971-75
Delanty Mike 18 23 1957-62
Delanty Robert 14 12 1961
Delarue Ben 22 3 1995
Dellamarta Gary 2 2 1963
Dellamarta John 74 84 1972-78
Dellamarta Len 7 0 1949
Dellamarta Ron 11 1 1949-52
Denney Alex 3 5 1947
Dennington Jack 11 8 1932
Dessent Peter 3 0 1963
Devery Terry 2 1 1961
Dib Youseph 4 4 2021
Dibbs Charlie 4 1 1924-35
Dick Brad 18 35 2009-11
Dick Doug 2 0 1962
Dick George 3 0 2008
Dickson David 13 7 1977
Dickson Russell 71 66 1983-87
Didak Alan 16 17 2012-13
Diegman Hubbart 1 0 1978
Digiovinne Paul 1 1 1997
Diliro Lou 15 15 1976
Dillon Artie 15 33 1919-20
Dimattina Andrew 10 4 2000
Dimattina Frank 8 4 1998
Dimattina Nick 4 0 2008
Dix Michael 1 3 1967
Dixon Don 32 9 1956-60
Docherty Paul 11 2 1992
Dodds Ritchie 11 1 1993
Doherty Jack 4 0 1935
Doherty Michael 2 3 1957
Doherty Vin 22 27 1930-39
Domburg Terry 27 3 1980-82
Donald Geoff 18 6 1961-62
Donald John 4 0 1947-48
Donald Vic 37 3 1947-49
Donaldson Paul 36 3 1992-93
Donegan Barry 26 16 1957-59
Donegan Rod 5 0 1985
Donohue Mick 11 0 1943
Doran Arthur 1 0 1939
Doria Chris 3 0 2012
Dorman Brian 50 37 1954-60
Douglas Roy 4 1 1934
Dowling Ron M 12 4 1936-38
Dowling Patrick 1 0 2021-
Downie Albert (Bert) 4 0 1946
Downie Keith 1 0 1936
Downing D 10 0 1944-45
Downs Albert 24 14 1931-33
Downs Unknown 1 0 1934
Doyle Cameron 51 42 1985-88
Draper E 5 0 1945
Dreher Mark 48 6 1978-82
Drever Karl 22 9 1994
Drummond Bob 11 10 1937
Duane Kevin 5 0 1962
Duckworth Bill 21 1 1943-44
Duff Gordon 31 0 1947-48
Dummett Charles George 1 0 1935
Dummett Norman 2 1 1924
Dummett Unknown 1 0 1932
Duncan Kelvin 16 8 1962
Duncan William (Bill) 46 3 1949-52
Dunn Lynden 2 0 2017
Dunne Ross 23 66 1967-78
Dunstan Graeme 57 55 1971-74
Dunstan Maurie 7 0 1949-54
Dunstan A 15 3 1922-27
Dunstone Alf 30 1 1931-32
Dwight Braden 12 5 1982
Dwyer Barry 6 0 1982-83
Dwyer Sam 18 8 2014-15
Dyas Kevin 34 1 2008-09
Dyer Jeremy 2 0 1994

 

If you have ANY information about the reserves team/results/scores that you think might help us fill in some of the gaps please contact us at [email protected]

 

To learn more about Collingwood’s reserves/VFL team, click here.

 

To view Collingwood’s reserves/VFL honour roll from 1919-2019, click here.

 

To view the entire list of Collingwood’s reserves/VFL players from 1919 onwards with surnames from E-K, click here.

 

To view the entire list of Collingwood’s reserves/VFL players from 1919 onwards with surnames from L-Q, click here.

 

To view the entire list of Collingwood’s reserves/VFL players from 1919 onwards with surnames from R-Z, click here.