Collingwood first fielded a reserves team in 1919, under the auspices of the Collingwood District Football Club. The table below showcases the team’s performance and leadership year-by-year from 1919 to the current day, when we are represented by our VFL team.
Premierships: 1919, 1920, 1922, 1925, 1940, 1965, 1976
Runners-up: 1921, 1937, 1944, 1952, 1958, 1966, 1979, 1983
Overall record: P1955, W1135, L809, D11
Highest scores: 36.15.231 (v Melbourne 1976); 33.24.222 (v St. Kilda 1979); 30.25.205 (v St. Kilda 1984); 31.16.202 (v University B 1919); 30.21.201 (v Hawthorn 1976); 30.21.201 (v Northern Blues 2018).
Biggest winning margins:177 points (v University B 1919); 174 points (v St. Kilda Districts 1919); 166 points (v Melbourne 1976); 164 points (v West Melbourne 1920); 151 points (v St. Kilda 1979).
Most games: Ron Smith (122); Bill Fitzgerald (120); Wes Fellowes (119); Jack Hellier (115); Terry Wight (109); Graeme Fellowes (108).
Most goals: Mark Richardson (151); Tony Russell (151); Wes Fellowes (150); Derek Shaw (139); Ron McKeown (136); Ern Utting (125); Bill Fitzgerald (120); Rod Oborne (115); Paul Tuddenham (109); Cliff Monohan (106).
YEAR | FINISH | COACH | CAPTAIN | B&F | MOST GOALS |
---|---|---|---|---|---|
1919 | PREM | Charlie Mutch | Charlie Mutch | Unknown | Ern Utting (91) |
1920 | PREM | Charlie Mutch | Archie Thomson | Unknown | Herbie Taylor (24*) |
1921 | R/U | Ernie Lumsden | Archie Thomson | Unknown | Ern Utting (24*) |
1922 | PREM | Hugh Thomas | Charlie Mutch | Unknown | George Clayden (12*) |
1923 | 3rd | Hugh Thomas | A. Smith | Unknown | George Clayden (36) |
1924 | 7th | Hugh Thomas | Wally Haysom | Unknown | Cliff Monohan (23*) |
1925 | PREM | Hugh Thomas | Charlie Mutch | Unknown | Albert Collier (23*) |
1926 | 5th | Hugh Thomas | Jack Jobson | Unknown | Tommy Bird (16*) |
1927 | 4th | Hugh Thomas | Jack Jobson | Unknown | Bill Fitzgerald (10*) |
1928 | 4th | Hugh Thomas | Tommy Bird | Unknown | Bill Fitzgerald (26*) |
1929 | 7th | Hugh Thomas | Jack Jobson | Bob Ross (Gardiner Medallist) | Unknown |
1930 | 3rd | Hugh Thomas | Jack Jobson | Fred Froude | Fred Froude (38*) |
1931 | 3rd | Hugh Thomas | Bob Muir | Clarrie Tolson | Dan Peterson (15*) |
1932 | 7th | Hugh Thomas | Lindsay Willison / Ernie Wilson | Reg Boyle | Dan Peterson (22*) |
1933 | 4th | Hugh Thomas | Lindsay Willison | Norm Le Brun | Phonse Kyne (23*) |
1934 | 7th | Hugh Thomas | Frank Murphy / Ted Baker | Leo Morgan | Lou Riley / Jim Toone (18*) |
1935 | 3rd | Hugh Thomas | Ted Baker | Unknown | Ron Todd (41*) |
1936 | 3rd | Hugh Thomas | Bill Fitzgerald | Des Fothergill | Des Fothergill (43*) |
1937 | R/U | Hugh Thomas | Bill Fitzgerald | Bill Fitzgerald | Lou Riley (30*) |
1938 | 3rd | Hugh Thomas | Bill Fitzgerald | Bill Fitzgerald | Stan Dawson (40*) |
1939 | 6th | Albert Collier / Horrie Edmonds | Clarrie Shields | Unknown | Len Hustler 21 |
1940 | PREM | Horrie S Edmonds | Cliff McRae / John McHale | John McHale | Lou Richards (38*) |
1941 | 3rd | Horrie S Edmonds | Leo Tyrrell | Herb Naismith / Clarrie Swenson | Unknown |
1942 | - | NO TEAM ENTERED | NO TEAM ENTERED | NO TEAM ENTERED | NO TEAM ENTERED |
1943 | 4th | Bervin Woods | Bervin Woods | Jim Bradford | Jack Arnott (51) |
1944 | R/U | Bervin Woods | Harry Mears / Jim Bradford | Neil McIntosh | Unknown |
1945 | 3rd | Bervin Woods | Jim Redstone | Ron Hibbert | Unknown |
1946 | 3rd | Bervin Woods | Clarrie Swenson | Clarrie Swenson | Unknown |
1947 | 4th | Bervin Woods | Harry Copeland | Des Healey | Unknown |
1948 | 3rd | Bervin Woods | Ron Smith | Les Thompson | Unknown |
1949 | 4th | Bervin Woods | Ron Smith | Neville Swan | Unknown |
1950 | 3rd | Bervin Woods / Leo Morgan | Ron Smith | Kevin Coghlan | Jack Finck (21*) |
1951 | 8th | Charlie Utting | Charlie Utting | Keith Schow | Jack Finck (33) |
1952 | R/U | Charlie Utting | Charlie Utting | Barry Taylor | Barry Taylor (29) |
1953 | 5th | Charlie Utting | Charlie Utting | Murray Weideman | Keith Bromage (35) |
1954 | 9th | Jack Pimm | Ray Horwood | Bob Kupsch | Kevin Wylie (15*) |
1955 | 4th | Jack Pimm | George Hams | Bob Greve | Kevin Wylie (26) |
1956 | 6th | Jack Pimm | Unknown | Bob Kupsch | Keith Bromage (22) |
1957 | 8th | Neil Mann | Unknown | Ron Reeves | Unknown |
1958 | R/U | Neil Mann | Neil Mann | Kevin Rose | Keith Burns (27) |
1959 | 3rd | Neil Mann | Unknown | Barry Donegan | Merv Hicks (35) |
1960 | 4th | Neil Mann | Unknown | John Mahon | Ian Abraham (23) |
1961 | 3rd | Neil Mann | Unknown | Bill Thripp | Barry Perry (24) |
1962 | 4th | Neil Mann | Mike Delanty | Alan Poore | Peter Marshall (38) |
1963 | 4th | Neil Mann | Graeme Jonson | Peter Marshall | Ian Graham (36) |
1964 | 3rd | Neil Mann | Graeme Fellowes | Mick Erwin | Mick Erwin (29) |
1965 | PREM | Neil Mann | Errol Hutchesson | Doug Searl | Max Ballantyne (32) |
1966 | R/U | Neil Mann | David Norman | Ricky Watt | Peter McKenna (46) |
1967 | 4th | Neil Mann | Vaughan Ellis | Ross Dunne | Ross Dunne (50) |
1968 | 3rd | Neil Mann | Max Urquhart | Vaughan Ellis | Robert Stevens (25) |
1969 | 6th | Neil Mann | Unknown | Danny Hibbert | Gordon Lawrie (33) |
1970 | 5th | Neil Mann | Unknown | Peter Pettigrew | Gordon Lawrie (41) |
1971 | 6th | Neil Mann | Unknown | Bob Heard | John Jordan (39) |
1972 | 9th | Ron Richards | Unknown | Danny O'Sullivan | Graeme Dunstan (29) |
1973 | 8th | Ron Richards | Unknown | Stephen Clifford | Robert Bird (24) |
1974 | 8th | Ron Richards | Unknown | Stephen Clifford | Shane Bond (28) |
1975 | 6th | Ron Richards | Unknown | Bill Picken | Greg Beck (30) |
1976 | PREM | Ron Richards | John Williams | Chris Perry | Peter McCormack (50) |
1977 | 4th | Ron Richards | Unknown | Murrie Batt | Terry Philippe (74) |
1978 | 9th | Ron Richards | Unknown | Tony Shaw | Ted Carroll (32) |
1979 | R/U | Ron Richards | Wayne Richardson | Peter Daicos | David Twomey (63) |
1980 | 3rd | Ron Richards | None Appointed | Allan Davis | Wes Fellowes (66) |
1981 | 7th | Ron Richards | None Appointed | Murray Browne | Glenn Bellinger (38) |
1982 | 12th | Mick Erwin / Wayne Richardson | None Appointed | Peter Carter | Tony Russell (45) |
1983 | R/U | Lee Adamson | None Appointed | Graeme Allan | Tony Russell (52) |
1984 | 3rd | Lee Adamson | None Appointed | Michael Erwin | Dale Woodhall (57) |
1985 | 11th | Lee Adamson | None Appointed | Tony Kelly | Dannie Seow (27) |
1986 | 12th | Paul Cranage | None Appointed | Greg Daniels | Darren Collins (44) |
1987 | 10th | Paul Cranage | None Appointed | Paul Rizonico / Mark Beers | John Mrakov (34) |
1988 | 6th | Michael Taylor | None Appointed | Alan Richardson | Ron McKeown (35) |
1989 | 7th | Michael Taylor | None Appointed | Andrew Tarpey | Mark Bayliss (37) |
1990 | 6th | Michael Taylor | None Appointed | Terry Keays | Brian Taylor (51) |
1991 | 3rd | Lee Adamson | None Appointed | Brendon Tranter | Mark Richardson (52) |
1992 | 7th | Lee Adamson | None Appointed | Jason Croall | Brad Hardie (47) |
1993 | 8th | Lee Adamson | None Appointed | Andrew Pascoe | Ron McKeown (56) |
1994 | 9th | Stan Magro | None Appointed | Chris Curran | Aaron James (37) |
1995 | 6th | Stan Magro | None Appointed | Adam Smith | Chad Liddell (24) |
1996 | 9th | Danny Frawley | None Appointed | Robert Pyman | Ben Wilson (65) |
1997 | 8th | Danny Frawley | None Appointed | Peter O'Brien | Brad Fuller / Aaron James (28) |
1998 | 9th | Danny Frawley | None Appointed | Rupert Betheras | Andrew Pugsley (24) |
1999 | 6th | Danny Frawley | None Appointed | Jason Wild | Matthew Manfield (28) |
2000 | 11th | Michael Broadbridge / Brad Gotch / Dean Laidley | None Appointed | Shane Watson | Brad Oborne (19) |
2001 | - | Amalgamation with Williamstown | Amalgamation with Williamstown | Heath Scotland** | Amalgamation with Williamstown |
2002 | - | Amalgamation with Williamstown | Amalgamation with Williamstown | Andrew Dimattina** | Amalgamation with Williamstown |
2003 | - | Amalgamation with Williamstown | Amalgamation with Williamstown | Dane Swan** | Amalgamation with Williamstown |
2004 | - | Amalgamation with Williamstown | Amalgamation with Williamstown | Justin Crow** | Amalgamation with Williamstown |
2005 | - | Amalgamation with Williamstown | Amalgamation with Williamstown | Jason Cloke** | Amalgamation with Williamstown |
2006 | - | Amalgamation with Williamstown | Amalgamation with Williamstown | Adam Iacobucci** | Amalgamation with Williamstown |
2007 | - | Amalgamation with Williamstown | Amalgamation with Williamstown | Ben Davies** | Amalgamation with Williamstown |
2008 | 12th | Gavin Brown | Nigel Carmody | Justin Crow / Brent Macaffer | Brent Macaffer (38) |
2009 | 3rd | Gavin Brown | Damien Peverill | Ryan Cook | Chris Bryan (35) |
2010 | 7th | Gavin Brown | Kris Pendlebury | Tom Young | Scott Reed (27) |
2011 | 12th | Tarkyn Lockyer | Kris Pendlebury | Tom Sundberg | Brett Eddy (21) |
2012 | 12th | Tarkyn Lockyer | Kris Pendlebury | Kris Pendlebury | Caolan Mooney / Jackson Paine (17) |
2013 | 7th | Dale Tapping | Jack Hellier / Nick Riddle | Kyle Martin | Jackson Paine (45) |
2014 | 7th | Dale Tapping | Jack Hellier | Kyle Martin | Patrick Karnezis (31) |
2015 | 5th | Dale Tapping | Jack Hellier | Ben Moloney | Patrick Karnezis (30) |
2016 | 3rd | Dale Tapping | Jack Hellier | Brent Macaffer | Travis Cloke / Jordan Collopy (18) |
2017 | 8th | Jared Rivers | Jack Hellier | Marty Hore | Kayle Kirby (43) |
2018 | 7th | Jared Rivers | Jack Hellier | Marty Hore | Andrew Gallucci (25) |
2019 | 11th | Jared Rivers | Jack Hellier / Alex Woodward | Alex Woodward | Andrew Gallucci (18) |
2020 | N/A | Garry Hocking | Jack Hellier | Nathan Murphy*** | Nil |
2021 | N/A | Craig Black | Lachlan Tardrew / Campbell Hustwaite | Lachlan Tardrew | Jack Ginnivan (16) |
2022 | 7th | Craig Black | Lachlan Tardrew / Campbell Hustwaite | Finn Macrae | Sam Fowler (25) |
2023 | 8th | Josh Fraser | Lachlan Tardrew / Campbell Hustwaite | Campbell Hustwaite | Reef McInnes (32) |
2024 | 20th | Josh Fraser | Sam Glover / Campbell Lane | Sam Glover | Ash Johnson (21) |
- * Final tallies still TBC
- ** Collingwood’s reserves team was aligned with Williamstown in these years, so the players noted in this table are the best CFC-listed players at Williamstown in that particular year. Only Ben Davies in 2007 also won the Williamstown B&F.
- *** There was no VFL competition in 2020 because of COVID-19. However the club still awarded a B&F at the end of the year for performances and attitude in the scratch matches that were played throughout the year.