CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

Geelong

136
wins
105
losses
1
draws
76
wins
45
losses
0
draws
60
wins
60
losses
1
draws

Season
Opponent
Year VS Round Date Venue H/A Score Result Match Report
2024 Geelong Round 18 12/07/2024 MCG H 10.11 (71) 13.13 (91) L View Match
2023 Geelong Round 22 11/08/2023 MCG H 16.13 (109) 15.11 (101) W View Match
2023 Geelong Round 1 17/03/2023 MCG A 19.11 (125) 16.7 (103) W View Match
2022 Geelong Round 24 03/09/2022 MCG A 10.12 (72) 11.12 (78) L View Match
2022 Geelong Round 3 02/04/2022 MCG H 13.13 (91) 16.8 (104) L View Match
2021 Geelong Round 11 29/05/2021 MCG H 6.15 (51) 8.13 (61) L View Match
2020 Geelong Round 20 10/10/2020 The Gabba A 5.2 (32) 15.10 (100) L View Match
2020 Geelong Round 7 16/07/2020 Optus Stadium A 8.9 (57) 5.5 (35) W View Match
2019 Geelong Round 24 06/09/2019 MCG A 9.7 (61) 7.9 (51) W View Match
2019 Geelong Round 1 22/03/2019 MCG H 9.11 (65) 10.12 (72) L View Match
2018 Geelong Round 8 13/05/2018 MCG H 5.15 (45) 9.12 (66) L View Match
2017 Geelong Round 22 19/08/2017 MCG H 9.5 (59) 10.10 (70) L View Match
2017 Geelong Round 6 30/04/2017 MCG A 15.17 (107) 11.12 (78) W View Match
2016 Geelong Round 9 21/05/2016 M.C.G. H 16.8 (104) 11.14 (80) W View Match
2015 Geelong Round 22 28/08/2015 M.C.G. A 17.8 (110) 9.8 (62) W View Match
2015 Geelong Round 6 08/05/2015 M.C.G. H 8.11 (59) 15.10 (100) L View Match
2014 Geelong Round 3 05/04/2014 M.C.G. H 11.10 (76) 12.15 (87) L View Match
2013 Geelong Round 8 18/05/2013 MCG H 15.12 (102) 14.12 (96) W View Match
2012 Geelong Round 16 14/07/2012 MCG A 17.8 (110) 10.19 (79) W View Match
2012 Geelong Round 8 18/05/2012 MCG H 14.12 (96) 11.18 (84) W View Match
2011 Geelong Round 28 01/10/2011 MCG H 12.9 (81) 18.11 (119) L View Match
2011 Geelong Round 24 02/09/2011 MCG H 8.5 (53) 22.17 (149) L View Match
2011 Geelong Round 8 13/05/2011 MCG A 9.8 (62) 8.17 (65) L View Match
2010 Geelong Round 25 17/09/2010 MCG H 18.12 (120) 11.13 (79) W View Match
2010 Geelong Round 19 07/08/2010 MCG A 14.23 (107) 12.13 (85) W View Match
2010 Geelong Round 9 21/05/2010 MCG H 6.14 (50) 12.14 (86) L View Match
2009 Geelong Round 25 19/09/2009 MCG A 6.11 (47) 17.18 (120) L View Match
2009 Geelong Round 3 09/04/2009 MCG A 13.17 (95) 18.14 (122) L View Match
2008 Geelong Round 9 23/05/2008 MCG H 20.14 (134) 7.6 (48) W View Match
2007 Geelong Round 25 21/09/2007 MCG A 13.9 (87) 13.14 (92) L View Match
2007 Geelong Round 15 14/07/2007 MCG A 9.10 (64) 11.14 (80) L View Match
2006 Geelong Round 8 20/05/2006 MCG H 22.14 (146) 6.8 (44) W View Match
2005 Geelong Round 11 03/06/2005 Etihad Stadium H 18.13 (121) 14.12 (96) W View Match
2004 Geelong Round 15 09/07/2004 Etihad Stadium H 9.11 (65) 12.22 (94) L View Match
2003 Geelong Round 18 02/08/2003 Etihad Stadium A 14.13 (97) 10.13 (73) W View Match
2003 Geelong Round 3 12/04/2003 MCG H 18.8 (116) 10.9 (69) W View Match
2002 Geelong Round 15 13/07/2002 MCG H 15.9 (99) 19.13 (127) L View Match
2001 Geelong Round 14 07/07/2001 Etihad Stadium A 14.9 (93) 16.15 (111) L View Match
2000 Geelong Round 12 27/05/2000 MCG H 9.13 (67) 10.11 (71) L View Match
1999 Geelong Round 15 10/07/1999 Simonds Stadium A 19.11 (125) 19.14 (128) L View Match
1998 Geelong Round 15 05/07/1998 MCG H 10.11 (71) 9.7 (61) W View Match
1997 Geelong Round 14 05/07/1997 MCG A 10.12 (72) 9.26 (80) L View Match
1996 Geelong Round 9 27/05/1996 MCG H 11.10 (76) 21.13 (139) L View Match
1995 Geelong Round 18 06/08/1995 MCG H 15.9 (99) 14.11 (95) W View Match
1995 Geelong Round 3 15/04/1995 Simonds Stadium A 14.11 (95) 18.14 (122) L View Match
1994 Geelong Round 22 20/08/1994 MCG H 15.17 (107) 16.8 (104) W View Match
1994 Geelong Round 7 08/05/1994 MCG A 13.18 (96) 18.16 (124) L View Match
1993 Geelong Round 17 24/07/1993 Waverley Park A 11.13 (79) 13.9 (87) L View Match
1993 Geelong Round 2 03/04/1993 Victoria Park H 17.11 (113) 15.13 (103) W View Match
1992 Geelong Round 10 23/05/1992 Waverley Park A 12.9 (81) 9.12 (66) W View Match
1991 Geelong Round 24 31/08/1991 Simonds Stadium A 8.18 (66) 16.11 (107) L View Match
1991 Geelong Round 9 18/05/1991 Victoria Park H 13.12 (90) 18.24 (132) L View Match
1990 Geelong Round 12 16/06/1990 Waverley Park A 14.15 (99) 12.16 (88) W View Match
1989 Geelong Round 17 29/07/1989 MCG A 19.11 (125) 14.20 (104) W View Match
1989 Geelong Round 10 03/06/1989 MCG H 13.10 (88) 23.16 (154) L View Match
1988 Geelong Round 22 27/08/1988 Victoria Park H 19.15 (129) 14.10 (94) W View Match
1988 Geelong Round 11 13/06/1988 Simonds Stadium A 16.7 (103) 9.10 (64) W View Match
1987 Geelong Round 11 08/06/1987 Waverley Park A 17.8 (110) 17.13 (115) L View Match
1986 Geelong Round 15 05/07/1986 Simonds Stadium A 19.15 (129) 8.10 (58) W View Match
1986 Geelong Round 4 19/04/1986 Victoria Park H 20.16 (136) 13.13 (91) W View Match
1985 Geelong Round 13 22/06/1985 Victoria Park H 12.13 (85) 13.13 (91) L View Match
1985 Geelong Round 2 06/04/1985 Simonds Stadium A 18.11 (119) 14.12 (96) W View Match
1984 Geelong Round 17 28/07/1984 Victoria Park H 6.19 (55) 4.5 (29) W View Match
1984 Geelong Round 7 12/05/1984 Simonds Stadium A 19.14 (128) 11.17 (83) W View Match
1983 Geelong Round 13 18/06/1983 Simonds Stadium A 13.7 (85) 15.11 (101) L View Match
1983 Geelong Round 2 02/04/1983 Victoria Park H 14.12 (96) 15.11 (101) L View Match
1982 Geelong Round 22 28/08/1982 Simonds Stadium A 18.18 (126) 18.13 (121) W View Match
1982 Geelong Round 1 27/03/1982 Waverley Park H 7.16 (58) 21.20 (146) L View Match
1981 Geelong Round 35 19/09/1981 Waverley Park A 12.10 (82) 11.9 (75) W View Match
1981 Geelong Round 32 05/09/1981 MCG H 13.20 (98) 16.16 (112) L View Match
1981 Geelong Round 14 27/06/1981 Waverley Park H 13.8 (86) 9.14 (68) W View Match
1981 Geelong Round 4 20/04/1981 Simonds Stadium A 11.10 (76) 9.14 (68) W View Match
1980 Geelong Round 35 20/09/1980 Waverley Park A 13.15 (93) 13.11 (89) W View Match
1980 Geelong Round 20 16/08/1980 Simonds Stadium A 12.9 (81) 14.15 (99) L View Match
1980 Geelong Round 9 24/05/1980 Victoria Park H 18.28 (136) 15.15 (105) W View Match
1979 Geelong Round 18 04/08/1979 Simonds Stadium A 9.9 (63) 18.16 (124) L View Match
1979 Geelong Round 7 19/05/1979 Waverley Park H 13.14 (92) 6.15 (51) W View Match
1978 Geelong Round 12 24/06/1978 Waverley Park H 7.14 (56) 13.18 (96) L View Match
1978 Geelong Round 1 01/04/1978 Simonds Stadium A 17.16 (118) 11.10 (76) W View Match
1977 Geelong Round 16 16/07/1977 Waverley Park A 12.25 (97) 16.6 (102) L View Match
1977 Geelong Round 5 30/04/1977 Victoria Park H 18.16 (124) 15.19 (109) W View Match
1976 Geelong Round 17 24/07/1976 Simonds Stadium A 11.27 (93) 15.9 (99) L View Match
1976 Geelong Round 6 08/05/1976 Victoria Park H 14.13 (97) 15.13 (103) L View Match
1975 Geelong Round 14 05/07/1975 Simonds Stadium A 9.11 (65) 14.12 (96) L View Match
1975 Geelong Round 4 26/04/1975 Victoria Park H 17.10 (112) 14.15 (99) W View Match
1974 Geelong Round 19 10/08/1974 Simonds Stadium A 10.19 (79) 8.8 (56) W View Match
1974 Geelong Round 8 25/05/1974 Victoria Park H 11.14 (80) 18.13 (121) L View Match
1973 Geelong Round 15 14/07/1973 Simonds Stadium A 13.18 (96) 13.10 (88) W View Match
1973 Geelong Round 3 21/04/1973 Victoria Park H 21.23 (149) 11.13 (79) W View Match
1972 Geelong Round 20 19/08/1972 Simonds Stadium A 17.9 (111) 17.10 (112) L View Match
1972 Geelong Round 9 27/05/1972 Victoria Park H 28.16 (184) 16.13 (109) W View Match
1971 Geelong Round 18 31/07/1971 Simonds Stadium A 19.14 (128) 21.11 (137) L View Match
1971 Geelong Round 7 15/05/1971 Victoria Park H 15.16 (106) 14.8 (92) W View Match
1970 Geelong Round 15 11/07/1970 Victoria Park H 13.15 (93) 8.16 (64) W View Match
1970 Geelong Round 4 25/04/1970 Simonds Stadium A 14.17 (101) 14.9 (93) W View Match
1969 Geelong Round 10 14/06/1969 Victoria Park H 14.22 (106) 8.11 (59) W View Match
1968 Geelong Round 15 27/07/1968 Victoria Park H 4.12 (36) 7.12 (54) L View Match
1968 Geelong Round 4 04/05/1968 Simonds Stadium A 4.13 (37) 6.10 (46) L View Match
1967 Geelong Round 31 02/09/1967 MCG A 11.12 (78) 16.12 (108) L View Match
1967 Geelong Round 12 08/07/1967 Victoria Park H 6.15 (51) 12.16 (88) L View Match
1967 Geelong Round 1 15/04/1967 Simonds Stadium A 13.12 (90) 13.13 (91) L View Match
1966 Geelong Round 8 11/06/1966 Victoria Park H 14.21 (105) 11.10 (76) W View Match
1965 Geelong Round 15 07/08/1965 Victoria Park H 14.9 (93) 7.4 (46) W View Match
1965 Geelong Round 4 08/05/1965 Simonds Stadium A 6.9 (45) 7.8 (50) L View Match
1964 Geelong Round 33 12/09/1964 MCG H 7.6 (48) 5.14 (44) W View Match
1964 Geelong Round 13 18/07/1964 Victoria Park H 8.11 (59) 7.7 (49) W View Match
1964 Geelong Round 2 25/04/1964 Simonds Stadium A 6.7 (43) 14.11 (95) L View Match
1963 Geelong Round 11 20/07/1963 Simonds Stadium A 5.13 (43) 7.13 (55) L View Match
1962 Geelong Round 16 11/08/1962 Victoria Park H 7.11 (53) 12.23 (95) L View Match
1962 Geelong Round 5 19/05/1962 Simonds Stadium A 13.9 (87) 11.9 (75) W View Match
1961 Geelong Round 12 08/07/1961 Victoria Park H 5.11 (41) 8.10 (58) L View Match
1961 Geelong Round 1 15/04/1961 Simonds Stadium A 8.9 (57) 13.18 (96) L View Match
1960 Geelong Round 11 09/07/1960 Victoria Park H 13.16 (94) 10.13 (73) W View Match
1959 Geelong Round 18 29/08/1959 Simonds Stadium A 17.19 (121) 5.8 (38) W View Match
1959 Geelong Round 7 06/06/1959 Victoria Park H 12.22 (94) 9.7 (61) W View Match
1958 Geelong Round 11 21/06/1958 Simonds Stadium A 14.15 (99) 9.12 (66) W View Match
1957 Geelong Round 14 27/07/1957 Victoria Park H 13.14 (92) 6.8 (44) W View Match
1957 Geelong Round 3 04/05/1957 Simonds Stadium A 12.15 (87) 12.5 (77) W View Match
1956 Geelong Round 17 11/08/1956 Simonds Stadium A 15.11 (101) 10.9 (69) W View Match
1956 Geelong Round 6 19/05/1956 Victoria Park H 10.7 (67) 2.14 (26) W View Match
1955 Geelong Round 33 10/09/1955 MCG H 14.12 (96) 13.6 (84) W View Match
1955 Geelong Round 8 04/06/1955 Victoria Park H 11.11 (77) 10.7 (67) W View Match
1954 Geelong Round 17 21/08/1954 Victoria Park H 6.14 (50) 10.12 (72) L View Match
1954 Geelong Round 6 22/05/1954 Simonds Stadium A 9.8 (62) 13.17 (95) L View Match
1953 Geelong Round 34 26/09/1953 MCG H 11.11 (77) 8.17 (65) W View Match
1953 Geelong Round 32 12/09/1953 MCG A 13.12 (90) 8.12 (60) W View Match
1953 Geelong Round 14 01/08/1953 Simonds Stadium A 10.15 (75) 7.13 (55) W View Match
1953 Geelong Round 3 09/05/1953 Victoria Park H 9.19 (73) 14.14 (98) L View Match
1952 Geelong Round 34 27/09/1952 MCG A 5.10 (40) 13.8 (86) L View Match
1952 Geelong Round 32 13/09/1952 MCG A 6.10 (46) 14.16 (100) L View Match
1952 Geelong Round 12 12/07/1952 Simonds Stadium A 4.9 (33) 9.8 (62) L View Match
1951 Geelong Round 32 15/09/1951 MCG A 10.10 (70) 22.20 (152) L View Match
1951 Geelong Round 14 04/08/1951 Simonds Stadium A 4.7 (31) 3.11 (29) W View Match
1951 Geelong Round 3 05/05/1951 Victoria Park H 14.18 (102) 7.8 (50) W View Match
1950 Geelong Round 16 12/08/1950 Victoria Park H 10.15 (75) 11.15 (81) L View Match
1950 Geelong Round 5 20/05/1950 Simonds Stadium A 12.8 (80) 10.19 (79) W View Match
1949 Geelong Round 9 11/06/1949 Victoria Park H 17.14 (116) 12.7 (79) W View Match
1948 Geelong Round 15 31/07/1948 Simonds Stadium A 10.13 (73) 10.18 (78) L View Match
1948 Geelong Round 4 08/05/1948 Victoria Park H 18.13 (121) 13.10 (88) W View Match
1947 Geelong Round 14 19/07/1947 Victoria Park H 12.11 (83) 11.11 (77) W View Match
1947 Geelong Round 3 03/05/1947 Simonds Stadium A 14.24 (108) 12.17 (89) W View Match
1946 Geelong Round 18 24/08/1946 Victoria Park H 17.26 (128) 7.11 (53) W View Match
1946 Geelong Round 7 01/06/1946 Simonds Stadium A 20.12 (132) 10.8 (68) W View Match
1945 Geelong Round 10 23/06/1945 Simonds Stadium A 21.18 (144) 7.5 (47) W View Match
1944 Geelong Round 9 01/07/1944 Victoria Park H 15.12 (102) 9.13 (67) W View Match
1941 Geelong Round 11 12/07/1941 Simonds Stadium A 14.12 (96) 7.16 (58) W View Match
1940 Geelong Round 13 20/07/1940 Corio Oval A 12.19 (91) 23.18 (156) L View Match
1940 Geelong Round 2 04/05/1940 Victoria Park H 11.13 (79) 14.10 (94) L View Match
1939 Geelong Round 12 08/07/1939 Corio Oval A 16.13 (109) 18.12 (120) L View Match
1939 Geelong Round 1 22/04/1939 Victoria Park H 18.14 (122) 14.7 (91) W View Match
1938 Geelong Round 33 17/09/1938 MCG A 21.9 (135) 14.14 (98) W View Match
1938 Geelong Round 10 25/06/1938 Corio Oval A 13.17 (95) 13.12 (90) W View Match
1937 Geelong Round 34 25/09/1937 MCG A 12.18 (90) 18.14 (122) L View Match
1937 Geelong Round 12 10/07/1937 Corio Oval A 10.11 (71) 13.16 (94) L View Match
1937 Geelong Round 1 24/04/1937 Victoria Park H 15.16 (106) 13.12 (90) W View Match
1936 Geelong Round 11 18/07/1936 Corio Oval A 11.9 (75) 13.15 (93) L View Match
1935 Geelong Round 15 10/08/1935 Victoria Park H 22.13 (145) 16.15 (111) W View Match
1935 Geelong Round 4 18/05/1935 Corio Oval A 17.13 (115) 14.17 (101) W View Match
1934 Geelong Round 16 01/09/1934 Victoria Park H 16.16 (112) 16.21 (117) L View Match
1934 Geelong Round 5 04/06/1934 Corio Oval A 16.13 (109) 16.13 (109) D View Match
1933 Geelong Round 12 15/07/1933 Corio Oval A 9.7 (61) 13.18 (96) L View Match
1933 Geelong Round 1 29/04/1933 Victoria Park H 14.15 (99) 12.17 (89) W View Match
1932 Geelong Round 13 30/07/1932 Corio Oval A 10.10 (70) 13.17 (95) L View Match
1932 Geelong Round 2 07/05/1932 Victoria Park H 12.11 (83) 13.16 (94) L View Match
1931 Geelong Round 12 25/07/1931 Corio Oval A 4.6 (30) 4.19 (43) L View Match
1931 Geelong Round 1 02/05/1931 Victoria Park H 13.14 (92) 12.15 (87) W View Match
1930 Geelong Round 34 11/10/1930 MCG H 14.16 (100) 9.16 (70) W View Match
1930 Geelong Round 33 04/10/1930 MCG H 9.11 (65) 12.19 (91) L View Match
1930 Geelong Round 4 24/05/1930 Victoria Park H 10.12 (72) 12.18 (90) L View Match
1929 Geelong Round 15 10/08/1929 Victoria Park H 13.9 (87) 8.12 (60) W View Match
1929 Geelong Round 4 18/05/1929 Corio Oval A 12.13 (85) 6.13 (49) W View Match
1928 Geelong Round 12 07/07/1928 Victoria Park H 9.13 (67) 12.6 (78) L View Match
1928 Geelong Round 1 21/04/1928 Corio Oval A 9.12 (66) 8.12 (60) W View Match
1927 Geelong Round 32 24/09/1927 MCG H 16.18 (114) 7.6 (48) W View Match
1927 Geelong Round 12 16/07/1927 Corio Oval A 9.11 (65) 7.7 (49) W View Match
1927 Geelong Round 1 30/04/1927 Victoria Park H 16.11 (107) 12.12 (84) W View Match
1926 Geelong Round 16 28/08/1926 Victoria Park H 8.16 (64) 14.13 (97) L View Match
1926 Geelong Round 5 29/05/1926 Corio Oval A 10.15 (75) 9.14 (68) W View Match
1925 Geelong Round 34 10/10/1925 MCG A 9.15 (69) 10.19 (79) L View Match
1925 Geelong Round 15 29/08/1925 Corio Oval A 8.17 (65) 11.8 (74) L View Match
1925 Geelong Round 4 23/05/1925 Victoria Park H 13.9 (87) 13.12 (90) L View Match
1924 Geelong Round 16 23/08/1924 Corio Oval A 5.6 (36) 9.19 (73) L View Match
1924 Geelong Round 7 07/06/1924 Victoria Park H 10.16 (76) 11.16 (82) L View Match
1923 Geelong Round 13 04/08/1923 Corio Oval A 3.8 (26) 9.18 (72) L View Match
1923 Geelong Round 4 26/05/1923 Victoria Park H 16.23 (119) 10.12 (72) W View Match
1922 Geelong Round 15 26/08/1922 Victoria Park H 8.20 (68) 6.8 (44) W View Match
1922 Geelong Round 6 10/06/1922 Corio Oval A 19.6 (120) 8.9 (57) W View Match
1921 Geelong Round 12 23/07/1921 Corio Oval A 6.11 (47) 10.12 (72) L View Match
1921 Geelong Round 3 21/05/1921 Victoria Park H 16.9 (105) 13.9 (87) W View Match
1920 Geelong Round 11 10/07/1920 Victoria Park H 11.17 (83) 5.11 (41) W View Match
1920 Geelong Round 2 08/05/1920 Corio Oval A 7.13 (55) 7.8 (50) W View Match
1919 Geelong Round 12 26/07/1919 Victoria Park H 12.11 (83) 4.7 (31) W View Match
1919 Geelong Round 3 17/05/1919 Corio Oval A 5.19 (49) 5.2 (32) W View Match
1918 Geelong Round 9 06/07/1918 Victoria Park H 12.14 (86) 7.10 (52) W View Match
1918 Geelong Round 2 18/05/1918 Corio Oval A 7.6 (48) 5.6 (36) W View Match
1917 Geelong Round 15 25/08/1917 Corio Oval A 9.9 (63) 8.17 (65) L View Match
1917 Geelong Round 10 14/07/1917 Victoria Park H 10.19 (79) 2.11 (23) W View Match
1917 Geelong Round 5 09/06/1917 Corio Oval A 8.9 (57) 6.7 (43) W View Match
1915 Geelong Round 14 24/07/1915 Corio Oval A 13.13 (91) 7.9 (51) W View Match
1915 Geelong Round 5 22/05/1915 Victoria Park H 8.14 (62) 3.12 (30) W View Match
1914 Geelong Round 18 29/08/1914 Victoria Park H 4.10 (34) 8.10 (58) L View Match
1914 Geelong Round 9 13/06/1914 Corio Oval A 5.6 (36) 9.17 (71) L View Match
1913 Geelong Round 11 28/06/1913 Corio Oval A 11.5 (71) 8.12 (60) W View Match
1913 Geelong Round 2 03/05/1913 Victoria Park H 10.17 (77) 11.2 (68) W View Match
1912 Geelong Round 15 03/08/1912 Victoria Park H 7.15 (57) 6.8 (44) W View Match
1912 Geelong Round 6 01/06/1912 Corio Oval A 2.15 (27) 13.13 (91) L View Match
1911 Geelong Round 12 08/07/1911 Corio Oval A 8.5 (53) 6.7 (43) W View Match
1911 Geelong Round 3 13/05/1911 Victoria Park H 8.17 (65) 10.8 (68) L View Match
1910 Geelong Round 18 03/09/1910 Victoria Park H 4.13 (37) 2.9 (21) W View Match
1910 Geelong Round 9 25/06/1910 Corio Oval A 6.11 (47) 10.9 (69) L View Match
1909 Geelong Round 17 28/08/1909 Victoria Park H 11.11 (77) 4.8 (32) W View Match
1909 Geelong Round 8 12/06/1909 Corio Oval A 10.8 (68) 5.10 (40) W View Match
1908 Geelong Round 10 27/06/1908 Victoria Park H 9.12 (66) 7.4 (46) W View Match
1908 Geelong Round 1 02/05/1908 Corio Oval A 5.8 (38) 12.13 (85) L View Match
1907 Geelong Round 17 31/08/1907 Victoria Park H 9.17 (71) 12.4 (76) L View Match
1907 Geelong Round 14 10/08/1907 Victoria Park H 15.6 (96) 8.9 (57) W View Match
1907 Geelong Round 7 15/06/1907 Corio Oval A 5.8 (38) 3.14 (32) W View Match
1906 Geelong Round 8 30/06/1906 Corio Oval A 11.9 (75) 9.7 (61) W View Match
1906 Geelong Round 1 05/05/1906 Victoria Park H 12.19 (91) 5.7 (37) W View Match
1905 Geelong Round 13 05/08/1905 Victoria Park H 7.8 (50) 4.12 (36) W View Match
1905 Geelong Round 6 10/06/1905 Corio Oval A 6.10 (46) 4.3 (27) W View Match
1904 Geelong Round 8 25/06/1904 Corio Oval A 8.10 (58) 4.10 (34) W View Match
1904 Geelong Round 1 07/05/1904 Victoria Park H 9.15 (69) 7.9 (51) W View Match
1903 Geelong Round 13 25/07/1903 Victoria Park H 6.15 (51) 5.7 (37) W View Match
1903 Geelong Round 6 06/06/1903 Corio Oval A 12.12 (84) 8.3 (51) W View Match
1902 Geelong Round 17 30/08/1902 Victoria Park H 16.16 (112) 2.11 (23) W View Match
1902 Geelong Round 10 05/07/1902 Corio Oval A 12.12 (84) 6.8 (44) W View Match
1902 Geelong Round 3 17/05/1902 Victoria Park H 11.15 (81) 3.2 (20) W View Match
1901 Geelong Round 32 31/08/1901 East Melb Cricket Ground A 6.9 (45) 3.6 (24) W View Match
1901 Geelong Round 12 13/07/1901 Victoria Park H 6.5 (41) 12.11 (83) L View Match
1901 Geelong Round 5 25/05/1901 Corio Oval A 4.8 (32) 3.6 (24) W View Match
1900 Geelong Round 16 01/09/1900 Corio Oval A 4.7 (31) 6.8 (44) L View Match
1900 Geelong Round 9 30/06/1900 Victoria Park H 6.6 (42) 3.5 (23) W View Match
1900 Geelong Round 2 12/05/1900 Corio Oval A 5.5 (35) 7.15 (57) L View Match
1899 Geelong Round 8 24/06/1899 Victoria Park H 2.8 (20) 9.7 (61) L View Match
1899 Geelong Round 1 13/05/1899 Corio Oval A 3.9 (27) 8.6 (54) L View Match
1898 Geelong Round 16 03/09/1898 Victoria Park H 6.9 (45) 4.6 (30) W View Match
1898 Geelong Round 8 25/06/1898 Corio Oval A 2.10 (22) 6.5 (41) L View Match
1898 Geelong Round 1 14/05/1898 Victoria Park H 7.6 (48) 3.9 (27) W View Match
1897 Geelong Round 33 04/09/1897 East Melb Cricket Ground A 6.12 (48) 8.4 (52) L View Match
1897 Geelong Round 10 10/07/1897 Corio Oval A 1.4 (10) 7.10 (52) L View Match
1897 Geelong Round 3 22/05/1897 Victoria Park H 6.5 (41) 5.7 (37) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security