CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

Carlton

133
wins
129
losses
4
draws
74
wins
57
losses
2
draws
59
wins
72
losses
2
draws

Season
Opponent
Year VS Round Date Venue H/A Score Result Match Report
2024 Carlton Round 21 03/08/2024 MCG H 12.12 (84) 11.15 (81) W View Match
2024 Carlton Round 8 03/05/2024 MCG A 12.13 (85) 12.7 (79) W View Match
2023 Carlton Round 20 28/07/2023 MCG H 10.16 (76) 14.9 (93) L View Match
2023 Carlton Round 10 21/05/2023 MCG A 13.7 (85) 7.15 (57) W View Match
2022 Carlton Round 23 21/08/2022 MCG A 11.9 (75) 10.14 (74) W View Match
2022 Carlton Round 11 29/05/2022 MCG H 11.13 (79) 11.9 (75) W View Match
2021 Carlton Round 18 18/07/2021 MCG H 9.8 (62) 13.13 (91) L View Match
2021 Carlton Round 2 25/03/2021 MCG A 16.10 (106) 13.7 (85) W View Match
2020 Carlton Round 14 30/08/2020 The Gabba A 10.12 (72) 7.6 (48) W View Match
2019 Carlton Round 8 11/05/2019 MCG A 16.10 (106) 13.9 (87) W View Match
2018 Carlton Round 14 24/06/2018 MCG H 11.13 (79) 9.5 (59) W View Match
2018 Carlton Round 3 06/04/2018 MCG A 16.4 (100) 11.10 (76) W View Match
2017 Carlton Round 7 06/05/2017 MCG H 8.8 (56) 12.7 (79) L View Match
2016 Carlton Round 15 02/07/2016 M.C.G. A 8.9 (57) 6.9 (45) W View Match
2016 Carlton Round 7 07/05/2016 M.C.G. H 12.12 (84) 15.9 (99) L View Match
2015 Carlton Round 19 08/08/2015 M.C.G. H 16.9 (105) 13.9 (87) W View Match
2015 Carlton Round 5 01/05/2015 M.C.G. A 18.12 (120) 6.9 (45) W View Match
2014 Carlton Round 15 29/06/2014 M.C.G. H 13.13 (91) 11.10 (76) W View Match
2014 Carlton Round 7 02/05/2014 M.C.G. A 14.20 (104) 10.10 (70) W View Match
2013 Carlton Round 15 05/07/2013 MCG A 17.16 (118) 12.5 (77) W View Match
2013 Carlton Round 2 07/04/2013 MCG H 17.15 (117) 15.10 (100) W View Match
2012 Carlton Round 15 06/07/2012 MCG H 8.14 (62) 12.13 (85) L View Match
2012 Carlton Round 3 13/04/2012 MCG A 9.8 (62) 18.14 (122) L View Match
2011 Carlton Round 17 16/07/2011 MCG A 13.20 (98) 11.13 (79) W View Match
2011 Carlton Round 3 08/04/2011 MCG H 15.12 (102) 11.8 (74) W View Match
2010 Carlton Round 18 31/07/2010 MCG H 15.15 (105) 9.3 (57) W View Match
2010 Carlton Round 6 02/05/2010 MCG A 24.11 (155) 16.6 (102) W View Match
2009 Carlton Round 17 24/07/2009 MCG A 14.10 (94) 4.16 (40) W View Match
2009 Carlton Round 8 17/05/2009 MCG H 7.11 (53) 16.8 (104) L View Match
2008 Carlton Round 12 15/06/2008 MCG H 12.17 (89) 17.17 (119) L View Match
2008 Carlton Round 4 13/04/2008 MCG A 13.10 (88) 17.9 (111) L View Match
2007 Carlton Round 18 04/08/2007 MCG A 18.12 (120) 14.12 (96) W View Match
2007 Carlton Round 7 12/05/2007 MCG H 17.17 (119) 14.11 (95) W View Match
2006 Carlton Round 21 27/08/2006 MCG H 24.12 (156) 17.10 (112) W View Match
2006 Carlton Round 6 07/05/2006 MCG A 21.12 (138) 9.12 (66) W View Match
2005 Carlton Round 20 13/08/2005 MCG H 14.10 (94) 19.15 (129) L View Match
2005 Carlton Round 3 09/04/2005 MCG A 20.8 (128) 16.12 (108) W View Match
2004 Carlton Round 22 27/08/2004 MCG H 16.11 (107) 17.6 (108) L View Match
2004 Carlton Round 7 08/05/2004 MCG A 11.14 (80) 13.11 (89) L View Match
2003 Carlton Round 17 27/07/2003 MCG H 20.15 (135) 8.14 (62) W View Match
2003 Carlton Round 2 04/04/2003 MCG A 16.11 (107) 13.13 (91) W View Match
2002 Carlton Round 18 02/08/2002 MCG H 21.15 (141) 4.9 (33) W View Match
2002 Carlton Round 3 12/04/2002 MCG A 7.13 (55) 11.9 (75) L View Match
2001 Carlton Round 21 25/08/2001 MCG A 9.8 (62) 20.10 (130) L View Match
2001 Carlton Round 6 06/05/2001 MCG H 15.13 (103) 14.11 (95) W View Match
2000 Carlton Round 18 09/07/2000 Princes Park A 10.9 (69) 28.12 (180) L View Match
2000 Carlton Round 3 26/03/2000 MCG H 24.16 (160) 11.21 (87) W View Match
1999 Carlton Round 17 25/07/1999 MCG H 14.12 (96) 23.15 (153) L View Match
1999 Carlton Round 2 05/04/1999 MCG A 12.11 (83) 15.22 (112) L View Match
1998 Carlton Round 21 23/08/1998 MCG H 8.15 (63) 17.16 (118) L View Match
1998 Carlton Round 6 02/05/1998 MCG A 14.12 (96) 9.13 (67) W View Match
1997 Carlton Round 19 09/08/1997 MCG A 13.13 (91) 14.23 (107) L View Match
1997 Carlton Round 4 19/04/1997 MCG H 12.12 (84) 15.11 (101) L View Match
1996 Carlton Round 12 22/06/1996 MCG H 14.11 (95) 17.14 (116) L View Match
1996 Carlton Round 1 31/03/1996 MCG A 12.15 (87) 16.13 (109) L View Match
1995 Carlton Round 16 23/07/1995 MCG H 10.8 (68) 12.18 (90) L View Match
1995 Carlton Round 1 02/04/1995 MCG A 9.12 (66) 14.11 (95) L View Match
1994 Carlton Round 17 16/07/1994 MCG H 7.12 (54) 14.13 (97) L View Match
1994 Carlton Round 2 04/04/1994 MCG A 14.16 (100) 9.12 (66) W View Match
1993 Carlton Round 21 21/08/1993 MCG H 8.15 (63) 17.15 (117) L View Match
1993 Carlton Round 6 02/05/1993 MCG A 21.11 (137) 15.11 (101) W View Match
1992 Carlton Round 23 22/08/1992 Waverley Park A 15.12 (102) 12.14 (86) W View Match
1992 Carlton Round 8 07/05/1992 MCG H 9.18 (72) 16.9 (105) L View Match
1991 Carlton Round 12 08/06/1991 Waverley Park A 10.2 (62) 12.10 (82) L View Match
1990 Carlton Round 15 14/07/1990 Waverley Park H 17.11 (113) 8.11 (59) W View Match
1990 Carlton Round 2 07/04/1990 Waverley Park A 19.8 (122) 13.9 (87) W View Match
1989 Carlton Round 15 15/07/1989 Waverley Park H 12.18 (90) 15.6 (96) L View Match
1989 Carlton Round 8 20/05/1989 Waverley Park A 16.13 (109) 12.8 (80) W View Match
1988 Carlton Round 31 04/09/1988 MCG A 16.11 (107) 22.13 (145) L View Match
1988 Carlton Round 14 02/07/1988 MCG A 16.14 (110) 11.21 (87) W View Match
1988 Carlton Round 5 30/04/1988 Waverley Park A 14.13 (97) 10.9 (69) W View Match
1987 Carlton Round 15 05/07/1987 MCG A 15.22 (112) 20.16 (136) L View Match
1987 Carlton Round 2 04/04/1987 Waverley Park H 17.5 (107) 16.18 (114) L View Match
1986 Carlton Round 19 10/08/1986 MCG A 12.15 (87) 21.10 (136) L View Match
1986 Carlton Round 7 10/05/1986 Victoria Park H 9.15 (69) 16.13 (109) L View Match
1985 Carlton Round 22 31/08/1985 Waverley Park A 11.9 (75) 12.9 (81) L View Match
1985 Carlton Round 11 10/06/1985 Waverley Park H 13.9 (87) 16.14 (110) L View Match
1984 Carlton Round 32 15/09/1984 Waverley Park A 17.16 (118) 14.9 (93) W View Match
1984 Carlton Round 15 07/07/1984 Waverley Park H 9.16 (70) 14.13 (97) L View Match
1984 Carlton Round 5 25/04/1984 Waverley Park A 10.16 (76) 9.17 (71) W View Match
1983 Carlton Round 14 25/06/1983 Victoria Park H 15.10 (100) 6.9 (45) W View Match
1983 Carlton Round 3 09/04/1983 Waverley Park A 11.21 (87) 13.19 (97) L View Match
1982 Carlton Round 13 19/06/1982 Princes Park A 9.17 (71) 12.26 (98) L View Match
1982 Carlton Round 3 10/04/1982 Victoria Park H 13.16 (94) 20.8 (128) L View Match
1981 Carlton Round 36 26/09/1981 MCG A 10.12 (72) 12.20 (92) L View Match
1981 Carlton Round 16 18/07/1981 Victoria Park H 11.11 (77) 10.16 (76) W View Match
1981 Carlton Round 6 02/05/1981 Princes Park A 22.12 (144) 12.15 (87) W View Match
1980 Carlton Round 33 13/09/1980 MCG A 22.20 (152) 15.12 (102) W View Match
1980 Carlton Round 12 16/06/1980 Princes Park A 11.19 (85) 13.12 (90) L View Match
1980 Carlton Round 1 29/03/1980 Victoria Park H 13.16 (94) 19.18 (132) L View Match
1979 Carlton Round 36 29/09/1979 MCG A 11.11 (77) 11.16 (82) L View Match
1979 Carlton Round 21 25/08/1979 Victoria Park H 18.12 (120) 14.17 (101) W View Match
1979 Carlton Round 10 09/06/1979 Princes Park A 16.11 (107) 18.15 (123) L View Match
1978 Carlton Round 33 16/09/1978 MCG H 15.18 (108) 13.15 (93) W View Match
1978 Carlton Round 18 05/08/1978 Princes Park A 8.14 (62) 14.19 (103) L View Match
1978 Carlton Round 7 13/05/1978 Victoria Park H 9.14 (68) 12.13 (85) L View Match
1977 Carlton Round 17 23/07/1977 Princes Park A 15.16 (106) 11.8 (74) W View Match
1977 Carlton Round 6 07/05/1977 Waverley Park H 22.20 (152) 7.8 (50) W View Match
1976 Carlton Round 12 19/06/1976 Victoria Park H 12.10 (82) 8.8 (56) W View Match
1976 Carlton Round 1 03/04/1976 Princes Park A 10.13 (73) 18.22 (130) L View Match
1975 Carlton Round 13 28/06/1975 Victoria Park H 9.12 (66) 12.10 (82) L View Match
1975 Carlton Round 2 12/04/1975 Princes Park A 10.19 (79) 27.10 (172) L View Match
1974 Carlton Round 16 20/07/1974 Waverley Park A 13.4 (82) 18.10 (118) L View Match
1974 Carlton Round 5 04/05/1974 Victoria Park H 13.14 (92) 10.14 (74) W View Match
1973 Carlton Round 34 15/09/1973 Waverley Park H 12.15 (87) 15.17 (107) L View Match
1973 Carlton Round 18 04/08/1973 Victoria Park H 19.7 (121) 15.16 (106) W View Match
1973 Carlton Round 7 19/05/1973 Princes Park A 8.12 (60) 16.23 (119) L View Match
1972 Carlton Round 13 01/07/1972 Princes Park A 9.8 (62) 10.10 (70) L View Match
1972 Carlton Round 2 08/04/1972 Victoria Park H 10.15 (75) 11.9 (75) D View Match
1971 Carlton Round 22 28/08/1971 Princes Park A 13.9 (87) 16.10 (106) L View Match
1971 Carlton Round 11 14/06/1971 Waverley Park H 24.14 (158) 11.7 (73) W View Match
1970 Carlton Round 34 26/09/1970 MCG H 14.17 (101) 17.9 (111) L View Match
1970 Carlton Round 32 12/09/1970 MCG H 17.16 (118) 17.6 (108) W View Match
1970 Carlton Round 19 08/08/1970 Victoria Park H 13.23 (101) 2.12 (24) W View Match
1970 Carlton Round 8 23/05/1970 Waverley Park A 16.12 (108) 12.13 (85) W View Match
1969 Carlton Round 32 13/09/1969 MCG H 10.11 (71) 16.11 (107) L View Match
1969 Carlton Round 15 19/07/1969 Victoria Park H 15.16 (106) 17.14 (116) L View Match
1969 Carlton Round 4 26/04/1969 Princes Park A 23.15 (153) 13.11 (89) W View Match
1968 Carlton Round 18 17/08/1968 Victoria Park H 10.10 (70) 16.11 (107) L View Match
1968 Carlton Round 7 25/05/1968 Princes Park A 9.13 (67) 15.11 (101) L View Match
1967 Carlton Round 17 19/08/1967 Victoria Park H 12.13 (85) 8.12 (60) W View Match
1967 Carlton Round 6 20/05/1967 Princes Park A 9.13 (67) 10.13 (73) L View Match
1966 Carlton Round 11 09/07/1966 Princes Park A 6.6 (42) 7.11 (53) L View Match
1965 Carlton Round 16 14/08/1965 Princes Park A 16.11 (107) 11.16 (82) W View Match
1965 Carlton Round 5 15/05/1965 Victoria Park H 9.11 (65) 13.7 (85) L View Match
1964 Carlton Round 16 08/08/1964 Princes Park A 12.7 (79) 11.13 (79) D View Match
1964 Carlton Round 5 16/05/1964 Victoria Park H 12.13 (85) 9.12 (66) W View Match
1963 Carlton Round 8 08/06/1963 Princes Park A 6.10 (46) 6.8 (44) W View Match
1962 Carlton Round 17 18/08/1962 Princes Park A 11.8 (74) 17.14 (116) L View Match
1962 Carlton Round 6 26/05/1962 Victoria Park H 12.8 (80) 10.4 (64) W View Match
1961 Carlton Round 17 19/08/1961 Victoria Park H 10.12 (72) 13.10 (88) L View Match
1961 Carlton Round 6 27/05/1961 Princes Park A 7.12 (54) 9.11 (65) L View Match
1960 Carlton Round 8 11/06/1960 Victoria Park H 16.14 (110) 10.13 (73) W View Match
1959 Carlton Round 14 01/08/1959 Princes Park A 9.14 (68) 8.9 (57) W View Match
1959 Carlton Round 3 09/05/1959 Victoria Park H 9.8 (62) 14.10 (94) L View Match
1958 Carlton Round 16 09/08/1958 Princes Park A 10.12 (72) 7.11 (53) W View Match
1958 Carlton Round 5 10/05/1958 Victoria Park H 16.10 (106) 3.15 (33) W View Match
1957 Carlton Round 10 22/06/1957 Victoria Park H 14.16 (100) 9.9 (63) W View Match
1956 Carlton Round 16 04/08/1956 Victoria Park H 9.17 (71) 12.12 (84) L View Match
1956 Carlton Round 5 12/05/1956 Princes Park A 3.4 (22) 8.16 (64) L View Match
1955 Carlton Round 16 06/08/1955 Victoria Park H 12.17 (89) 7.10 (52) W View Match
1955 Carlton Round 5 14/05/1955 Princes Park A 17.12 (114) 12.17 (89) W View Match
1954 Carlton Round 8 05/06/1954 Victoria Park H 11.15 (81) 10.12 (72) W View Match
1953 Carlton Round 15 08/08/1953 Victoria Park H 12.15 (87) 9.16 (70) W View Match
1953 Carlton Round 4 16/05/1953 Princes Park A 14.19 (103) 14.11 (95) W View Match
1952 Carlton Round 17 16/08/1952 Princes Park A 9.13 (67) 12.16 (88) L View Match
1952 Carlton Round 5 17/05/1952 Victoria Park H 15.16 (106) 7.14 (56) W View Match
1951 Carlton Round 8 16/06/1951 Princes Park A 9.13 (67) 7.11 (53) W View Match
1950 Carlton Round 14 29/07/1950 Princes Park A 17.14 (116) 12.7 (79) W View Match
1950 Carlton Round 3 06/05/1950 Victoria Park H 8.22 (70) 12.9 (81) L View Match
1949 Carlton Round 16 06/08/1949 Victoria Park H 7.16 (58) 7.13 (55) W View Match
1949 Carlton Round 5 14/05/1949 Princes Park A 10.14 (74) 16.8 (104) L View Match
1948 Carlton Round 16 14/08/1948 Princes Park A 10.10 (70) 10.20 (80) L View Match
1948 Carlton Round 5 15/05/1948 Victoria Park H 8.17 (65) 9.9 (63) W View Match
1947 Carlton Round 9 16/06/1947 Victoria Park H 16.16 (112) 13.8 (86) W View Match
1946 Carlton Round 19 31/08/1946 Princes Park A 14.12 (96) 15.11 (101) L View Match
1946 Carlton Round 8 10/06/1946 Victoria Park H 16.16 (112) 7.14 (56) W View Match
1945 Carlton Round 33 22/09/1945 Princes Park H 12.8 (80) 13.12 (90) L View Match
1945 Carlton Round 17 11/08/1945 Princes Park A 13.5 (83) 13.11 (89) L View Match
1945 Carlton Round 6 26/05/1945 Victoria Park H 15.18 (108) 12.11 (83) W View Match
1944 Carlton Round 8 24/06/1944 Princes Park A 12.11 (83) 17.12 (114) L View Match
1943 Carlton Round 12 31/07/1943 Victoria Park H 11.8 (74) 28.10 (178) L View Match
1943 Carlton Round 4 29/05/1943 Princes Park A 15.14 (104) 12.5 (77) W View Match
1942 Carlton Round 11 18/07/1942 Victoria Park H 11.11 (77) 13.14 (92) L View Match
1941 Carlton Round 17 23/08/1941 Victoria Park H 10.21 (81) 11.17 (83) L View Match
1941 Carlton Round 6 07/06/1941 Princes Park A 11.16 (82) 13.21 (99) L View Match
1940 Carlton Round 14 27/07/1940 Princes Park A 13.9 (87) 14.18 (102) L View Match
1940 Carlton Round 3 11/05/1940 Victoria Park H 18.19 (127) 12.18 (90) W View Match
1939 Carlton Round 8 10/06/1939 Victoria Park H 18.15 (123) 12.12 (84) W View Match
1938 Carlton Round 34 24/09/1938 MCG A 13.7 (85) 15.10 (100) L View Match
1938 Carlton Round 16 13/08/1938 Princes Park A 19.7 (121) 14.17 (101) W View Match
1938 Carlton Round 5 21/05/1938 Victoria Park H 17.12 (114) 19.16 (130) L View Match
1937 Carlton Round 17 21/08/1937 Princes Park A 9.17 (71) 11.15 (81) L View Match
1937 Carlton Round 6 29/05/1937 Victoria Park H 11.16 (82) 8.7 (55) W View Match
1936 Carlton Round 17 29/08/1936 Victoria Park H 13.11 (89) 13.12 (90) L View Match
1936 Carlton Round 6 06/06/1936 Princes Park A 12.16 (88) 11.16 (82) W View Match
1935 Carlton Round 9 22/06/1935 Princes Park A 8.10 (58) 13.9 (87) L View Match
1934 Carlton Round 10 14/07/1934 Victoria Park H 13.17 (95) 10.5 (65) W View Match
1933 Carlton Round 16 19/08/1933 Princes Park A 15.11 (101) 14.8 (92) W View Match
1933 Carlton Round 5 27/05/1933 Victoria Park H 14.20 (104) 14.16 (100) W View Match
1932 Carlton Round 33 24/09/1932 MCG A 11.16 (82) 23.19 (157) L View Match
1932 Carlton Round 16 20/08/1932 Victoria Park H 11.13 (79) 17.23 (125) L View Match
1932 Carlton Round 5 28/05/1932 Princes Park A 11.7 (73) 13.15 (93) L View Match
1931 Carlton Round 31 19/09/1931 MCG A 5.12 (42) 20.10 (130) L View Match
1931 Carlton Round 16 29/08/1931 Victoria Park H 20.15 (135) 10.14 (74) W View Match
1931 Carlton Round 5 30/05/1931 Princes Park A 13.13 (91) 16.11 (107) L View Match
1930 Carlton Round 17 06/09/1930 Victoria Park H 16.10 (106) 12.11 (83) W View Match
1930 Carlton Round 10 05/07/1930 Princes Park A 16.16 (112) 16.20 (116) L View Match
1929 Carlton Round 10 06/07/1929 Victoria Park H 15.15 (105) 11.10 (76) W View Match
1928 Carlton Round 18 01/09/1928 Victoria Park H 8.19 (67) 12.15 (87) L View Match
1928 Carlton Round 7 02/06/1928 Princes Park A 13.9 (87) 12.12 (84) W View Match
1927 Carlton Round 9 25/06/1927 Victoria Park H 13.5 (83) 14.11 (95) L View Match
1926 Carlton Round 18 11/09/1926 Victoria Park H 12.24 (96) 7.5 (47) W View Match
1926 Carlton Round 9 26/06/1926 Princes Park A 6.13 (49) 10.10 (70) L View Match
1925 Carlton Round 8 20/06/1925 Victoria Park H 11.12 (78) 9.10 (64) W View Match
1924 Carlton Round 14 26/07/1924 Princes Park A 12.12 (84) 10.12 (72) W View Match
1924 Carlton Round 5 24/05/1924 Victoria Park H 19.17 (131) 16.11 (107) W View Match
1923 Carlton Round 16 01/09/1923 Princes Park A 10.12 (72) 10.12 (72) D View Match
1923 Carlton Round 7 16/06/1923 Victoria Park H 10.15 (75) 6.14 (50) W View Match
1922 Carlton Round 12 29/07/1922 Princes Park A 11.17 (83) 12.16 (88) L View Match
1922 Carlton Round 3 20/05/1922 Victoria Park H 10.18 (78) 10.11 (71) W View Match
1921 Carlton Round 32 01/10/1921 MCG A 7.10 (52) 9.11 (65) L View Match
1921 Carlton Round 18 17/09/1921 Victoria Park H 5.7 (37) 9.10 (64) L View Match
1921 Carlton Round 9 02/07/1921 Princes Park A 10.4 (64) 12.16 (88) L View Match
1920 Carlton Round 33 25/09/1920 MCG A 12.11 (83) 8.11 (59) W View Match
1920 Carlton Round 17 28/08/1920 Princes Park A 7.15 (57) 16.13 (109) L View Match
1920 Carlton Round 8 19/06/1920 Victoria Park H 12.13 (85) 10.6 (66) W View Match
1919 Carlton Round 32 27/09/1919 MCG H 9.10 (64) 6.10 (46) W View Match
1919 Carlton Round 16 30/08/1919 Victoria Park H 17.11 (113) 5.16 (46) W View Match
1919 Carlton Round 7 14/06/1919 Princes Park A 8.11 (59) 9.16 (70) L View Match
1918 Carlton Round 8 29/06/1918 Princes Park A 6.5 (41) 6.13 (49) L View Match
1918 Carlton Round 1 11/05/1918 Victoria Park H 8.17 (65) 4.6 (30) W View Match
1917 Carlton Round 12 28/07/1917 Princes Park A 3.8 (26) 4.13 (37) L View Match
1917 Carlton Round 7 23/06/1917 Victoria Park H 13.14 (92) 8.7 (55) W View Match
1917 Carlton Round 2 19/05/1917 Princes Park A 8.6 (54) 13.7 (85) L View Match
1916 Carlton Round 11 22/07/1916 Victoria Park H 10.10 (70) 9.18 (72) L View Match
1916 Carlton Round 8 24/06/1916 Princes Park A 7.11 (53) 9.11 (65) L View Match
1916 Carlton Round 5 03/06/1916 Princes Park A 11.10 (76) 10.15 (75) W View Match
1916 Carlton Round 2 13/05/1916 Victoria Park H 7.3 (45) 10.11 (71) L View Match
1915 Carlton Round 34 18/09/1915 MCG H 6.9 (45) 11.12 (78) L View Match
1915 Carlton Round 16 07/08/1915 Victoria Park H 9.8 (62) 9.9 (63) L View Match
1915 Carlton Round 7 07/06/1915 Princes Park A 10.13 (73) 11.9 (75) L View Match
1914 Carlton Round 10 20/06/1914 Princes Park A 5.15 (45) 6.16 (52) L View Match
1914 Carlton Round 1 25/04/1914 Victoria Park H 8.8 (56) 6.20 (56) D View Match
1913 Carlton Round 13 19/07/1913 Princes Park A 11.11 (77) 6.18 (54) W View Match
1913 Carlton Round 4 17/05/1913 Victoria Park H 6.8 (44) 5.8 (38) W View Match
1912 Carlton Round 13 20/07/1912 Victoria Park H 3.14 (32) 8.7 (55) L View Match
1912 Carlton Round 4 18/05/1912 Princes Park A 6.10 (46) 6.9 (45) W View Match
1911 Carlton Round 17 26/08/1911 Victoria Park H 8.8 (56) 4.17 (41) W View Match
1911 Carlton Round 8 10/06/1911 Princes Park A 2.10 (22) 7.13 (55) L View Match
1910 Carlton Round 34 01/10/1910 MCG A 9.7 (61) 6.11 (47) W View Match
1910 Carlton Round 10 02/07/1910 Victoria Park H 2.10 (22) 6.15 (51) L View Match
1910 Carlton Round 1 30/04/1910 Princes Park A 5.5 (35) 9.9 (63) L View Match
1909 Carlton Round 12 17/07/1909 Victoria Park H 5.7 (37) 5.6 (36) W View Match
1909 Carlton Round 3 15/05/1909 Princes Park A 4.9 (33) 7.8 (50) L View Match
1908 Carlton Round 13 18/07/1908 Princes Park A 5.7 (37) 10.17 (77) L View Match
1908 Carlton Round 4 23/05/1908 Victoria Park H 5.9 (39) 10.7 (67) L View Match
1907 Carlton Round 13 03/08/1907 Princes Park A 5.4 (34) 5.15 (45) L View Match
1907 Carlton Round 6 01/06/1907 Victoria Park H 4.6 (30) 4.17 (41) L View Match
1906 Carlton Round 32 15/09/1906 Brunswick St Oval A 8.6 (54) 9.10 (64) L View Match
1906 Carlton Round 11 21/07/1906 Princes Park A 6.7 (43) 11.14 (80) L View Match
1906 Carlton Round 4 26/05/1906 Victoria Park H 4.13 (37) 8.9 (57) L View Match
1905 Carlton Round 32 16/09/1905 MCG H 4.6 (30) 11.10 (76) L View Match
1905 Carlton Round 15 26/08/1905 Victoria Park H 9.12 (66) 6.13 (49) W View Match
1905 Carlton Round 9 08/07/1905 Princes Park A 8.11 (59) 6.8 (44) W View Match
1905 Carlton Round 2 13/05/1905 Victoria Park H 10.10 (70) 4.14 (38) W View Match
1904 Carlton Round 15 20/08/1904 Victoria Park H 8.11 (59) 7.7 (49) W View Match
1904 Carlton Round 12 23/07/1904 Princes Park A 6.4 (40) 6.10 (46) L View Match
1904 Carlton Round 5 04/06/1904 Victoria Park H 6.12 (48) 8.5 (53) L View Match
1903 Carlton Round 32 05/09/1903 Brunswick St Oval H 4.3 (27) 3.5 (23) W View Match
1903 Carlton Round 16 22/08/1903 Princes Park A 6.7 (43) 5.11 (41) W View Match
1903 Carlton Round 8 13/06/1903 Victoria Park H 12.9 (81) 10.7 (67) W View Match
1903 Carlton Round 1 02/05/1903 Princes Park A 5.7 (37) 9.4 (58) L View Match
1902 Carlton Round 14 02/08/1902 Princes Park A 7.10 (52) 2.3 (15) W View Match
1902 Carlton Round 7 09/06/1902 Victoria Park H 8.11 (59) 3.3 (21) W View Match
1901 Carlton Round 9 22/06/1901 Princes Park A 9.9 (63) 6.6 (42) W View Match
1901 Carlton Round 2 09/05/1901 Victoria Park H 13.16 (94) 0.7 (7) W View Match
1900 Carlton Round 13 04/08/1900 Victoria Park H 14.12 (96) 4.4 (28) W View Match
1900 Carlton Round 6 02/06/1900 Princes Park A 0.9 (9) 4.1 (25) L View Match
1899 Carlton Round 16 02/09/1899 Victoria Park H 5.8 (38) 2.5 (17) W View Match
1899 Carlton Round 12 29/07/1899 Victoria Park H 5.13 (43) 4.3 (27) W View Match
1899 Carlton Round 5 03/06/1899 Princes Park A 7.10 (52) 3.3 (21) W View Match
1898 Carlton Round 12 30/07/1898 Princes Park A 3.11 (29) 1.4 (10) W View Match
1898 Carlton Round 5 04/06/1898 Victoria Park H 6.12 (48) 0.6 (6) W View Match
1897 Carlton Round 14 07/08/1897 Victoria Park H 7.12 (54) 3.4 (22) W View Match
1897 Carlton Round 7 22/06/1897 Princes Park A 6.5 (41) 5.5 (35) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security