1978 Round 5, North Melbourne v Collingwood
Round 5 Saturday 29 April 1978, Arden Street Oval
North Melbourne
12419.10Collingwood
11517.13Collingwood lost by 9 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| North Melbourne | 3.3 (21) | 11.4 (70) | 14.5 (89) | 19.10 (124) |
| Collingwood | 7.4 (46) | 11.7 (73) | 14.11 (95) | 17.13 (115) |
- Quarter time25
- Half time3
- Three quarter time6
- Final siren-9
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Arden Street Oval
- Date
- 29 April 1978
- Crowd
- 31,424
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Len Thompson | 1 | 1 | 10 | 6 | 16 | 4 | 7 | 5 | Team best: 5 |
| 2 | Phil Carman | Team best: 2 | Team best: 2 | 14 | 7 | Team best: 21 | Team best: 8 | 7 | Team best: 6 | 4 |
| 3 | Stan Magro | 1 | 8 | 5 | 13 | 3 | 3 | |||
| 5 | Ron Wearmouth | 1 | 10 | Team best: 8 | 18 | 3 | 1 | |||
| 7 | Chris Perry | 5 | 6 | 11 | 2 | 2 | 1 | 2 | ||
| 8 | Rod Oborne | Team best: 2 | 1 | 6 | 1 | 7 | 2 | 3 | ||
| 9 | Craig Stewart | 8 | 8 | 3 | 2 | 2 | ||||
| 12 | Max Richardson | 12 | 3 | 15 | 2 | 2 | 2 | |||
| 13 | Wayne Gordon | 3 | 3 | 1 | ||||||
| 15 | Shane Bond | 5 | 1 | 6 | 2 | 1 | ||||
| 16 | Alan Atkinson | Team best: 2 | 1 | 10 | 1 | 11 | 2 | 1 | 2 | |
| 18 | Wayne Richardson | 9 | 2 | 11 | 2 | 2 | 2 | |||
| 23 | Ray Shaw | Team best: 2 | 1 | 16 | 4 | 20 | 3 | 3 | 3 | |
| 24 | Andrew Ireland | 7 | 1 | 8 | 1 | 1 | 2 | |||
| 25 | Bill Picken | Team best: 17 | 1 | 18 | 7 | 5 | 3 | |||
| 27 | Kevin Worthington | 1 | Team best: 2 | 11 | 4 | 15 | 4 | 1 | 2 | 2 |
| 30 | Peter Moore | Team best: 2 | 7 | 4 | 11 | 5 | Team best: 9 | 1 | 3 | |
| 31 | Phil Manassa | 1 | 11 | 11 | 1 | 1 | ||||
| 36 | Rene Kink | 1 | 6 | 4 | 10 | 1 | 2 | |||
| 43 | Ricky Barham | Team best: 2 | Team best: 2 | 16 | 1 | 17 | Team best: 6 | 2 | ||
| Totals | 17 | 11 | 191 | 59 | 250 | 47 | 26 | 47 | 44 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















