1975 Round 1, Collingwood v South Melbourne
Round 1 Saturday 5 April 1975, Victoria Park
Collingwood
9112.19South Melbourne
558.7Collingwood won by 36 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 3.7 (25) | 4.12 (36) | 8.14 (62) | 12.19 (91) |
| South Melbourne | 1.2 (8) | 4.3 (27) | 7.5 (47) | 8.7 (55) |
- Quarter time17
- Half time9
- Three quarter time15
- Final siren36
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Victoria Park
- Date
- 5 April 1975
- Crowd
- 21,203
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 1 | 19 | 2 | 21 | 2 | |
| 3 | Barry Price | 1 | 2 | 13 | 3 | 16 | 2 |
| 4 | Mike Delahunty | 18 | 1 | 19 | Team best: 8 | ||
| 5 | Ron Wearmouth | Team best: 20 | Team best: 7 | Team best: 27 | 3 | ||
| 6 | Peter McKenna | Team best: 3 | 1 | 4 | 2 | 6 | 3 |
| 7 | Graeme Shephard | 1 | 5 | 2 | 7 | ||
| 8 | Rod Oborne | Team best: 3 | 11 | 1 | 12 | 2 | |
| 9 | Phil Carman | 1 | Team best: 3 | 15 | 2 | 17 | 3 |
| 10 | Ian Cooper | 15 | 1 | 16 | 4 | ||
| 15 | Bob Heard | 2 | 9 | 3 | 12 | 4 | |
| 16 | Alan Atkinson | 2 | 9 | Team best: 7 | 16 | 2 | |
| 18 | Max Richardson | 12 | 3 | 15 | 4 | ||
| 19 | Paul Cranage | 1 | 1 | 1 | |||
| 24 | Andrew Ireland | 1 | 11 | 11 | |||
| 30 | Peter Moore | 7 | 2 | 9 | 2 | ||
| 31 | Phil Manassa | 9 | 3 | 12 | 1 | ||
| 34 | Doug Gott | 13 | 2 | 15 | 3 | ||
| 36 | Rene Kink | 1 | 1 | 15 | 5 | 20 | 4 |
| 37 | Henry Coles | Team best: 3 | 2 | 14 | 3 | 17 | 2 |
| 38 | Robert Hyde | 11 | 3 | 14 | 1 | ||
| Totals | 12 | 16 | 231 | 52 | 283 | 51 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















