1974 Round 9, Richmond v Collingwood
Round 9 Saturday 1 June 1974, MCG
Richmond
749.20Collingwood
14321.17Collingwood won by 69 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Richmond | 2.3 (15) | 3.12 (30) | 6.19 (55) | 9.20 (74) |
| Collingwood | 7.5 (47) | 13.7 (85) | 14.12 (96) | 21.17 (143) |
- Quarter time32
- Half time55
- Three quarter time41
- Final siren69
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 1 June 1974
- Crowd
- 66,829
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 1 | 2 | Team best: 29 | 2 | Team best: 31 | 8 | 2 | 3 |
| 3 | Barry Price | 1 | 12 | 5 | 17 | 7 | 1 | 1 | |
| 4 | George Bisset | 19 | 6 | 25 | 4 | 2 | 3 | ||
| 5 | Ron Wearmouth | 13 | Team best: 14 | 27 | 6 | 1 | |||
| 6 | Peter McKenna | Team best: 6 | 3 | 13 | 13 | Team best: 12 | 1 | ||
| 9 | Graeme Dunstan | 3 | 2 | 20 | 2 | 22 | 5 | 1 | 3 |
| 10 | Ian Cooper | 2 | 2 | 1 | |||||
| 12 | Ross Dunne | Team best: 6 | Team best: 4 | 16 | 1 | 17 | 5 | 1 | 1 |
| 14 | John Williams | 8 | 2 | 10 | 4 | 2 | |||
| 15 | Bob Heard | 10 | 10 | 7 | 1 | 2 | |||
| 19 | Paul Cranage | 23 | 4 | 27 | 7 | 2 | 2 | ||
| 22 | John Greening | 1 | 12 | 12 | 24 | 7 | 2 | ||
| 23 | Ray Shaw | 2 | 2 | 21 | 2 | 23 | 4 | 2 | Team best: 4 |
| 25 | Bill Picken | 1 | 1 | 18 | 3 | 21 | Team best: 12 | Team best: 3 | |
| 26 | Robert Dean | 8 | 4 | 12 | 4 | 2 | 2 | ||
| 31 | Phil Manassa | 9 | 3 | 12 | 1 | 1 | 2 | ||
| 34 | Doug Gott | 5 | 5 | 1 | 2 | 1 | |||
| 38 | Robert Hyde | 14 | 1 | 15 | 5 | 2 | |||
| 40 | Allan Holmes | 1 | 7 | 3 | 10 | 6 | 1 | ||
| Totals | 21 | 15 | 259 | 64 | 323 | 105 | 23 | 31 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















