1974 Round 11, South Melbourne v Collingwood
Round 11 Saturday 15 June 1974, Lake Oval
South Melbourne
7310.13Collingwood
10415.14Collingwood won by 31 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| South Melbourne | 1.1 (7) | 6.6 (42) | 9.10 (64) | 10.13 (73) |
| Collingwood | 7.5 (47) | 10.8 (68) | 13.10 (88) | 15.14 (104) |
- Quarter time40
- Half time26
- Three quarter time24
- Final siren31
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Lake Oval
- Date
- 15 June 1974
- Crowd
- 16,874
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | FF | FA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Richardson | 1 | 1 | Team best: 28 | 6 | 34 | 10 | 2 | Team best: 6 |
| 2 | Len Thompson | 2 | Team best: 2 | 9 | 6 | 15 | 5 | 2 | 5 |
| 4 | George Bisset | 2 | 18 | 9 | 27 | 5 | 1 | 3 | |
| 5 | Ron Wearmouth | 14 | 6 | 20 | 5 | 3 | 4 | ||
| 6 | Peter McKenna | Team best: 3 | Team best: 2 | 9 | 1 | 10 | 7 | 2 | 3 |
| 7 | Graeme Shephard | Team best: 3 | Team best: 2 | 24 | Team best: 12 | Team best: 36 | 11 | 2 | 1 |
| 9 | Graeme Dunstan | 1 | Team best: 2 | 10 | 4 | 14 | 3 | 1 | 2 |
| 10 | Ian Cooper | 13 | 1 | 14 | 6 | Team best: 4 | 2 | ||
| 12 | Ross Dunne | 1 | Team best: 2 | 11 | 11 | 3 | 3 | 2 | |
| 14 | John Williams | 3 | 1 | 4 | 2 | 1 | |||
| 15 | Bob Heard | 10 | 10 | 20 | Team best: 12 | 2 | |||
| 18 | Max Richardson | 14 | 2 | 16 | 6 | 1 | |||
| 19 | Paul Cranage | 15 | 1 | 16 | 1 | 1 | |||
| 20 | Stephen Clifford | 1 | 1 | 13 | 1 | 14 | 4 | 3 | Team best: 6 |
| 23 | Ray Shaw | 1 | 1 | 17 | 3 | 20 | 4 | 2 | 5 |
| 26 | Robert Dean | 9 | 7 | 16 | 5 | 1 | 2 | ||
| 28 | Mike Delahunty | 8 | 3 | 11 | 4 | 1 | |||
| 31 | Phil Manassa | 8 | 1 | 9 | 2 | 1 | 3 | ||
| 34 | Doug Gott | 7 | 2 | 9 | 6 | 1 | |||
| 43 | Shane Bond | 3 | 2 | 5 | 1 | ||||
| Totals | 15 | 13 | 243 | 78 | 321 | 101 | 30 | 49 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















