1970 Grand Final, Collingwood v Carlton
Grand Final Saturday 26 September 1970, MCG
Collingwood
10114.17Carlton
11117.9Collingwood lost by 10 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.8 (32) | 10.13 (73) | 13.16 (94) | 14.17 (101) |
| Carlton | 0.3 (3) | 4.5 (29) | 12.5 (77) | 17.9 (111) |
- Quarter time29
- Half time44
- Three quarter time17
- Final siren-10
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 26 September 1970
- Crowd
- 121,696
The side
Everyone who played, side by side. Open a player for their career.
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Waters | 0 | 0 | 16 | 1 | 17 | 7 | 2 | 2 | 4 |
| 2 | Wayne Richardson | 1 | 3 | Team best: 21 | 1 | Team best: 22 | 4 | Team best: 4 | 2 | |
| 3 | Ted Potter | 0 | 0 | 11 | 1 | 12 | 1 | 3 | 1 | |
| 5 | Barry Price | 0 | 0 | 17 | 5 | Team best: 22 | 4 | 1 | 3 | 2 |
| 6 | Peter McKenna | Team best: 6 | Team best: 4 | 10 | 1 | 11 | 7 | 2 | ||
| 8 | Des Tuddenham | 2 | 0 | 13 | 2 | 15 | 1 | 2 | Team best: 8 | |
| 9 | Colin Tully | 0 | 0 | 7 | 7 | 2 | 1 | |||
| 10 | Peter Eakins | 0 | 0 | 10 | 1 | 11 | 6 | 2 | 1 | |
| 12 | Ross Dunne | 2 | 3 | 14 | 3 | 17 | 5 | 11 | 3 | 1 |
| 14 | Graeme Jenkin | 0 | 2 | 10 | 10 | 6 | Team best: 15 | 3 | 6 | |
| 15 | Bob Heard | 0 | 0 | 1 | ||||||
| 18 | Max Richardson | 0 | 1 | 13 | Team best: 6 | 19 | 4 | 3 | 4 | |
| 21 | Jeff Clifton | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 2 | |
| 22 | John Greening | 0 | 0 | 17 | 17 | 5 | Team best: 4 | 3 | ||
| 23 | Ricky Watt | 0 | 0 | 4 | 4 | 1 | ||||
| 26 | Robert Dean | 0 | 0 | 13 | 1 | 14 | 5 | Team best: 4 | 2 | |
| 27 | Con Britt | 1 | 2 | 11 | 2 | 13 | 2 | 3 | 5 | |
| 28 | Len Thompson | 2 | 1 | 12 | 4 | 16 | Team best: 8 | 4 | 1 | |
| 29 | Denis O'Callaghan | 0 | 0 | 16 | 1 | 17 | 2 | 1 | 1 | |
| 33 | Lee Adamson | 0 | 0 | 8 | 3 | 11 | 2 | 2 | 2 | |
| Totals | 14 | 16 | 228 | 33 | 261 | 70 | 34 | 43 | 48 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.



















