An estimated 1049 players represented Collingwood's Under-19 team between 1951 and 1991. Below is a list of those players with surnames beginning from E-K.
SURNAME | FIRST NAME | GAMES | GOALS | YEARS PLAYED |
---|---|---|---|---|
Eccles | Frank | 9 | 0 | 1965 |
Eccles | Kevin | 2 | 0 | 1965 |
Eddy | David | 9 | 6 | 1966 |
Edmunds | John | 7 | 6 | 1974 |
Edwards | Sam | 2 | 0 | 1968 |
Egan | Wayne | 19 | 18 | 1965 |
Elks | Nick | 9 | 0 | 1991 |
Elliott | Stephen | 32 | 5 | 1976-78 |
Ellis | James | 38 | 14 | 1982-84 |
Ellis | Steven | 9 | 6 | 1990 |
Ellis | Vaughan | 10 | 3 | 1964 |
Elsum | N | 6 | 4 | 1968 |
Elsum | Robert | 29 | 34 | 1959-60 |
Erwin | John | 2 | 2 | 1955 |
Erwin | Mark | 13 | 15 | 1991 |
Erwin | Michael | 31 | 27 | 1982-83 |
Erwin | Mick | 14 | 0 | 1961 |
Evans | Barry | 29 | 60 | 1979-82 |
Evans | Leonard | 17 | 1 | 1964-65 |
Evans | Unknown | 2 | 1 | 1962 |
Ewert | Steven | 1 | 0 | 1985 |
Fail | Mark | 18 | 7 | 1976 |
Faithful | John | 15 | 0 | 1968 |
Fary | Bill | 23 | 15 | 1962-63 |
Faull | Greg | 36 | 37 | 1985-88 |
Fedley | Nev | 25 | 62 | 1970-71 |
Fellowes | R | 6 | 0 | 1963 |
Fellowes | Wes | 18 | 14 | 1979 |
Ferrier | Mark | 15 | 2 | 1979-80 |
Fiddler | Maurice | 14 | 5 | 1959 |
Fields | Des | 14 | 6 | 1961 |
Filipenko | A | 1 | 1 | 1964 |
Fisher | F | 3 | 0 | 1959 |
Fitzgerald | K | 4 | 2 | 1962 |
Foenander | Peter | 10 | 4 | 1987-89 |
Foley | Nick | 5 | 0 | 1988 |
Foley | Kerry | 12 | 8 | 1972 |
Foley | S | 10 | 8 | 1980-82 |
Forster | Phillip | 15 | 7 | 1982 |
Foster | Dennis | 12 | 15 | 1966 |
Fothergill | Des | 17 | 20 | 1969-70 |
Fox | R | 11 | 3 | 1954-55 |
Foy | Rodney | 16 | 8 | 1965 |
Francis | Greg | 6 | 5 | 1985-86 |
Fraser | Darren | 24 | 0 | 1991 |
Fraser | Mark | 30 | 4 | 1989-90 |
Freeman | Jeff | 11 | 0 | 1964 |
Freeman | Roger | 17 | 8 | 1964-65 |
Freeman | Wayne | 58 | 90 | 1973-75 |
Fruend | Maurie | 8 | 0 | 1957 |
Fry | B | 4 | 0 | 1958-59 |
Fuller | Shane | 46 | 131 | 1982-84 |
Fyffe | Greg | 16 | 11 | 1982 |
Gaffney | Peter | 32 | 2 | 1963-64 |
Galea | Mark | 4 | 0 | 1979 |
Galletly | Matthew | 51 | 45 | 1989-91 |
Gannon | Terry | 25 | 3 | 1961-62 |
Gard | Tom | 1 | 1 | 1981 |
Gardiner | Alan | 14 | 3 | 1962-63 |
Garth | Ian | 5 | 0 | 1951 |
Gathercole | Scott | 2 | 1 | 1990-91 |
Giankoulidis | Chris | 22 | 19 | 1991 |
Gill | G.A | 1 | 1 | 1955 |
Gill | Andrew | 3 | 1 | 1986 |
Gillard | W | 8 | 1 | 1963 |
Gloury | Brett | 43 | 13 | 1984-86 |
Gloury | Neville | 7 | 1 | 1963 |
Goad | Greg | 24 | 3 | 1966-67 |
Godinia | M | 3 | 0 | 1978 |
Goodall | Kevin | 15 | 1 | 1951 |
Gooding | Terry | 55 | 4 | 1965-68 |
Gordan | Ian | 28 | 10 | 1953-54 |
Gordon | Robert | 34 | 9 | 1962-64 |
Gordon | Trevor | 3 | 0 | 1955 |
Gorman | Shane | 23 | 22 | 1986-87 |
Gott | Doug | 5 | 1 | 1968 |
Gott | Royce | 2 | 0 | 1955 |
Graham | Kevin | 7 | 3 | 1967 |
Grant | Alister | 1 | 0 | 1986 |
Grant | Ian | 33 | 40 | 1959-60 |
Gration | Shane | 9 | 7 | 1973 |
Gray | J | 8 | 1 | 1955 |
Gray | Leigh | 7 | 8 | 1991 |
Green | Jack | 22 | 2 | 1964-66 |
Greening | John | 6 | 4 | 1967 |
Greenghlagh | R | 7 | 1 | 1959 |
Greig | R | 8 | 3 | 1957 |
Grimmer | W | 2 | 0 | 1958 |
Grinter | Bruce | 5 | 1 | 1965-66 |
Groves | Daryl | 14 | 16 | 1990-91 |
Grubisic | Nenad | 44 | 8 | 1988-91 |
Guest | Peter | 3 | 3 | 1956 |
Gutterson | Jim | 18 | 8 | 1957-58 |
Haack | R | 16 | 0 | 1969 |
Halas | Shane | 29 | 39 | 1979-80 |
Hamer | Andrew | 21 | 30 | 1991 |
Hanrahan | Matthew | 31 | 22 | 1990-91 |
Hanvin | P | 11 | 3 | 1962 |
Hardi | John | 8 | 3 | 1987 |
Harford | Luke | 1 | 0 | 1991 |
Harper | S | 11 | 4 | 1963 |
Harrison | Barry | 9 | 11 | 1953 |
Harrop | J | 16 | 9 | 1969 |
Harvey | R | 4 | 0 | 1977-79 |
Haslam | Wayne | 18 | 7 | 1970-71 |
Hassall | Jon | 38 | 12 | 1989-91 |
Hatch | Darren | 9 | 5 | 1979-80 |
Hatfield | Stephen | 9 | 1 | 1987-88 |
Hayes | Peter | 42 | 0 | 1955-57 |
Hayward | W | 4 | 0 | 1959 |
Heard | Keith | 44 | 13 | 1972-73 |
Heath | Tony | 14 | 12 | 1955-56 |
Heath | T | 2 | 0 | 1964 |
Heathcote | A | 1 | 0 | 1960 |
Heathcote | N | 9 | 0 | 1958-59 |
Heaton | Robert | 38 | 21 | 1959-60 |
Hecker | Terry | 1 | 0 | 1989 |
Heenan | M | 2 | 1 | 1972 |
Hehir | M | 1 | 1 | 1980 |
Heir | Jamie | 16 | 11 | 1987 |
Henderson | Bernie | 9 | 1 | 1957 |
Henderson | John | 9 | 1 | 1957 |
Henley | Peter | 1 | 0 | 1965 |
Henry | Kenneth | 27 | 6 | 1966-67 |
Henry | Mason | 29 | 9 | 1963-64 |
Hepburn | Paul | 49 | 58 | 1977-80 |
Herbert | Des | 45 | 26 | 1976-78 |
Heaslip | Neil | 1 | 1 | 1977 |
Hibbert | Danny | 16 | 7 | 1966 |
Hickling | David | 8 | 0 | 1986-87 |
Hicks | Paul | 36 | 14 | 1985-88 |
Hicks | Russell | 13 | 0 | 1963-64 |
Higgins | Phil | 5 | 2 | 1963 |
Hill | Laurie | 32 | 1 | 1960-61 |
Hill | Jason | 27 | 11 | 1987-88 |
Hoare | D | 3 | 0 | 1970 |
Hockins | Lou | 36 | 36 | 1973-75 |
Hodgson | Anthony | 28 | 44 | 1975-76 |
Hodgson | R | 24 | 2 | 1951-52 |
Hogan | Brendan | 14 | 2 | 1988 |
Hogg | Rodney | 8 | 0 | 1970 |
Holmes | Alan | 10 | 1 | 1971 |
Horne | Damian | 1 | 0 | 1987 |
Homewood | Trevor | 4 | 2 | 1987 |
Horton | John | 5 | 1 | 1964 |
Houlihan | Peter | 15 | 2 | 1982-83 |
House | Craig | 1 | 0 | 1991 |
Howard | G | 4 | 0 | 1962 |
Howell | K | 1 | 1 | 1971 |
Hrysoulakis | Athas | 42 | 26 | 1984-86 |
Hug | Ernie | 14 | 9 | 1990 |
Hughes | E | 4 | 1 | 1954 |
Hunt | Glen | 53 | 44 | 1981-84 |
Hunt | James | 32 | 7 | 1977-78 |
Hunter | K | 2 | 0 | 1968 |
Hutchinson | M | 1 | 0 | 1972 |
Hyde | Gary | 24 | 3 | 1962-63 |
Ireland | Noel | 26 | 4 | 1954-56 |
Ireland | R | 7 | 7 | 1977 |
Irving | K | 9 | 0 | 1954 |
Jackson | R | 2 | 0 | 1972 |
Jackson | K | 20 | 1 | 1976-77 |
James | Malcolm | 44 | 5 | 1958-60 |
Jamieson | Eric | 7 | 1 | 1978 |
Jarvie | Wayne | 5 | 2 | 1964 |
Jefferson | Simon | 12 | 2 | 1962 |
Jeffreys | Robin | 13 | 13 | 1964 |
Jeffries | Brett | 22 | 4 | 1966-67 |
Jemmeson | Paul | 1 | 0 | 1986 |
Jenkin | Barry | 12 | 1 | 1963-65 |
Jenkin | Graeme | 24 | 23 | 1962-63 |
Jerram | Trevor | 48 | 48 | 1970-73 |
Jerrams | Len | 11 | 10 | 1961 |
Jessop | Gary | 49 | 2 | 1973-75 |
Jessop | Russell | 48 | 11 | 1974-76 |
Johnson | Keith | 19 | 8 | 1964 |
Johnson | Ross | 46 | 30 | 1974-75 |
Johnson | Walter | 6 | 0 | 1975 |
Johnson | John | 22 | 15 | 1970-71 |
Johnston | P | 15 | 1 | 1970 |
Johnston | Russell | 29 | 11 | 1977-78 |
Jones | William | 1 | 0 | 1964 |
Jones | Geoff | 1 | 0 | 1986 |
Jones | Darren | 14 | 0 | 1985-86 |
Jones | M | 10 | 0 | 1962-63 |
Jones | Ronny | 14 | 0 | 1951 |
Jones | William | 17 | 0 | 1951-52 |
Jones | William | 4 | 1 | 1962 |
Jonson | Graeme | 7 | 0 | 1957 |
Jonson | Peter | 20 | 4 | 1984-86 |
Joyce | Michael | 1 | 0 | 1967 |
Julian | Unknown | 1 | 2 | 1978 |
Kalpakis | John | 7 | 5 | 1980 |
Karamoshos | Peter | 13 | 18 | 1981 |
Keagan | J | 7 | 0 | 1959 |
Keating | Damien | 26 | 25 | 1986-87 |
Keays | Michael | 21 | 2 | 1957-58 |
Keays | Terrance | 2 | 0 | 1958 |
Keays | Terry | 16 | 16 | 1986-89 |
Keenan | Tony | 58 | 73 | 1980-83 |
Kellaway | Lachlan | 20 | 6 | 1989-90 |
Kellett | A | 1 | 0 | 1962 |
Kennedy | John | 5 | 3 | 1985-86 |
Kernaghan | M | 2 | 1 | 1978 |
Kiff | Charlie | 24 | 0 | 1951-52 |
King | John | 42 | 63 | 1972-73 |
King | R | 15 | 2 | 1967-68 |
King | J | 12 | 3 | 1961 |
King | T | 1 | 0 | 1982 |
Kinife | Unknown | 1 | 0 | 1981 |
Kink | Adrian | 13 | 15 | 1979 |
Kink | Rene | 8 | 26 | 1973 |
Kitchen | Ron | 25 | 0 | 1951-53 |
Klapsche | S | 2 | 0 | 1954 |
Klenjans | Glen | 3 | 2 | 1985 |
Kluwer | Mark | 19 | 1 | 1982-83 |
Knight | F | 7 | 4 | 1969-70 |
Knight | Greg | 51 | 22 | 1968-71 |
Knowles | Warren | 9 | 1 | 1963 |
Knox | John | 32 | 19 | 1959-60 |
Kozak | B | 3 | 0 | 1966 |
Kozak | P | 6 | 6 | 1968-69 |
Kozaris | Chris | 4 | 0 | 1966 |
Kupsch | J | 15 | 0 | 1952-53 |
Kupsch | William | 10 | 4 | 1957-58 |
To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from A-D, please click here. To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from L-Q, please click here. To view players to represent Collingwood's Under-19 team between 1951 and 1991 with surnames beginning from R-Z, please click here.
To learn more about Collingwood's Under-19 team, please click here.