(J. J. Eastman Trophy 1941–1970; E.A. Eastman Trophy 1971–83; Joseph Wren Memorial Trophy 2000–)
The trophy for best and fairest player in the club's reserves team is only easily traceable from 1940 onwards. Between 1919 and 1939, the Collingwood District Football Club acted as our seconds team. But this was a stand-alone club, with its own committee, and it issued its own annual report. As such, records of award-winners are extremely difficult to find (if you have any old CDFC annual reports, please contact us).
In 1939, the Collingwood Football Club took back control of its reserves team as part of a bitter internal conflict. Its first best and fairest award carried no name, but in 1940 it was named after prominent supporter and official J Syd Sherrin. In 1941 it was changed to be named after Jack Eastman, a local councilor who was an influential figure in the club's early days and who spent more than 20 years as President or head of the committee of the Collingwood seconds. After a short hiatus in the 1980s, the award was in 1988 named after Joseph Wren, the son of legendary club benefactor John Wren.
John Wren was a legendary Australian businessman who was extremely influential in Victoria during the early decades of the 1900s and a patron of the Collingwood Football Club. Joseph became a club benefactor in his own right during the 1940s-60s, and was a key figure behind the scenes at Victoria Park.
YEAR | RESERVES / VFL B&F | 2ND B&F | 3RD B&F |
---|---|---|---|
1919-28 | All years unknown | All years unknown | All years unknown |
1929 | Bob Ross | ||
1930 | Fred Froude | ||
1931 | Clarrie Tolson | ||
1932 | Reg Boyle | Alf Andrew-Street | Bill Munn |
1933 | Norm Le Brun | Unknown | Unknown |
1934 | Leo Morgan | Unknown | Unknown |
1935 | Unknown | Unknown | Unknown |
1936 | Des Fothergill | Unknown | Unknown |
1937 | Bill Fitzgerald | Harold Powell | Unknown |
1938 | Bill Fitzgerald | Robert Hart | Lawrence Roberts** |
1939 | Unknown | Unknown | Unknown |
1940 | John McHale | Bill Unwin | Unknown |
1941 | Herb Naismith / Clarrie Swenson | None | Bill Unwin |
1942 | NO TEAM ENTERED | NO TEAM ENTERED | NO TEAM ENTERED |
1943 | Jim Bradford | Jack Arnott | Mick Donohue |
1944 | Neil McIntosh | Jim Bradford | Herb Naismith |
1945 | Ron Hibbert | Ken Herbert | Ray Horwood |
1946 | Clarrie Swenson | Bob Rose | Des Healey |
1947 | Des Healey | George Hams | Pat Twomey |
1948 | Les Thompson | Max Horder | Kevin Wade |
1949 | Neville Swan | Kevin Coghlan | Jack Purdon |
1950 | Kevin Coghlan | Jack Purdon | Ron Kingston |
1951 | Keith Schow | Stan Smith | Alan McGowan / Jack Hickey |
1952 | Barry Taylor | Kevin Phillips | Les Smith |
1953 | Murray Weideman | Bill Jones / Kevin Moorcroft | - |
1954 | Bob Kupsch | Syd Coventry Jnr | Don Walsh |
1955 | Bob Greve | Jim Hower | Kevin Wylie |
1956 | Bob Kupsch | Don Howell | Graeme Fellowes |
1957 | Ron Reeves | Keith Bryan | Alan Moran |
1958 | Kevin Rose | Keith Burns | Bill Thripp |
1959 | Barry Donegan | Merv Hicks | Ron O'Dwyer |
1960 | John Mahon | Keith Burns | John Carmody |
1961 | Bill Thripp | Dennis Bell | Warren Roper |
1962 | Alan Poore | Ken Bennett | Kevin Pay |
1963 | Peter Marshall | Barry Rist | Graeme Jonson |
1964 | Mick Erwin | Kevin McLean | Graeme Fellowes |
1965 | Doug Searl | Denis Dalton | Len Clark |
1966 | Ricky Watt | Dennis Mathieson | Dick Telford |
1967 | Ross Dunne | Doug Searl | Dennis Le Gassick |
1968 | Vaughan Ellis | Terry Alexander | Max Urquhart |
1969 | Danny Hibbert | Gordon Lawrie | Robert Dean |
1970 | Peter Pettigrew | Bruce Neave | Denis O'Brien |
1971 | Bob Heard | Rod Oborne | Mike Delahunty |
1972 | Danny O'Sullivan | Ian Cooper | Paul Cranage |
1973 | Stephen Clifford | Robert Hyde | Allan Holmes |
1974 | Stephen Clifford | Peter Moore | Michael Browne |
1975 | Bill Picken | Kevin Grose | Mike Delahunty / Stephen Clifford / John Williams |
1976 | Chris Perry | Rene Kink | Terry Wight |
1977 | Murrie Batt | Russell Jessop | Lex Pritchard |
1978 | Tony Shaw | Murrie Batt / Rod Oborne | - |
1979 | Peter Daicos | Des Herbert | Russell Johnston |
1980 | Allan Davis | Russell Johnston | Des Herbert |
1981 | Murray Browne | Noel Lovell | John Annear |
1982 | Peter Carter | Tony Beers / Glenn Bellinger | - |
1983 | Graeme Allan | Scott Knight | Noel Lovell |
1984 | Michael Erwin | Tony Kelly | Jamie Turner |
1985 | Tony Kelly | Glenn McLean | Allen Eade |
1986 | Greg Daniels | Geoff Pritchard | Darren Handley |
1987 | Mark Beers / Paul Rizonico | - | Cameron Doyle |
1988 | Alan Richardson | John Mrakov | Brad Clarke / Paul Rizonico |
1989 | Andrew Tarpey | Wes Fellowes / John Mrakov / Athas Hrysoulakis | - |
1990 | Terry Keays | Andrew Tarpey | Brian Taylor |
1991 | Brendon Tranter | Murray Wrensted | Stephen Anderson |
1992 | Jason Croall | Ron McKeown / Jon Hassall | Brad Hardie / Mark Richardson / Brendon Tranter |
1993 | Andrew Pascoe | Andrew Tranquilli | Kent Butcher / Mark Richardson |
1994 | Chris Curran | Gavin Edwards | Trent Hotton |
1995 | Adam Smith | Paul Sharkey | Kent Butcher / Michael Christian |
1996 | Robert Pyman | Trent Hotton / Andrew Tranquilli | Paul Sharkey |
1997 | Peter O'Brien | John Barnett | Paul Sharkey / Brett Warburton |
1998 | Rupert Betheras | Josh Mahoney | Tarkyn Lockyer |
1999 | Jason Wild | Scott Crow | Jamie Tape / Troy Kirwen |
2000 | Shane Watson | Unknown | Unknown |
2001* | Heath Scotland | Nil (Williamstown affiliation) | Nil (Williamstown affiliation) |
2002* | Andrew Dimattina | Nil (Williamstown affiliation) | Nil (Williamstown affiliation) |
2003* | Dane Swan | Nil (Williamstown affiliation) | Nil (Williamstown affiliation) |
2004* | Justin Crow | Nil (Williamstown affiliation) | Nil (Williamstown affiliation) |
2005* | Jason Cloke | Nil (Williamstown affiliation) | Nil (Williamstown affiliation) |
2006* | Adam Iacobucci | Nil (Williamstown affiliation) | Nil (Williamstown affiliation) |
2007* | Ben Davies | Nil (Williamstown affiliation) | Nil (Williamstown affiliation) |
2008 | Justin Crow / Brent Macaffer | Unknown | Unknown |
2009 | Ryan Cook | Ben Reid | Jarryd Blair |
2010 | Tom Young | Jaxson Barham | Tom Hunter / John Anthony |
2011 | Tom Sundberg | Unknown | Unknown |
2012 | Kris Pendlebury | Unknown | Unknown |
2013 | Kyle Martin | Adam Oxley | Andrew Krakouer |
2014 | Kyle Martin | Ben Kennedy | Lachie Ferguson |
2015 | Ben Moloney | Jonathon Marsh | Ben Kennedy |
2016 | Brent Macaffer | Jordan Kelly | Jarrod Witts |
2017 | Marty Hore | Gus Borthwick | Lachie Tardrew |
2018 | Marty Hore | Jarryd Blair | Lachie Tardrew |
2019 | Alex Woodward | Lachie Tardrew | Jack Madgen |
2020 | Nathan Murphy | None | None |
2021 | Lachie Tardrew | None | None |
2022 | Finn Macrae | Lachie Tardrew / Campbell Hustwaite | None (tie for second) |
2023 | Campbell Hustwaite | Finn Macrae | Trent Bianco |
2024 | Sam Glover | Campbell Lane | Ryan Sparkes |
* Collingwood's reserves team was aligned with Williamstown in these years, so the players noted in this table are the best CFC-listed players at Williamstown in that particular year. Only Ben Davies in 2007 also won the Williamstown B&F.
** There remains some doubt as to whether a third placing was nominated in this year, or whether Roberts won something else, such as Most Consistent. Further research is pending.