Below is a list of players who have played with our reserves/VFL teams from 1919 to the end of last year, with surnames beginning from R-Z. These lists are not complete, nor are they perfect, but they represent the best available knowledge we have at this stage and are regularly being updated as further information comes to light.
SURNAME | FIRST NAME | GAMES | GOALS | YEARS PLAYED |
---|---|---|---|---|
Radley | Kevin | 2 | 0 | 1973 |
Rae | B | 2 | 0 | 1954 |
Rafter | Doug | 1 | 0 | 1945 |
Raines | Geoff | 1 | 0 | 1983 |
Ralph | Sam | 9 | 3 | 2018-19 |
Ramanauskas | Adam | 1 | 0 | 1998 |
Rambaldi | Angelo | 5 | 1 | 2016 |
Ramsay | Jackson | 37 | 6 | 2013-17 |
Rankine | Steven | 2 | 0 | 1968 |
Ranking | Unknown | 11 | 2 | 1930 |
Rantall | Jay | 6 | 0 | 2021 |
Raso | Frankie | 24 | 5 | 1998-99 |
Rayment | Shane | 16 | 2 | 1985-86 |
Raymond | Eddie | 2 | 0 | 1978 |
Read | Horrie | 15 | 1 | 1935-36 |
Reaks | Ted | 2 | 0 | 1956 |
Reaper | Stephen | 4 | 5 | 1995 |
Redstone | Jim | 36 | 4 | 1944-45 |
Reed | Scott | 53 | 35 | 2009-11 |
Reeves | Ron | 26 | 1 | 1957-62 |
Regan | Jack | 41 | 2 | 1929-31 |
Reginer | Scott | 2 | 1 | 1995 |
Reichman | Graeme | 21 | 9 | 1972-78 |
Reid | Ben | 45 | 29 | 2008-19 |
Reid | Clive | 2 | 0 | 1943 |
Reidy | Robert | 2 | 1 | 1992 |
Reilly | Declan | 15 | 16 | 2011 |
Renwood | Brian | 29 | 0 | 1954-57 |
Reseigh | Chris | 12 | 4 | 1963 |
Retell | Gordon | 2 | 0 | 1953 |
Reynolds | Brad | 22 | 15 | 1978 |
Reynolds | William | 2 | 0 | 1945 |
Rhodes | Eddie | 4 | 1 | 1948 |
Richards | Charlie | 13 | 3 | 1983 |
Richards | E | 6 | 6 | 1937 |
Richards | Lou | 25 | 52 | 1940-41 |
Richards | Ron | 51 | 10 | 1945-56 |
Richardson | Alan | 73 | 18 | 1987-96 |
Richardson | Mark | 72 | 151 | 1990-99 |
Richardson | Mike | 1 | 1 | 1984 |
Richardson | Wayne | 30 | 26 | 1966-79 |
Richmond | Ben | 16 | 8 | 2013 |
Richmond | Frankie | 18 | 9 | 1923-24 |
Riddell | Ray Norman | 27 | 0 | 1940-46 |
Riddle | Nick | 39 | 0 | 2012-14 |
Rigley | Unknown | 8 | 0 | 1930 |
Riley | Lou | 32 | 67 | 1934-38 |
Rinaldi | Brendan | 2 | 0 | 2010-13 |
Riordan | Ed | 5 | 3 | 1958 |
Rist | Barry | 33 | 29 | 1961-63 |
Ritchie | Unknown | 1 | 0 | 1924 |
Rixon | J | 4 | 0 | 1930 |
Rizonico | Paul | 82 | 65 | 1982-88 |
Roach | Danny | 18 | 6 | 2000 |
Roach | Stephen | 41 | 18 | 1979-80 |
Robbins | Arthur W | 8 | 0 | 1944-45 |
Roberts | A | 27 | 0 | 1944-45 |
Roberts | Lawrence | 19 | 15 | 1938-39 |
Roberts | Neil | 4 | 2 | 1934-35 |
Robertson | A | 2 | 0 | 1946 |
Robertson | David | 9 | 7 | 1988-89 |
Robertson | Josh | 1 | 0 | 1997 |
Robertson | W | 2 | 0 | 1947 |
Robertson | Unknown | 1 | 0 | 1920 |
Robinson | Bruce | 23 | 2 | 1977-78 |
Robinson | David | 5 | 0 | 1969 |
Robinson | K | 1 | 0 | 1976 |
Robinson | Len M | 2 | 0 | 1933-34 |
Robinson | Peter | 35 | 21 | 1977-79 |
Robinson | Unknown | 1 | 0 | 1928 |
Robinson | Unknown | 1 | 1 | 1938 |
Rocca | Anthony | 11 | 17 | 1997-09 |
Rocca | Sav | 21 | 39 | 1991-00 |
Romari | Keith | 8 | 0 | 1959 |
Rombotis | John | 1 | 0 | 1994 |
Rooney | Don | 1 | 0 | 1945 |
Rooney | Jack | 21 | 2 | 1931-32 |
Rooney | Neville | 42 | 23 | 1955-57 |
Roper | Warren | 30 | 15 | 1961-67 |
Rose | Bill | 55 | 9 | 1949-55 |
Rose | Bob | 15 | 1 | 1946 |
Rose | Colin Jas. | 11 | 3 | 1938-40 |
Rose | Colin | 10 | 0 | 1956-57 |
Rose | Kevin | 29 | 8 | 1957-62 |
Rose | Ralph | 16 | 4 | 1961-63 |
Rose | Robert | 48 | 40 | 1969-72 |
Rosenbrock | Peter | 38 | 1 | 1959-63 |
Rosewall | Terry | 2 | 1 | 1970 |
Rosewarne | Ken | 1 | 0 | 1932 |
Ross | Bob J | 48 | 16 | 1928-31 |
Ross | Brad | 1 | 0 | 1987 |
Ross | Clive W | 17 | 7 | 1934-35 |
Ross | Hector | 12 | 18 | 1920-27 |
Ross | R Jack | 46 | 20 | 1929-35 |
Ross | Stephen | 5 | 4 | 1982 |
Roughsedge | Jack | 4 | 0 | 2018 |
Rounds | Luke | 56 | 34 | 2009-12 |
Rouvray | Robert | 3 | 0 | 1964-66 |
Rowan | A | 2 | 2 | 1937 |
Rowe | Brad | 12 | 21 | 1992-95 |
Rowe | Percy | 5 | 4 | 1920 |
Rowe | Percy Jnr | 31 | 28 | 1934-36 |
Rowlands | Trevor | 3 | 4 | 1927 |
Rowlings | Barry | 5 | 1 | 1992 |
Rudd | Alfred Bert | 16 | 7 | 1922-23 |
Rumney | Harold | 11 | 7 | 1926-37 |
Ruscoe | Trey | 5 | 0 | 2021- |
Rusling | Sean | 13 | 4 | 2009-10 |
Russell | Brad | 2 | 0 | 1977 |
Russell | Jordan | 7 | 1 | 2013 |
Russell | Kym | 22 | 12 | 1991 |
Russell | Scott | 5 | 3 | 1994-98 |
Russell | Tony | 51 | 151 | 1981-84 |
Rust | Bob | 14 | 0 | 1953-54 |
Rutherford | Hec | 7 | 2 | 1930 |
Ryan | Alan (M) | 48 | 0 | 1934-37 |
Ryan | Gary | 6 | 7 | 1973 |
Ryan | Jim | 51 | 11 | 1947-50 |
Ryan | Matt | 51 | 71 | 1985-94 |
Ryan | Michael | 19 | 5 | 1964 |
Ryan | Paul | 12 | 4 | 1982-83 |
Ryan | Phil | 13 | 0 | 1943-47 |
Ryan | Shane | 1 | 0 | 1999 |
Ryan | Stephen | 12 | 17 | 1994 |
Ryan | Ted E | 5 | 0 | 1946-47 |
Ryan | Vin | 6 | 0 | 1941 |
Ryan | William | 1 | 0 | 1945 |
Ryder | Adam | 5 | 0 | 1994 |
Rymer | Laurie | 47 | 13 | 1952-57 |
Ryrie | Ross | 3 | 0 | 1971 |
Salisbury | Aaron | 19 | 20 | 1999 |
Salmon | Daryl | 28 | 0 | 1971-74 |
Saltmarsh | Ray | 36 | 41 | 1974-75 |
Salvador | Grant | 1 | 0 | 1984 |
Sanders | Reg | 39 | 0 | 1965-66 |
Sanderson | Brenton | 15 | 4 | 1994 |
Sandford | Glenn | 90 | 32 | 1989-94 |
Sandilands | Laurie | 8 | 18 | 1978 |
Sansonetti | Frank | 13 | 0 | 1981-82 |
Saunders | Darren | 59 | 11 | 1988-93 |
Savage | Duncan | 3 | 1 | 1994 |
Saville | James | 2 | 0 | 2008 |
Savory | Cedric | 9 | 1 | 1940 |
Sayers | Mal | 9 | 0 | 1960 |
Schade | Henry | 9 | 0 | 2017 |
Scharenberg | Matthew | 32 | 1 | 2014 -19 |
Schauble | Andrew | 30 | 13 | 1995-99 |
Schaefer | Robert | 17 | 1 | 1997 |
Schenk | Horace Eddie | 7 | 0 | 1926-27 |
Schmidt | Keith | 25 | 0 | 1955-57 |
Schow | Keith | 35 | 1 | 1951-53 |
Schreiber | Kaden | 7 | 0 | 2021- |
Schultz | Gavin | 8 | 1 | 1985 |
Scollard | Les | 1 | 0 | 1931 |
Scotland | Heath | 19 | 14 | 1999-00 |
Scott | Ian | 3 | 0 | 1961 |
Scott | M | 2 | 0 | 1950 |
Scott | Malcolm | 6 | 1 | 1963 |
Scott | Unknown | 1 | 0 | 1927 |
Scott-Brannigan | Tim | 9 | 3 | 1993 |
Searl | Doug | 46 | 88 | 1964-68 |
Seccull | Brede | 5 | 1 | 2012 |
Seedsman | Paul | 41 | 17 | 2011-15 |
Seiler | Bill | 9 | 19 | 1980 |
Seivers | Glenn | 4 | 3 | 1987 |
Selwood | Scott | 1 | 0 | 2021 |
Seow | Dannie | 39 | 43 | 1984-87 |
Serong | Bill | 6 | 8 | 1958-61 |
Seymour | Unknown | 1 | 0 | 1945 |
Shalders | Brett | 1 | 0 | 1994 |
Shalders | John | 10 | 13 | 1967 |
Shanahan | Jim | 12 | 1 | 1925-27 |
Shannon | Bernie | 25 | 3 | 1948-51 |
Shannon | Matthew | 1 | 1 | 1996 |
Sharkey | Paul | 85 | 33 | 1992-97 |
Sharp | Lerrel | 21 | 0 | 1953-59 |
Sharpen | Jeremy | 38 | 8 | 1999-00 |
Shaw | Derek | 73 | 139 | 1976-84 |
Shaw | Don | 13 | 1 | 1952-53 |
Shaw | Gary | 32 | 41 | 1983-86 |
Shaw | Kelvin | 2 | 0 | 1976 |
Shaw | Neville | 13 | 10 | 1983-86 |
Shaw | Noel | 16 | 0 | 1956-57 |
Shaw | Ray | 17 | 14 | 1975-81 |
Shaw | Rhyce | 13 | 5 | 1999-08 |
Shaw | Tony | 41 | 44 | 1978-94 |
Sheargold | Leslie | 1 | 1 | 1954 |
Sheather | Jason | 1 | 0 | 1995 |
Sheehan | Jamie | 5 | 2 | 2009 |
Sheehan | Leigh | 18 | 3 | 2000 |
Shepherd | Graeme | 11 | 17 | 1970-75 |
Shepherd | Heath | 19 | 43 | 1989-90 |
Shepherd | Ray | 7 | 2 | 1974 |
Sheridan | Bill | 9 | 5 | 1960 |
Shields | Clarrie | 56 | 18 | 1937-40 |
Shiels | Beau | 2 | 0 | 1999 |
Sidebottom | Steele | 11 | 8 | 2009 - |
Sier | Brayden | 39 | 13 | 2016-21 |
Silva | Barry | 3 | 0 | 1958 |
Simmonds | Mick | 4 | 1 | 1981 |
Simmons | Noel | 1 | 0 | 1959 |
Simons | Alan J | 18 | 2 | 1947-50 |
Simpson | A | 3 | 0 | 1951 |
Simpson | David | 2 | 5 | 1986 |
Simpson | Herbert W | 4 | 0 | 1935 |
Simpson | Terry | 9 | 6 | 1988 |
Sims | L | 6 | 0 | 1925-27 |
Sims | Luke | 1 | 0 | 1999 |
Sinclair | Ben | 34 | 8 | 2010-15 |
Sinclair | Terry | 8 | 1 | 1967 |
Sinclair | Unknown | 1 | 2 | 1924 |
Sing | Nick | 6 | 0 | 2018 |
Sing | Robert | 22 | 4 | 1930-31 |
Singleton | F | 3 | 0 | 1941 |
Singline | Leigh | 15 | 2 | 1997 |
Sinni | Michael | 46 | 13 | 1988-90 |
Skerritt | Michael | 14 | 1 | 1984-85 |
Skrobalak | Adam | 1 | 2 | 1997 |
Slade | Frank | 16 | 0 | 1933 |
Slater | Mark | 24 | 49 | 1969-70 |
Sloane | Tommy | 1 | 0 | 1955 |
Sloper | Unknown | 1 | 2 | 1920 |
Smale | Ken | 9 | 13 | 1957-58 |
Smart | Nathan | 29 | 51 | 1993-94 |
Smethurst | Col | 7 | 5 | 1952-53 |
Smith | A | 12 | 0 | 1922-23 |
Smith | Adam | 28 | 17 | 1994-95 |
Smith | Andrew | 72 | 59 | 1978-84 |
Smith | Anthony | 1 | 1 | 1985 |
Smith | Basil | 1 | 1 | 1921 |
Smith | Brad | 5 | 0 | 1992 |
Smith | Bradley | 54 | 42 | 1998-00 |
Smith | Don | 1 | 0 | 1953 |
Smith | Ely | 1 | 1 | 2018 |
Smith | Fred | 13 | 5 | 1959-61 |
Smith | Greg | 7 | 2 | 1985-86 |
Smith | Hayden | 16 | 9 | 1995 |
Smith | Jim | 18 | 0 | 1945-46 |
Smith | Josh | 15 | 13 | 2016-18 |
Smith | Laurie | 19 | 0 | 1931-32 |
Smith | Lachlan | 16 | 0 | 2011-12 |
Smith | Les | 49 | 7 | 1951-55 |
Smith | Luke | 4 | 0 | 1992 |
Smith | Matthew | 62 | 5 | 2016-19 |
Smith | Michael | 3 | 0 | 1990-92 |
Smith | Paul | 18 | 0 | 1985-87 |
Smith | Riley | 6 | 0 | 2019 |
Smith | Ron A. | 122 | 11 | 1937-50 |
Smith | Stan | 57 | 10 | 1946-51 |
Smith | Vin | 2 | 0 | 1931 |
Smith | Unknown | 1 | 2 | 1920 |
Smith | Unknown | 1 | 0 | 1936 |
Smythe | A | 8 | 1 | 1929-30 |
Smythe | Neil | 6 | 5 | 1980 |
Sneazwell | Bill | 22 | 2 | 1926-28 |
Snow | Unknown | 1 | 0 | 1952 |
Sonnberg | Ray | 2 | 0 | 1960 |
Soulsby | Michael | 28 | 60 | 1977-78 |
Souter | Ken | 4 | 1 | 1963 |
Soutter | John (Jack) | 1 | 0 | 1939 |
Spall | Nolan | 2 | 0 | 1953 |
Sparks | Alf (M) | 19 | 1 | 1924-28 |
Spokes | Bill | 1 | 1 | 1932 |
Sproule | Barry | 13 | 3 | 1958-60 |
Spry | Bill | 1 | 1 | 1927 |
Stabb | Fred | 24 | 0 | 1943-44 |
Stabb | Roy | 20 | 2 | 1943-45 |
Stacey | Brad | 1 | 4 | 1992 |
Stackleberg | Cody | 8 | 0 | 2021 |
Stackpole | Keith W. | 46 | 71 | 1935-39 |
Stafford | Brian | 1 | 0 | 1970 |
Stafford | Ronald Robert | 14 | 16 | 1930-31 |
Stahl | Kim | 14 | 2 | 1971-73 |
Stainsby | James Alexander | 2 | 0 | 1925 |
Stainsby | Les | 9 | 5 | 1926 |
Standing | Colin | 6 | 4 | 1936-37 |
Stanford | Daniel | 4 | 2 | 2018-19 |
Stanley | Danny | 32 | 25 | 2008-09 |
Starcevich | Craig | 11 | 7 | 1987-93 |
Starcevich | Jackson | 6 | 3 | 2017-18 |
Staritski | Justin | 11 | 2 | 1994 |
Stavropoulos | Peter | 3 | 3 | 1974-76 |
Steele | Des | 45 | 21 | 1962-64 |
Steele | Stuart | 12 | 0 | 1994 |
Steer | Trevor | 12 | 11 | 1961-64 |
Stephens | E | 7 | 4 | 1923-24 |
Stephens | H R | 18 | 0 | 1935 |
Stephenson | Jaidyn | 1 | 1 | 2019 |
Stevens | Graeme | 24 | 3 | 1974-75 |
Stevens | Harvey | 32 | 10 | 1948-52 |
Stevens | Hector | 44 | 37 | 1923-27 |
Stevens | John | 16 | 19 | 1990-96 |
Stevens | Noel | 43 | 8 | 1971-73 |
Stevens | Paul | 33 | 8 | 1970-72 |
Stevens | Robert | 72 | 43 | 1968-72 |
Stevenson | Jeff | 27 | 15 | 1968-69 |
Stevenson | Jamie | 14 | 2 | 1986 |
Stewart | Craig | 17 | 7 | 1978-83 |
Stewart | Malcolm | 8 | 0 | 1969-70 |
Still | Michael | 9 | 20 | 2015-17 |
Stokes | H | 28 | 8 | 1930-32 |
Stokes | Unknown | 1 | 0 | 1927 |
Stone | Frank | 14 | 0 | 1941 |
Stone | Nick | 19 | 0 | 2000 |
Stonehouse | Ken | 4 | 4 | 1980 |
Stott | Phil | 18 | 0 | 1973-75 |
Stott | Wilfred | 1 | 0 | 1923 |
Strachan | Glenn | 7 | 2 | 2013-14 |
Strauch | Dean | 4 | 1 | 1991 |
Stubbs | Dennis | 2 | 0 | 1992 |
Stubbs | Trent | 19 | 6 | 2011-12 |
Studley | A | 9 | 0 | 1929-30 |
Sturgess | Mark | 5 | 1 | 1979-80 |
Suckling | Mat | 8 | 4 | 2014 |
Sullivan | Brett | 18 | 19 | 1978 |
Sullivan | Harry | 29 | 5 | 1955-60 |
Sullivan | Kevin | 11 | 0 | 1940-46 |
Sumner | Gordon | 23 | 5 | 1982-86 |
Sundberg | Tom | 45 | 19 | 2008-13 |
Sutherland | Andy | 7 | 4 | 1987 |
Sutherland | David | 20 | 25 | 1972 |
Sutton | Darren | 2 | 0 | 1999 |
Sutton | Don | 29 | 12 | 1952-54 |
Swan | Neville | 34 | 0 | 1948-51 |
Sweeney | Ray | 31 | 46 | 1973-75 |
Sweet | Michael | 12 | 1 | 1954 |
Swenson | Clarrie | 40 | 16 | 1941-47 |
Symons | Leigh | 1 | 0 | 1998 |
Synon | Jack | 65 | 0 | 1943-46 |
Tadgell | Unknown | 3 | 0 | 1932 |
Tahana | Stephen | 12 | 0 | 2017-18 |
Tanner | Glenn | 6 | 1 | 1989 |
Tape | Jamie | 20 | 3 | 1998-99 |
Tardrew | Lachlan | 62 | 8 | 2016 - |
Tarpey | Andrew | 45 | 23 | 1988-91 |
Tarrant | Chris | 19 | 20 | 1998-12 |
Tarrant | Tom | 43 | 1 | 1949-54 |
Tatham | George | 20 | 38 | 1930-33 |
Taylor | Barry | 26 | 31 | 1952-53 |
Taylor | Brian | 17 | 85 | 1987-90 |
Taylor | C | 21 | 40 | 1923-24 |
Taylor | Graham | 1 | 0 | 1951 |
Taylor | Geoff | 16 | 0 | 1943-46 |
Taylor | H.J. | 1 | 2 | 1939 |
Taylor | Herbie | 36 | 44 | 1920-24 |
Taylor | Jason | 10 | 3 | 1997 |
Taylor | Jeremy | 13 | 2 | 2015-16 |
Taylor | Michael | 27 | 6 | 1988-89 |
Taylor | P | 1 | 0 | 1972 |
Taylor | Ralph | 2 | 0 | 1935 |
Taylor | Simon | 35 | 25 | 1989-91 |
Taylor | Unknown | 2 | 3 | 1926 |
Teasdale | Graham | 19 | 43 | 1983-84 |
Tebble | Bill | 19 | 4 | 1950-53 |
Telford | Dick | 24 | 7 | 1963-66 |
Terlich | Graham | 1 | 0 | 1988 |
Thanas | Paul | 2 | 0 | 1976 |
Thatcher | John | 10 | 5 | 1965 |
Thomas | Dale | 2 | 1 | 2013 |
Thomas | Dylan | 1 | 0 | 2021 |
Thomas | Hugh | 19 | 7 | 1919-34 |
Thomas | Josh | 51 | 22 | 2010-19 |
Thomas | Les | 13 | 1 | 1928 |
Thomas | Ray G | 26 | 31 | 1966-67 |
Thomas | Ray | 10 | 2 | 1961 |
Thomas | Unknown | 11 | 1 | 1932 |
Thomas | Unknown | 3 | 1 | 1926-27 |
Thompson | Brett | 23 | 10 | 1980-82 |
Thompson | Jack | 25 | 2 | 1947-52 |
Thompson | Len | 29 | 30 | 1964-76 |
Thompson | Les | 61 | 17 | 1945-50 |
Thompson | Peri | 5 | 0 | 1995 |
Thomson | Archie | 38 | 25 | 1919-22 |
Thoolen | Tobias | 35 | 2 | 2008-09 |
Thornton | Barry | 2 | 0 | 1962 |
Thripp | Bill | 39 | 2 | 1958-62 |
Thurstans | Toby | 1 | 0 | 1998 |
Tibballs | Jim | 11 | 0 | 1944 |
Timothee | John | 4 | 0 | 1955 |
Tindley | John | 3 | 0 | 1958 |
Todd | Gary | 2 | 2 | 1978 |
Todd | Norm | 5 | 3 | 1926 |
Todd | P | 28 | 21 | 1922-25 |
Todd | Ron | 24 | 61 | 1934-36 |
Tohill | Anton | 20 | 7 | 2019-21 |
Toleman | Joe | 1 | 0 | 1944 |
Tolson | Clarrie | 14 | 4 | 1931-32 |
Toniolo | John | 6 | 1 | 1979 |
Toone | Jim W.C | 70 | 67 | 1932-36 |
Toovey | Alan | 17 | 0 | 2008-16 |
Toovey | Marcus | 11 | 8 | 2000 |
Tory | George | 17 | 28 | 1920-22 |
Towan | Gordon | 4 | 5 | 1982 |
Towers | Charles | 14 | 0 | 1927-28 |
Tramontana | Daniel | 13 | 1 | 1992 |
Tran | James | 1 | 0 | 2011 |
Tranquilli | Andrew | 56 | 78 | 1993-96 |
Tranter | Brendan | 65 | 30 | 1988-92 |
Tredrea | Gary | 24 | 24 | 1970-72 |
Trewartha | R | 5 | 0 | 1971 |
Trezise | Ron | 4 | 5 | 1963 |
Trigg | Ron | 1 | 0 | 1944 |
Tuck | Anthony | 1 | 0 | 1958 |
Tuck | Frank | 17 | 2 | 1950-59 |
Tucker | Claude | 2 | 0 | 1935 |
Tucker | Gary | 1 | 0 | 1975 |
Tucker | Tom (J.T) | 30 | 6 | 1931-33 |
Tuckey | Brent | 60 | 63 | 1997-00 |
Tuddenham | David | 20 | 3 | 1967-68 |
Tuddenham | Des | 7 | 1 | 1962-63 |
Tuddenham | Paul | 71 | 107 | 1985-91 |
Tully | Colin | 18 | 17 | 1965-70 |
Turnbull | Grant | 9 | 0 | 1987 |
Turner | Brian | 53 | 3 | 1952-58 |
Turner | Claude | 6 | 0 | 1933 |
Turner | Greg | 12 | 7 | 1992 |
Turner | Jamie | 84 | 28 | 1981-93 |
Turner | Joshua | 7 | 0 | 2014-17 |
Turner | Ken | 23 | 4 | 1955-56 |
Turner | Ray | 14 | 3 | 1965-66 |
Turner | Robert | 16 | 1 | 1995 |
Tuttle | Roy | 3 | 0 | 1941 |
Twomey | Bill | 2 | 0 | 1949-58 |
Twomey | David | 59 | 96 | 1978-85 |
Twomey | Ernest William (Bill) | 2 | 0 | 1947 |
Twomey | Mick | 36 | 19 | 1949-61 |
Twomey | Pat | 24 | 7 | 1947-53 |
Twomey | Peter | 2 | 0 | 1954 |
Twyford | Jack | 10 | 1 | 1934 |
Tyquin | Tom | 9 | 0 | 2013-14 |
Tyrell | Matthew | 1 | 0 | 1996 |
Tyrrell | Leo | 29 | 15 | 1940-41 |
Tyrrell | Wally | 13 | 2 | 1934 |
Ugle | Kirk | 29 | 25 | 2011-12 |
Ukovic | Andrew | 3 | 0 | 2000 |
Umlauft | Hugo (Col) | 9 | 5 | 1932-34 |
Underhill | Ralph Harry | 16 | 0 | 1928 |
Unwin | Bill | 53 | 53 | 1937-41 |
Uren | Peter | 12 | 0 | 1975 |
Urquhart | Max | 27 | 13 | 1963-69 |
Utting | Charlie | 55 | 11 | 1943-53 |
Utting | Ern | 34 | 125 | 1919-22 |
Utting | Wally | 2 | 2 | 1944 |
Vale | D | 2 | 0 | 1959 |
Vale | Nick | 8 | 14 | 1982 |
Valli | Bill | 5 | 6 | 1979-80 |
Varcoe | Travis | 5 | 4 | 2017-19 |
Varney | John | 1 | 0 | 1957 |
Vaughan | Ricky | 1 | 0 | 1999 |
Veevers | Ken | 7 | 0 | 1929 |
Venables | Cameron | 18 | 3 | 1999 |
Vickery | John | 32 | 44 | 1971-75 |
Vincent | D | 6 | 2 | 1947 |
Vincent | Noel | 22 | 4 | 1964-65 |
Viola | Jack | 8 | 0 | 2015-16 |
Virtue | Keith | 47 | 8 | 1935-39 |
Vise | Julian | 4 | 2 | 1964 |
Waddell | Keith | 1 | 0 | 1945 |
Waddell | Rod | 2 | 2 | 1981 |
Wade | Alan | 1 | 0 | 1951 |
Wade | Greg | 12 | 0 | 1973 |
Wade | Jack | 1 | 0 | 1948 |
Wade | Kevin | 25 | 2 | 1944-50 |
Wade | Kevin | 7 | 0 | 1953-54 |
Wade | R | 1 | 0 | 1943 |
Wadham | Paul | 47 | 31 | 1962-66 |
Waites | Terry | 24 | 3 | 1953-56 |
Walker | John | 17 | 0 | 1972 |
Walker | Lee | 6 | 2 | 1996-99 |
Walker | Luke | 4 | 2 | 2009 |
Walker | Paul | 27 | 23 | 1968-69 |
Wallace | Isaac | 4 | 0 | 2017- |
Wallace | Lachlan | 51 | 8 | 2012-17 |
Waller | Neville | 36 | 3 | 1951-58 |
Waller | Ron | 10 | 3 | 1956-58 |
Wallin | Jessie | 11 | 0 | 2015-16 |
Wallis | Gary | 43 | 50 | 1963-68 |
Wallis | Tom W | 22 | 5 | 1940-47 |
Walsh | Bern | 3 | 4 | 1954 |
Walsh | Don | 28 | 5 | 1954-55 |
Walsh | Gavin | 7 | 9 | 1970-71 |
Walsh | Gavin | 10 | 3 | 1989-91 |
Walsh | Geoff | 55 | 23 | 1973-77 |
Walsh | Jake | 1 | 0 | 2011 |
Walsh | Pat | 1 | 0 | 1958 |
Walsh | Tim | 14 | 8 | 2008 |
Walshe | John | 7 | 3 | 1968 |
Walters | Robert | 14 | 44 | 1983 |
Warburton | Brett | 18 | 3 | 1997 |
Warren | Mick | 63 | 4 | 1976-80 |
Warry | Marty | 8 | 7 | 1997 |
Warry | Stan T | 10 | 4 | 1932 |
Wasley | James | 21 | 27 | 1998-00 |
Waters | Glen | 1 | 0 | 1973 |
Waters | Mark | 16 | 21 | 1978-80 |
Waters | Terry | 4 | 4 | 1965-70 |
Waters | W.G | 1 | 0 | 1932 |
Waterson | Roy | 1 | 2 | 1920 |
Watson | John | 6 | 4 | 1962-63 |
Watson | Ron | 10 | 0 | 1953-54 |
Watson | Shane | 56 | 68 | 1990-00 |
Watt | Les (Len) | 8 | 0 | 1932 |
Watt | Lindsay | 1 | 0 | 1972 |
Watt | Michael | 9 | 0 | 1972-73 |
Watt | Ricky | 58 | 5 | 1962-71 |
Watts | Clint | 2 | 0 | 1997 |
Way | Anthony | 30 | 19 | 1987-89 |
Way | David | 6 | 4 | 1987-88 |
Weardon | Patrick | 3 | 2 | 2011 |
Wearmouth | Dick | 18 | 4 | 1971 |
Wearmouth | Ron | 70 | 45 | 1969-81 |
Wearne | Gordon | 8 | 0 | 1943 |
Wearne | Raymond | 14 | 0 | 1951-52 |
Webb | Reynolds | 30 | 20 | 1919-26 |
Wegner | Jack | 4 | 1 | 1933-34 |
Weideman | Mark | 30 | 27 | 1981-84 |
Weideman | Murray | 14 | 11 | 1953-55 |
Weidemann | Peter | 33 | 0 | 1960-61 |
Weir | Tom | 27 | 12 | 1949-50 |
Wellingham | Sharrod | 13 | 1 | 2008-12 |
Wellings | Callan | 40 | 20 | 2018 - |
Wells | Daniel | 10 | 7 | 2017-19 |
Welsh | Bill | 1 | 0 | 1950 |
Wescott | Leo | 30 | 5 | 1919-32 |
Wescott | Leo Jnr | 4 | 0 | 1947 |
West | Fred | 14 | 2 | 1950-53 |
West | K | 1 | 0 | 1944 |
West | Russell | 15 | 1 | 1962-63 |
Westlake | M | 1 | 0 | 1928 |
Weston | Wayne | 4 | 0 | 1966 |
Wheadon | David | 30 | 31 | 1968-70 |
Wheatley | Paul | 4 | 1 | 1999 |
Wheelahan | Danny | 1 | 0 | 1924 |
Whelan | Jim | 2 | 2 | 1939 |
Whelan | Marcus | 7 | 3 | 1933 |
Whelan | Shane | 40 | 39 | 1967-70 |
Whiston | Scott | 20 | 1 | 1998 |
Whitaker | Peter | 3 | 2 | 1967 |
Whitaker | A.E (Ted) | 14 | 14 | 1935-38 |
Whitbourne | Bill | 2 | 2 | 1924 |
Whitcher | Justin | 2 | 2 | 1992 |
Whitcroft | Greg | 43 | 38 | 1978-82 |
White | Jesse | 25 | 31 | 2014-17 |
Whitelaw | N | 5 | 2 | 1930 |
Whitfield | Syd | 10 | 0 | 1941-43 |
Wickes | Alan | 45 | 11 | 1958-61 |
Wight | Terry | 109 | 5 | 1973-80 |
Wigney | Shane | 32 | 10 | 1977-78 |
Wild | Jason | 52 | 53 | 1994-99 |
Wildsmith | Wally | 17 | 14 | 1920-24 |
Wilkins | Edgar Lawrence | 3 | 0 | 1934 |
Wilkinson | Peter | 22 | 8 | 1954-57 |
Willett | Ray | 22 | 32 | 1960-64 |
Willey | Hugh | 11 | 1 | 1928-29 |
Williams | A | 4 | 1 | 1937 |
Williams | A.H. | 1 | 0 | 1939 |
Williams | Alan B. | 10 | 13 | 1938-39 |
Williams | Jake | 36 | 17 | 2014-15 |
Williams | Jason | 10 | 1 | 1993 |
Williams | John | 28 | 37 | 1975-76 |
Williams | Kevin | 12 | 3 | 1978-80 |
Williams | Kevin J | 1 | 0 | 1940 |
Williams | Marley | 18 | 5 | 2012-16 |
Williams | Paul | 7 | 11 | 1991-99 |
Williams | Ron | 2 | 0 | 1953 |
Williams | Roy | 8 | 0 | 1952 |
Williams | Sam | 20 | 5 | 2012-13 |
Williams | Walter | 2 | 2 | 1924 |
