CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

1981

19
wins
7
losses
0
draws

1981 Fixture

Season
Opponent
Round Opponent Date Venue H/A Score Result
Grand Final Carlton 26/09/1981 MCG A 10.12 (72) 12.20 (92) L View Match
Preliminary Final Geelong 19/09/1981 Waverley Park A 12.10 (82) 11.9 (75) W View Match
Semi Final Fitzroy 12/09/1981 MCG H 19.19 (133) 19.18 (132) W View Match
Qualifying Final Geelong 05/09/1981 MCG H 13.20 (98) 16.16 (112) L View Match
Round 22 Fitzroy 29/08/1981 Victoria Park H 4.9 (33) 8.11 (59) L View Match
Round 21 Hawthorn 22/08/1981 Victoria Park H 22.17 (149) 11.10 (76) W View Match
Round 20 Richmond 15/08/1981 MCG A 14.7 (91) 11.20 (86) W View Match
Round 19 North Melbourne 08/08/1981 Victoria Park H 14.19 (103) 11.13 (79) W View Match
Round 18 Essendon 02/08/1981 MCG A 9.15 (69) 12.16 (88) L View Match
Round 17 South Melbourne 26/07/1981 SCG A 15.13 (103) 18.13 (121) L View Match
Round 16 Carlton 18/07/1981 Victoria Park H 11.11 (77) 10.16 (76) W View Match
Round 15 Melbourne 11/07/1981 MCG A 12.16 (88) 10.6 (66) W View Match
Round 14 Geelong 27/06/1981 Waverley Park H 13.8 (86) 9.14 (68) W View Match
Round 13 St Kilda 20/06/1981 Victoria Park H 19.14 (128) 10.11 (71) W View Match
Round 12 Footscray 13/06/1981 Whitten Oval A 14.14 (98) 13.15 (93) W View Match
Round 11 Hawthorn 08/06/1981 Waverley Park A 12.9 (81) 18.19 (127) L View Match
Round 10 Richmond 30/05/1981 Victoria Park H 17.10 (112) 8.9 (57) W View Match
Round 9 North Melbourne 23/05/1981 Arden St Oval A 16.15 (111) 12.26 (98) W View Match
Round 8 Essendon 16/05/1981 Waverley Park H 14.3 (87) 21.18 (144) L View Match
Round 7 South Melbourne 09/05/1981 Victoria Park H 18.15 (123) 7.16 (58) W View Match
Round 6 Carlton 02/05/1981 Princes Park A 22.12 (144) 12.15 (87) W View Match
Round 5 Melbourne 25/04/1981 Victoria Park H 21.20 (146) 13.5 (83) W View Match
Round 4 Geelong 20/04/1981 Simonds Stadium A 11.10 (76) 9.14 (68) W View Match
Round 3 St Kilda 11/04/1981 Moorabbin A 23.19 (157) 19.21 (135) W View Match
Round 2 Footscray 04/04/1981 Victoria Park H 26.22 (178) 13.6 (84) W View Match
Round 1 Fitzroy 28/03/1981 Junction Oval A 22.27 (159) 20.13 (133) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security