CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

1978

16
wins
9
losses
0
draws

1978 Fixture

Season
Opponent
Round Opponent Date Venue H/A Score Result
Preliminary Final North Melbourne 23/09/1978 Waverley Park A 12.12 (84) 14.12 (96) L View Match
Semi Final Carlton 16/09/1978 MCG H 15.18 (108) 13.15 (93) W View Match
Qualifying Final Hawthorn 09/09/1978 MCG A 14.14 (98) 23.16 (154) L View Match
Round 22 Melbourne 02/09/1978 MCG A 24.12 (156) 19.11 (125) W View Match
Round 21 St Kilda 26/08/1978 Victoria Park H 22.15 (147) 15.17 (107) W View Match
Round 20 Richmond 19/08/1978 MCG A 19.9 (123) 16.13 (109) W View Match
Round 19 Footscray 12/08/1978 Victoria Park H 11.16 (82) 10.6 (66) W View Match
Round 18 Carlton 05/08/1978 Princes Park A 8.14 (62) 14.19 (103) L View Match
Round 17 Fitzroy 29/07/1978 Waverley Park H 16.11 (107) 11.11 (77) W View Match
Round 16 North Melbourne 22/07/1978 Victoria Park H 7.17 (59) 15.11 (101) L View Match
Round 15 South Melbourne 15/07/1978 Victoria Park H 17.12 (114) 12.22 (94) W View Match
Round 14 Hawthorn 08/07/1978 Waverley Park A 13.6 (84) 10.14 (74) W View Match
Round 13 Essendon 01/07/1978 Windy Hill A 14.21 (105) 12.26 (98) W View Match
Round 12 Geelong 24/06/1978 Waverley Park H 7.14 (56) 13.18 (96) L View Match
Round 11 Melbourne 17/06/1978 Victoria Park H 17.25 (127) 10.7 (67) W View Match
Round 10 St Kilda 05/06/1978 Waverley Park A 18.23 (131) 14.13 (97) W View Match
Round 9 Richmond 27/05/1978 Victoria Park H 12.20 (92) 10.16 (76) W View Match
Round 8 Footscray 20/05/1978 Whitten Oval A 14.9 (93) 14.5 (89) W View Match
Round 7 Carlton 13/05/1978 Victoria Park H 9.14 (68) 12.13 (85) L View Match
Round 6 Fitzroy 06/05/1978 Junction Oval A 22.16 (148) 14.12 (96) W View Match
Round 5 North Melbourne 29/04/1978 Arden St Oval A 17.13 (115) 19.10 (124) L View Match
Round 4 Hawthorn 22/04/1978 Victoria Park H 14.19 (103) 15.15 (105) L View Match
Round 3 South Melbourne 15/04/1978 Lake Oval A 14.18 (102) 18.11 (119) L View Match
Round 2 Essendon 08/04/1978 Victoria Park H 22.23 (155) 12.16 (88) W View Match
Round 1 Geelong 01/04/1978 Simonds Stadium A 17.16 (118) 11.10 (76) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security