CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

1977

19
wins
5
losses
1
draws

1977 Fixture

Season
Opponent
Round Opponent Date Venue H/A Score Result
Grand Final North Melbourne 01/10/1977 MCG H 19.10 (124) 21.25 (151) L View Match
Grand Final North Melbourne 24/09/1977 MCG H 10.16 (76) 9.22 (76) D View Match
Semi Final Hawthorn 10/09/1977 MCG H 17.10 (112) 16.14 (110) W View Match
Round 22 Melbourne 27/08/1977 Waverley Park H 17.13 (115) 14.17 (101) W View Match
Round 21 South Melbourne 20/08/1977 Lake Oval A 12.17 (89) 8.9 (57) W View Match
Round 20 Hawthorn 13/08/1977 Victoria Park H 13.21 (99) 15.15 (105) L View Match
Round 19 St Kilda 06/08/1977 Moorabbin A 14.17 (101) 11.9 (75) W View Match
Round 18 Fitzroy 30/07/1977 Victoria Park H 18.14 (122) 13.11 (89) W View Match
Round 17 Carlton 23/07/1977 Princes Park A 15.16 (106) 11.8 (74) W View Match
Round 16 Geelong 16/07/1977 Waverley Park A 12.25 (97) 16.6 (102) L View Match
Round 15 Essendon 09/07/1977 Windy Hill A 17.12 (114) 14.19 (103) W View Match
Round 14 Richmond 02/07/1977 Victoria Park H 22.9 (141) 11.12 (78) W View Match
Round 13 North Melbourne 25/06/1977 Victoria Park H 13.19 (97) 8.8 (56) W View Match
Round 12 Footscray 18/06/1977 Whitten Oval A 9.15 (69) 5.6 (36) W View Match
Round 11 Melbourne 13/06/1977 MCG A 17.17 (119) 11.20 (86) W View Match
Round 10 South Melbourne 04/06/1977 Victoria Park H 15.20 (110) 20.16 (136) L View Match
Round 9 Hawthorn 28/05/1977 Princes Park A 22.10 (142) 16.12 (108) W View Match
Round 8 St Kilda 21/05/1977 Victoria Park H 19.21 (135) 11.12 (78) W View Match
Round 7 Fitzroy 14/05/1977 Junction Oval A 15.23 (113) 11.14 (80) W View Match
Round 6 Carlton 07/05/1977 Waverley Park H 22.20 (152) 7.8 (50) W View Match
Round 5 Geelong 30/04/1977 Victoria Park H 18.16 (124) 15.19 (109) W View Match
Round 4 Richmond 25/04/1977 MCG A 17.24 (126) 14.16 (100) W View Match
Round 3 Essendon 16/04/1977 Victoria Park H 24.22 (166) 16.19 (115) W View Match
Round 2 North Melbourne 09/04/1977 Arden St Oval A 13.15 (93) 16.6 (102) L View Match
Round 1 Footscray 02/04/1977 Victoria Park H 19.16 (130) 18.11 (119) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security