CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

1972

14
wins
9
losses
1
draws

1972 Fixture

Season
Opponent
Round Opponent Date Venue H/A Score Result
Semi Final St Kilda 16/09/1972 MCG H 8.17 (65) 11.17 (83) L View Match
Qualifying Final Richmond 09/09/1972 MCG A 18.12 (120) 25.14 (164) L View Match
Round 22 Essendon 02/09/1972 Windy Hill A 17.10 (112) 17.15 (117) L View Match
Round 21 South Melbourne 26/08/1972 Victoria Park H 22.17 (149) 11.6 (72) W View Match
Round 20 Geelong 19/08/1972 Simonds Stadium A 17.9 (111) 17.10 (112) L View Match
Round 19 Footscray 12/08/1972 Waverley Park A 15.12 (102) 7.13 (55) W View Match
Round 18 Fitzroy 05/08/1972 Victoria Park H 19.15 (129) 12.13 (85) W View Match
Round 17 Hawthorn 29/07/1972 Glenferrie Oval A 19.13 (127) 11.16 (82) W View Match
Round 16 North Melbourne 22/07/1972 Victoria Park H 17.6 (108) 11.14 (80) W View Match
Round 15 Melbourne 15/07/1972 Waverley Park A 10.13 (73) 8.10 (58) W View Match
Round 14 St Kilda 08/07/1972 Moorabbin A 9.13 (67) 4.13 (37) W View Match
Round 13 Carlton 01/07/1972 Princes Park A 9.8 (62) 10.10 (70) L View Match
Round 12 Richmond 17/06/1972 Victoria Park H 11.24 (90) 12.13 (85) W View Match
Round 11 Essendon 12/06/1972 Victoria Park H 23.10 (148) 13.15 (93) W View Match
Round 10 South Melbourne 03/06/1972 Lake Oval A 19.14 (128) 8.11 (59) W View Match
Round 9 Geelong 27/05/1972 Victoria Park H 28.16 (184) 16.13 (109) W View Match
Round 8 Footscray 20/05/1972 Victoria Park H 7.14 (56) 11.14 (80) L View Match
Round 7 Fitzroy 13/05/1972 Junction Oval A 15.10 (100) 10.15 (75) W View Match
Round 6 Hawthorn 06/05/1972 Victoria Park H 14.12 (96) 15.11 (101) L View Match
Round 5 North Melbourne 29/04/1972 Arden St Oval A 22.8 (140) 8.14 (62) W View Match
Round 4 St Kilda 22/04/1972 Waverley Park H 9.13 (67) 12.15 (87) L View Match
Round 3 Melbourne 15/04/1972 Victoria Park H 17.11 (113) 6.12 (48) W View Match
Round 2 Carlton 08/04/1972 Victoria Park H 10.15 (75) 11.9 (75) D View Match
Round 1 Richmond 03/04/1972 MCG A 14.17 (101) 16.9 (105) L View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security