CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

1970

19
wins
5
losses
0
draws

1970 Fixture

Season
Opponent
Round Opponent Date Venue H/A Score Result
Grand Final Carlton 26/09/1970 MCG H 14.17 (101) 17.9 (111) L View Match
Semi Final Carlton 12/09/1970 MCG H 17.16 (118) 17.6 (108) W View Match
Round 22 South Melbourne 29/08/1970 Victoria Park H 22.15 (147) 7.9 (51) W View Match
Round 21 St Kilda 22/08/1970 Moorabbin A 16.12 (108) 14.14 (98) W View Match
Round 20 Essendon 15/08/1970 Victoria Park H 24.16 (160) 11.13 (79) W View Match
Round 19 Carlton 08/08/1970 Victoria Park H 13.23 (101) 2.12 (24) W View Match
Round 18 Fitzroy 01/08/1970 Junction Oval A 17.15 (117) 11.9 (75) W View Match
Round 17 North Melbourne 25/07/1970 Victoria Park H 14.21 (105) 8.8 (56) W View Match
Round 16 Melbourne 18/07/1970 MCG A 10.16 (76) 7.19 (61) W View Match
Round 15 Geelong 11/07/1970 Victoria Park H 13.15 (93) 8.16 (64) W View Match
Round 14 Hawthorn 04/07/1970 Glenferrie Oval A 13.13 (91) 18.7 (115) L View Match
Round 13 Richmond 27/06/1970 Waverley Park A 9.13 (67) 11.13 (79) L View Match
Round 12 Footscray 20/06/1970 Victoria Park H 8.16 (64) 7.9 (51) W View Match
Round 11 South Melbourne 15/06/1970 Lake Oval A 16.14 (110) 16.15 (111) L View Match
Round 10 St Kilda 06/06/1970 Victoria Park H 14.23 (107) 15.10 (100) W View Match
Round 9 Essendon 30/05/1970 Windy Hill A 11.21 (87) 13.15 (93) L View Match
Round 8 Carlton 23/05/1970 Waverley Park A 16.12 (108) 12.13 (85) W View Match
Round 7 Fitzroy 16/05/1970 Victoria Park H 15.15 (105) 9.18 (72) W View Match
Round 6 North Melbourne 09/05/1970 Arden St Oval A 17.30 (132) 10.6 (66) W View Match
Round 5 Melbourne 02/05/1970 Waverley Park H 8.17 (65) 8.9 (57) W View Match
Round 4 Geelong 25/04/1970 Simonds Stadium A 14.17 (101) 14.9 (93) W View Match
Round 3 Hawthorn 18/04/1970 Victoria Park H 14.24 (108) 15.11 (101) W View Match
Round 2 Richmond 11/04/1970 Victoria Park H 19.19 (133) 13.16 (94) W View Match
Round 1 Footscray 04/04/1970 Whitten Oval A 23.10 (148) 12.12 (84) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security