CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

Richmond

122
wins
92
losses
2
draws
70
wins
38
losses
1
draws
52
wins
54
losses
1
draws

Season
Opponent
Year VS Round Date Venue H/A Score Result Match Report
2024 Richmond Round 20 28/07/2024 MCG H 14.9 (93) 9.13 (67) W View Match
2023 Richmond Round 3 31/03/2023 MCG H 8.15 (63) 7.7 (49) W View Match
2022 Richmond Round 8 07/05/2022 MCG A 12.14 (86) 17.11 (113) L View Match
2021 Richmond Round 17 11/07/2021 MCG A 13.9 (87) 11.5 (71) W View Match
2020 Richmond Round 2 11/06/2020 MCG H 5.6 (36) 5.6 (36) D View Match
2019 Richmond Round 19 26/07/2019 MCG H 9.12 (66) 14.14 (98) L View Match
2019 Richmond Round 2 28/03/2019 MCG A 17.8 (110) 10.6 (66) W View Match
2018 Richmond Round 26 21/09/2018 MCG A 15.7 (97) 8.10 (58) W View Match
2018 Richmond Round 19 28/07/2018 MCG A 12.5 (77) 16.9 (105) L View Match
2018 Richmond Round 6 29/04/2018 MCG H 10.10 (70) 16.17 (113) L View Match
2017 Richmond Round 2 30/03/2017 MCG A 11.14 (80) 14.15 (99) L View Match
2016 Richmond Round 20 05/08/2016 M.C.G. A 11.11 (77) 14.8 (92) L View Match
2016 Richmond Round 2 01/04/2016 M.C.G. H 13.9 (87) 12.14 (86) W View Match
2015 Richmond Round 21 22/08/2015 M.C.G. H 7.14 (56) 23.9 (147) L View Match
2015 Richmond Round 7 17/05/2015 M.C.G. A 15.10 (100) 16.9 (105) L View Match
2014 Richmond Round 4 11/04/2014 M.C.G. A 16.14 (110) 10.12 (72) W View Match
2013 Richmond Round 4 20/04/2013 MCG A 16.17 (113) 11.13 (79) W View Match
2012 Richmond Round 2 07/04/2012 MCG H 12.13 (85) 8.16 (64) W View Match
2011 Richmond Round 4 15/04/2011 MCG A 24.17 (161) 13.12 (90) W View Match
2010 Richmond Round 17 24/07/2010 MCG H 19.13 (127) 6.9 (45) W View Match
2009 Richmond Round 20 15/08/2009 MCG A 22.20 (152) 8.11 (59) W View Match
2008 Richmond Round 3 06/04/2008 MCG A 18.14 (122) 11.12 (78) W View Match
2007 Richmond Round 19 10/08/2007 MCG A 14.12 (96) 18.8 (116) L View Match
2007 Richmond Round 3 13/04/2007 MCG H 17.13 (115) 13.12 (90) W View Match
2006 Richmond Round 13 02/07/2006 MCG A 6.9 (45) 13.14 (92) L View Match
2005 Richmond Round 8 15/05/2005 MCG H 8.10 (58) 13.15 (93) L View Match
2004 Richmond Round 18 31/07/2004 MCG H 15.13 (103) 14.14 (98) W View Match
2004 Richmond Round 1 26/03/2004 MCG A 8.9 (57) 14.13 (97) L View Match
2003 Richmond Round 16 18/07/2003 MCG A 20.11 (131) 9.8 (62) W View Match
2003 Richmond Round 1 28/03/2003 MCG H 13.16 (94) 8.18 (66) W View Match
2002 Richmond Round 16 19/07/2002 MCG H 13.11 (89) 7.7 (49) W View Match
2002 Richmond Round 1 28/03/2002 MCG A 18.10 (118) 24.11 (155) L View Match
2001 Richmond Round 18 03/08/2001 MCG A 6.15 (51) 10.11 (71) L View Match
2001 Richmond Round 4 20/04/2001 MCG H 10.11 (71) 13.8 (86) L View Match
2000 Richmond Round 10 13/05/2000 MCG A 7.12 (54) 15.12 (102) L View Match
1999 Richmond Round 19 07/08/1999 MCG A 16.16 (112) 10.19 (79) W View Match
1999 Richmond Round 4 17/04/1999 MCG H 14.12 (96) 22.14 (146) L View Match
1998 Richmond Round 19 09/08/1998 MCG A 9.13 (67) 12.14 (86) L View Match
1998 Richmond Round 4 17/04/1998 MCG H 20.13 (133) 12.16 (88) W View Match
1997 Richmond Round 11 06/06/1997 MCG H 10.11 (71) 11.11 (77) L View Match
1996 Richmond Round 13 28/06/1996 MCG H 10.9 (69) 14.8 (92) L View Match
1995 Richmond Round 21 26/08/1995 MCG A 7.13 (55) 14.25 (109) L View Match
1995 Richmond Round 6 06/05/1995 MCG H 12.10 (82) 13.16 (94) L View Match
1994 Richmond Round 12 13/06/1994 MCG A 4.12 (36) 14.18 (102) L View Match
1993 Richmond Round 14 04/07/1993 MCG A 22.15 (147) 17.15 (117) W View Match
1992 Richmond Round 16 04/07/1992 Victoria Park H 24.17 (161) 14.14 (98) W View Match
1991 Richmond Round 23 24/08/1991 Victoria Park H 18.18 (126) 14.9 (93) W View Match
1991 Richmond Round 8 12/05/1991 MCG A 15.12 (102) 24.15 (159) L View Match
1990 Richmond Round 13 30/06/1990 Victoria Park H 14.17 (101) 5.12 (42) W View Match
1989 Richmond Round 21 26/08/1989 Victoria Park H 12.11 (83) 4.13 (37) W View Match
1989 Richmond Round 12 17/06/1989 Waverley Park H 18.15 (123) 9.15 (69) W View Match
1988 Richmond Round 3 16/04/1988 Waverley Park A 23.12 (150) 12.8 (80) W View Match
1987 Richmond Round 17 25/07/1987 MCG A 14.5 (89) 18.20 (128) L View Match
1987 Richmond Round 4 20/04/1987 Waverley Park H 16.14 (110) 15.10 (100) W View Match
1986 Richmond Round 21 23/08/1986 Victoria Park H 23.18 (156) 8.7 (55) W View Match
1986 Richmond Round 9 24/05/1986 MCG A 16.16 (112) 11.10 (76) W View Match
1985 Richmond Round 17 27/07/1985 Victoria Park H 13.8 (86) 11.12 (78) W View Match
1985 Richmond Round 6 04/05/1985 Waverley Park A 13.10 (88) 16.10 (106) L View Match
1984 Richmond Round 18 04/08/1984 Victoria Park H 19.14 (128) 12.20 (92) W View Match
1984 Richmond Round 8 19/05/1984 MCG A 13.17 (95) 15.19 (109) L View Match
1983 Richmond Round 19 06/08/1983 MCG A 13.11 (89) 11.13 (79) W View Match
1983 Richmond Round 8 14/05/1983 Waverley Park H 16.11 (107) 8.11 (59) W View Match
1982 Richmond Round 14 26/06/1982 Victoria Park H 10.12 (72) 13.16 (94) L View Match
1982 Richmond Round 4 17/04/1982 Waverley Park A 10.15 (75) 15.17 (107) L View Match
1981 Richmond Round 20 15/08/1981 MCG A 14.7 (91) 11.20 (86) W View Match
1981 Richmond Round 10 30/05/1981 Victoria Park H 17.10 (112) 8.9 (57) W View Match
1980 Richmond Round 36 27/09/1980 MCG A 9.24 (78) 23.21 (159) L View Match
1980 Richmond Round 14 28/06/1980 MCG A 7.22 (64) 9.19 (73) L View Match
1980 Richmond Round 4 19/04/1980 Victoria Park H 8.9 (57) 16.13 (109) L View Match
1979 Richmond Round 20 18/08/1979 MCG A 13.17 (95) 10.15 (75) W View Match
1979 Richmond Round 9 02/06/1979 Victoria Park H 19.18 (132) 10.20 (80) W View Match
1978 Richmond Round 20 19/08/1978 MCG A 19.9 (123) 16.13 (109) W View Match
1978 Richmond Round 9 27/05/1978 Victoria Park H 12.20 (92) 10.16 (76) W View Match
1977 Richmond Round 14 02/07/1977 Victoria Park H 22.9 (141) 11.12 (78) W View Match
1977 Richmond Round 4 25/04/1977 MCG A 17.24 (126) 14.16 (100) W View Match
1976 Richmond Round 14 03/07/1976 MCG A 7.14 (56) 23.13 (151) L View Match
1976 Richmond Round 4 24/04/1976 Victoria Park H 16.18 (114) 15.9 (99) W View Match
1975 Richmond Round 31 06/09/1975 Waverley Park A 10.13 (73) 11.11 (77) L View Match
1975 Richmond Round 17 26/07/1975 MCG A 10.9 (69) 16.19 (115) L View Match
1975 Richmond Round 6 10/05/1975 Victoria Park H 14.12 (96) 22.14 (146) L View Match
1974 Richmond Round 20 17/08/1974 Victoria Park H 10.20 (80) 16.11 (107) L View Match
1974 Richmond Round 9 01/06/1974 MCG A 21.17 (143) 9.20 (74) W View Match
1973 Richmond Round 35 22/09/1973 MCG H 14.14 (98) 15.15 (105) L View Match
1973 Richmond Round 20 18/08/1973 Victoria Park H 8.11 (59) 14.16 (100) L View Match
1973 Richmond Round 9 04/06/1973 Waverley Park A 15.15 (105) 10.6 (66) W View Match
1972 Richmond Round 32 09/09/1972 MCG A 18.12 (120) 25.14 (164) L View Match
1972 Richmond Round 12 17/06/1972 Victoria Park H 11.24 (90) 12.13 (85) W View Match
1972 Richmond Round 1 03/04/1972 MCG A 14.17 (101) 16.9 (105) L View Match
1971 Richmond Round 31 04/09/1971 MCG A 11.11 (77) 18.13 (121) L View Match
1971 Richmond Round 13 26/06/1971 Victoria Park H 18.16 (124) 12.12 (84) W View Match
1971 Richmond Round 2 12/04/1971 MCG A 16.10 (106) 10.9 (69) W View Match
1970 Richmond Round 13 27/06/1970 Waverley Park A 9.13 (67) 11.13 (79) L View Match
1970 Richmond Round 2 11/04/1970 Victoria Park H 19.19 (133) 13.16 (94) W View Match
1969 Richmond Round 33 20/09/1969 MCG H 12.9 (81) 15.17 (107) L View Match
1969 Richmond Round 13 05/07/1969 MCG A 12.19 (91) 13.15 (93) L View Match
1969 Richmond Round 2 12/04/1969 Victoria Park H 11.16 (82) 14.15 (99) L View Match
1968 Richmond Round 12 06/07/1968 MCG A 17.15 (117) 17.12 (114) W View Match
1968 Richmond Round 1 15/04/1968 Victoria Park H 10.12 (72) 11.22 (88) L View Match
1967 Richmond Round 8 03/06/1967 MCG A 13.12 (90) 13.5 (83) W View Match
1966 Richmond Round 15 06/08/1966 MCG A 16.9 (105) 13.8 (86) W View Match
1966 Richmond Round 4 14/05/1966 Victoria Park H 12.13 (85) 5.18 (48) W View Match
1965 Richmond Round 13 24/07/1965 MCG A 12.7 (79) 8.8 (56) W View Match
1965 Richmond Round 2 24/04/1965 Victoria Park H 11.13 (79) 9.10 (64) W View Match
1964 Richmond Round 8 06/06/1964 Punt Rd Oval A 7.13 (55) 3.12 (30) W View Match
1963 Richmond Round 12 27/07/1963 Victoria Park H 12.12 (84) 13.7 (85) L View Match
1963 Richmond Round 1 20/04/1963 Punt Rd Oval A 18.16 (124) 11.14 (80) W View Match
1962 Richmond Round 10 30/06/1962 Victoria Park H 14.16 (100) 13.10 (88) W View Match
1961 Richmond Round 13 15/07/1961 Punt Rd Oval A 6.18 (54) 5.8 (38) W View Match
1961 Richmond Round 2 22/04/1961 Victoria Park H 3.16 (34) 7.15 (57) L View Match
1960 Richmond Round 10 02/07/1960 Punt Rd Oval A 14.13 (97) 12.12 (84) W View Match
1959 Richmond Round 16 15/08/1959 Victoria Park H 17.17 (119) 5.10 (40) W View Match
1959 Richmond Round 5 23/05/1959 Punt Rd Oval A 11.13 (79) 13.20 (98) L View Match
1958 Richmond Round 17 16/08/1958 Victoria Park H 16.11 (107) 13.10 (88) W View Match
1958 Richmond Round 6 17/05/1958 Punt Rd Oval A 13.17 (95) 8.8 (56) W View Match
1957 Richmond Round 9 15/06/1957 Victoria Park H 12.13 (85) 13.14 (92) L View Match
1956 Richmond Round 14 21/07/1956 Victoria Park H 14.16 (100) 8.5 (53) W View Match
1956 Richmond Round 3 28/04/1956 Punt Rd Oval A 11.12 (78) 17.12 (114) L View Match
1955 Richmond Round 10 25/06/1955 Punt Rd Oval A 14.14 (98) 6.12 (48) W View Match
1954 Richmond Round 18 28/08/1954 Punt Rd Oval A 6.12 (48) 14.17 (101) L View Match
1954 Richmond Round 7 29/05/1954 Victoria Park H 11.8 (74) 14.13 (97) L View Match
1953 Richmond Round 17 22/08/1953 Punt Rd Oval A 13.17 (95) 12.9 (81) W View Match
1953 Richmond Round 6 30/05/1953 Victoria Park H 9.8 (62) 5.9 (39) W View Match
1952 Richmond Round 11 05/07/1952 Victoria Park H 10.19 (79) 8.8 (56) W View Match
1952 Richmond Round 8 14/06/1952 SCG A 10.12 (72) 5.6 (36) W View Match
1951 Richmond Round 16 18/08/1951 Victoria Park H 9.12 (66) 6.8 (44) W View Match
1951 Richmond Round 5 19/05/1951 Punt Rd Oval A 9.11 (65) 16.20 (116) L View Match
1950 Richmond Round 17 19/08/1950 Punt Rd Oval A 15.10 (100) 15.19 (109) L View Match
1950 Richmond Round 6 27/05/1950 Victoria Park H 14.14 (98) 16.11 (107) L View Match
1949 Richmond Round 10 18/06/1949 Punt Rd Oval A 16.8 (104) 16.5 (101) W View Match
1948 Richmond Round 17 21/08/1948 Victoria Park H 15.18 (108) 10.12 (72) W View Match
1948 Richmond Round 6 22/05/1948 Punt Rd Oval A 9.21 (75) 21.14 (140) L View Match
1947 Richmond Round 18 23/08/1947 Punt Rd Oval A 8.12 (60) 20.14 (134) L View Match
1947 Richmond Round 7 31/05/1947 Victoria Park H 10.13 (73) 10.14 (74) L View Match
1946 Richmond Round 16 10/08/1946 Punt Rd Oval A 12.15 (87) 18.9 (117) L View Match
1946 Richmond Round 5 18/05/1946 Victoria Park H 2.16 (28) 14.10 (94) L View Match
1945 Richmond Round 20 01/09/1945 Punt Rd Oval A 12.15 (87) 8.19 (67) W View Match
1945 Richmond Round 9 16/06/1945 Victoria Park H 13.12 (90) 8.13 (61) W View Match
1944 Richmond Round 18 02/09/1944 Victoria Park H 10.8 (68) 15.18 (108) L View Match
1944 Richmond Round 11 15/07/1944 Punt Rd Oval A 9.13 (67) 16.17 (113) L View Match
1943 Richmond Round 2 15/05/1943 Punt Rd Oval A 9.12 (66) 13.7 (85) L View Match
1942 Richmond Round 14 08/08/1942 Victoria Park H 12.11 (83) 16.21 (117) L View Match
1942 Richmond Round 3 23/05/1942 Punt Rd Oval A 5.7 (37) 25.25 (175) L View Match
1941 Richmond Round 12 19/07/1941 Punt Rd Oval A 13.14 (92) 10.14 (74) W View Match
1941 Richmond Round 1 26/04/1941 Victoria Park H 11.11 (77) 13.17 (95) L View Match
1940 Richmond Round 8 15/06/1940 Victoria Park H 6.13 (49) 10.15 (75) L View Match
1939 Richmond Round 18 02/09/1939 Victoria Park H 13.13 (91) 8.11 (59) W View Match
1939 Richmond Round 7 03/06/1939 Punt Rd Oval A 12.17 (89) 6.17 (53) W View Match
1938 Richmond Round 14 30/07/1938 Victoria Park H 9.9 (63) 11.10 (76) L View Match
1938 Richmond Round 3 07/05/1938 Punt Rd Oval A 11.26 (92) 15.12 (102) L View Match
1937 Richmond Round 31 04/09/1937 MCG H 18.12 (120) 10.9 (69) W View Match
1937 Richmond Round 10 26/06/1937 Punt Rd Oval A 14.9 (93) 12.8 (80) W View Match
1936 Richmond Round 13 01/08/1936 Punt Rd Oval A 14.12 (96) 11.14 (80) W View Match
1936 Richmond Round 2 09/05/1936 Victoria Park H 16.12 (108) 10.12 (72) W View Match
1935 Richmond Round 33 28/09/1935 MCG H 14.10 (94) 9.12 (66) W View Match
1935 Richmond Round 10 29/06/1935 Punt Rd Oval A 13.4 (82) 11.14 (80) W View Match
1934 Richmond Round 15 25/08/1934 Punt Rd Oval A 11.9 (75) 12.14 (86) L View Match
1934 Richmond Round 4 26/05/1934 Victoria Park H 13.13 (91) 9.9 (63) W View Match
1933 Richmond Round 15 05/08/1933 Victoria Park H 15.16 (106) 10.8 (68) W View Match
1933 Richmond Round 4 20/05/1933 Punt Rd Oval A 11.8 (74) 13.15 (93) L View Match
1932 Richmond Round 10 09/07/1932 Victoria Park H 14.6 (90) 11.12 (78) W View Match
1931 Richmond Round 15 22/08/1931 Victoria Park H 6.10 (46) 10.10 (70) L View Match
1931 Richmond Round 4 23/05/1931 Punt Rd Oval A 9.14 (68) 10.12 (72) L View Match
1930 Richmond Round 32 27/09/1930 MCG H 14.10 (94) 14.7 (91) W View Match
1930 Richmond Round 1 03/05/1930 Punt Rd Oval A 10.14 (74) 7.18 (60) W View Match
1929 Richmond Round 34 28/09/1929 MCG H 11.13 (79) 7.8 (50) W View Match
1929 Richmond Round 32 14/09/1929 MCG H 8.13 (61) 18.15 (123) L View Match
1929 Richmond Round 12 20/07/1929 Punt Rd Oval A 16.21 (117) 11.9 (75) W View Match
1929 Richmond Round 1 27/04/1929 Victoria Park H 15.2 (92) 11.9 (75) W View Match
1928 Richmond Round 34 29/09/1928 MCG H 13.18 (96) 9.9 (63) W View Match
1928 Richmond Round 14 28/07/1928 Victoria Park H 11.15 (81) 10.13 (73) W View Match
1928 Richmond Round 3 05/05/1928 Punt Rd Oval A 5.12 (42) 5.14 (44) L View Match
1927 Richmond Round 33 01/10/1927 MCG H 2.13 (25) 1.7 (13) W View Match
1927 Richmond Round 14 30/07/1927 Punt Rd Oval A 12.12 (84) 9.7 (61) W View Match
1927 Richmond Round 3 14/05/1927 Victoria Park H 6.13 (49) 7.13 (55) L View Match
1926 Richmond Round 11 10/07/1926 Victoria Park H 14.15 (99) 5.11 (41) W View Match
1925 Richmond Round 9 27/06/1925 Victoria Park H 11.14 (80) 8.12 (60) W View Match
1924 Richmond Round 17 30/08/1924 Victoria Park H 6.13 (49) 8.13 (61) L View Match
1924 Richmond Round 8 14/06/1924 Punt Rd Oval A 10.10 (70) 12.23 (95) L View Match
1923 Richmond Round 14 11/08/1923 Punt Rd Oval A 6.19 (55) 11.10 (76) L View Match
1923 Richmond Round 5 04/06/1923 Victoria Park H 11.16 (82) 5.14 (44) W View Match
1922 Richmond Round 10 15/07/1922 Victoria Park H 6.14 (50) 3.13 (31) W View Match
1922 Richmond Round 1 06/05/1922 Punt Rd Oval A 8.8 (56) 10.13 (73) L View Match
1921 Richmond Round 14 20/08/1921 Victoria Park H 6.10 (46) 10.12 (72) L View Match
1921 Richmond Round 5 04/06/1921 Punt Rd Oval A 6.16 (52) 7.11 (53) L View Match
1920 Richmond Round 34 02/10/1920 MCG A 5.5 (35) 7.10 (52) L View Match
1920 Richmond Round 13 31/07/1920 Victoria Park H 5.6 (36) 5.8 (38) L View Match
1920 Richmond Round 5 26/05/1920 Punt Rd Oval A 10.11 (71) 11.12 (78) L View Match
1919 Richmond Round 34 11/10/1919 MCG H 11.12 (78) 7.11 (53) W View Match
1919 Richmond Round 33 04/10/1919 MCG H 6.9 (45) 10.14 (74) L View Match
1919 Richmond Round 13 09/08/1919 Victoria Park H 11.12 (78) 9.11 (65) W View Match
1919 Richmond Round 4 24/05/1919 Punt Rd Oval A 11.8 (74) 8.6 (54) W View Match
1918 Richmond Round 11 20/07/1918 Punt Rd Oval A 11.10 (76) 6.13 (49) W View Match
1918 Richmond Round 4 01/06/1918 Victoria Park H 11.10 (76) 8.8 (56) W View Match
1917 Richmond Round 11 21/07/1917 Victoria Park H 11.19 (85) 7.7 (49) W View Match
1917 Richmond Round 6 16/06/1917 Punt Rd Oval A 6.14 (50) 7.8 (50) D View Match
1917 Richmond Round 1 12/05/1917 Victoria Park H 11.11 (77) 4.4 (28) W View Match
1916 Richmond Round 10 15/07/1916 Punt Rd Oval A 9.13 (67) 14.9 (93) L View Match
1916 Richmond Round 7 17/06/1916 Victoria Park H 10.14 (74) 11.9 (75) L View Match
1916 Richmond Round 4 27/05/1916 Victoria Park H 10.18 (78) 7.11 (53) W View Match
1916 Richmond Round 1 06/05/1916 Punt Rd Oval A 11.11 (77) 10.9 (69) W View Match
1915 Richmond Round 11 03/07/1915 Victoria Park H 10.20 (80) 6.7 (43) W View Match
1915 Richmond Round 2 01/05/1915 Punt Rd Oval A 12.11 (83) 4.6 (30) W View Match
1914 Richmond Round 12 04/07/1914 Punt Rd Oval A 6.13 (49) 9.11 (65) L View Match
1914 Richmond Round 3 09/05/1914 Victoria Park H 12.18 (90) 4.12 (36) W View Match
1913 Richmond Round 14 26/07/1913 Punt Rd Oval A 10.9 (69) 5.15 (45) W View Match
1913 Richmond Round 5 24/05/1913 Victoria Park H 9.16 (70) 6.12 (48) W View Match
1912 Richmond Round 14 27/07/1912 Punt Rd Oval A 10.15 (75) 6.4 (40) W View Match
1912 Richmond Round 5 25/05/1912 Victoria Park H 10.12 (72) 6.4 (40) W View Match
1911 Richmond Round 10 22/06/1911 Punt Rd Oval A 7.8 (50) 4.6 (30) W View Match
1911 Richmond Round 1 29/04/1911 Victoria Park H 14.10 (94) 9.11 (65) W View Match
1910 Richmond Round 16 20/08/1910 Victoria Park H 8.13 (61) 5.4 (34) W View Match
1910 Richmond Round 7 11/06/1910 Punt Rd Oval A 6.9 (45) 5.7 (37) W View Match
1909 Richmond Round 13 24/07/1909 Punt Rd Oval A 8.24 (72) 5.7 (37) W View Match
1909 Richmond Round 4 22/05/1909 Victoria Park H 12.13 (85) 7.7 (49) W View Match
1908 Richmond Round 15 01/08/1908 Punt Rd Oval A 10.9 (69) 11.8 (74) L View Match
1908 Richmond Round 6 06/06/1908 Victoria Park H 12.7 (79) 9.10 (64) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security