CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

North Melbourne

112
wins
52
losses
2
draws
62
wins
24
losses
2
draws
50
wins
28
losses
0
draws

Season
Opponent
Year VS Round Date Venue H/A Score Result Match Report
2024 North Melbourne Round 14 16/06/2024 Marvel Stadium A 18.11 (119) 19.4 (118) W View Match
2023 North Melbourne Round 11 28/05/2023 Marvel Stadium H 16.9 (105) 10.10 (70) W View Match
2022 North Melbourne Round 17 09/07/2022 MCG H 13.10 (88) 12.9 (81) W View Match
2021 North Melbourne Round 8 08/05/2021 Marvel Stadium A 14.10 (94) 11.10 (76) W View Match
2020 North Melbourne Round 13 24/08/2020 The Gabba H 10.5 (65) 5.5 (35) W View Match
2019 North Melbourne Round 15 29/06/2019 Marvel Stadium H 5.7 (37) 11.15 (81) L View Match
2018 North Melbourne Round 18 21/07/2018 MCG H 20.10 (130) 9.10 (64) W View Match
2017 North Melbourne Round 20 05/08/2017 Marvel Stadium A 16.15 (111) 7.15 (57) W View Match
2016 North Melbourne Round 18 22/07/2016 Docklands H 12.12 (84) 18.16 (124) L View Match
2015 North Melbourne Round 9 31/05/2015 M.C.G. H 17.10 (112) 14.11 (95) W View Match
2014 North Melbourne Round 5 19/04/2014 M.C.G. H 13.15 (93) 8.10 (58) W View Match
2013 North Melbourne Round 23 01/09/2013 MCG H 17.12 (114) 19.11 (125) L View Match
2013 North Melbourne Round 1 31/03/2013 Etihad Stadium A 15.13 (103) 13.9 (87) W View Match
2012 North Melbourne Round 21 18/08/2012 Etihad Stadium H 8.13 (61) 13.13 (91) L View Match
2011 North Melbourne Round 16 10/07/2011 MCG H 22.15 (147) 3.12 (30) W View Match
2011 North Melbourne Round 2 02/04/2011 Etihad Stadium A 21.17 (143) 7.14 (56) W View Match
2010 North Melbourne Round 7 08/05/2010 MCG H 23.19 (157) 14.7 (91) W View Match
2009 North Melbourne Round 6 01/05/2009 Etihad Stadium A 19.13 (127) 11.9 (75) W View Match
2008 North Melbourne Round 16 18/07/2008 Etihad Stadium A 14.12 (96) 17.12 (114) L View Match
2008 North Melbourne Round 5 19/04/2008 MCG H 15.15 (105) 16.16 (112) L View Match
2007 North Melbourne Round 1 31/03/2007 MCG A 12.10 (82) 10.19 (79) W View Match
2006 North Melbourne Round 22 03/09/2006 MCG H 20.19 (139) 10.11 (71) W View Match
2006 North Melbourne Round 3 17/04/2006 Etihad Stadium A 23.15 (153) 11.10 (76) W View Match
2005 North Melbourne Round 19 07/08/2005 Etihad Stadium H 14.14 (98) 15.14 (104) L View Match
2005 North Melbourne Round 4 15/04/2005 MCG A 13.12 (90) 14.9 (93) L View Match
2004 North Melbourne Round 10 29/05/2004 Etihad Stadium A 13.14 (92) 9.11 (65) W View Match
2003 North Melbourne Round 14 05/07/2003 Etihad Stadium A 19.12 (126) 7.8 (50) W View Match
2002 North Melbourne Round 13 29/06/2002 Etihad Stadium H 13.15 (93) 8.12 (60) W View Match
2001 North Melbourne Round 22 02/09/2001 Startrack Oval A 19.12 (126) 11.17 (83) W View Match
2001 North Melbourne Round 7 13/05/2001 Etihad Stadium H 14.13 (97) 15.9 (99) L View Match
2000 North Melbourne Round 21 30/07/2000 Etihad Stadium A 14.14 (98) 11.14 (80) W View Match
2000 North Melbourne Round 6 15/04/2000 MCG H 11.16 (82) 17.12 (114) L View Match
1999 North Melbourne Round 21 22/08/1999 MCG A 15.10 (100) 16.17 (113) L View Match
1999 North Melbourne Round 6 02/05/1999 MCG H 16.13 (109) 21.11 (137) L View Match
1998 North Melbourne Round 11 08/06/1998 MCG A 13.19 (97) 19.12 (126) L View Match
1997 North Melbourne Round 22 31/08/1997 MCG H 18.14 (122) 15.21 (111) W View Match
1997 North Melbourne Round 7 09/05/1997 MCG A 17.9 (111) 9.14 (68) W View Match
1996 North Melbourne Round 15 13/07/1996 MCG H 22.12 (144) 12.11 (83) W View Match
1995 North Melbourne Round 14 07/07/1995 MCG A 10.13 (73) 18.17 (125) L View Match
1994 North Melbourne Round 24 02/09/1994 MCG H 8.14 (62) 19.12 (126) L View Match
1994 North Melbourne Round 9 20/05/1994 MCG A 13.10 (88) 17.19 (121) L View Match
1993 North Melbourne Round 10 29/05/1993 Victoria Park H 5.13 (43) 19.12 (126) L View Match
1992 North Melbourne Round 22 16/08/1992 MCG A 14.14 (98) 14.8 (92) W View Match
1992 North Melbourne Round 7 02/05/1992 Victoria Park H 16.20 (116) 9.12 (66) W View Match
1991 North Melbourne Round 11 01/06/1991 MCG A 17.12 (114) 18.22 (130) L View Match
1990 North Melbourne Round 22 01/09/1990 Waverley Park A 23.18 (156) 8.19 (67) W View Match
1990 North Melbourne Round 9 26/05/1990 Victoria Park H 26.20 (176) 14.12 (96) W View Match
1989 North Melbourne Round 19 13/08/1989 Waverley Park A 11.12 (78) 11.14 (80) L View Match
1989 North Melbourne Round 13 24/06/1989 Victoria Park H 14.24 (108) 8.8 (56) W View Match
1988 North Melbourne Round 17 23/07/1988 Victoria Park H 14.8 (92) 13.14 (92) D View Match
1988 North Melbourne Round 9 28/05/1988 Waverley Park A 11.17 (83) 4.11 (35) W View Match
1987 North Melbourne Round 13 20/06/1987 Waverley Park H 2.6 (18) 10.12 (72) L View Match
1986 North Melbourne Round 14 28/06/1986 Victoria Park H 17.13 (115) 9.14 (68) W View Match
1986 North Melbourne Round 3 12/04/1986 MCG A 9.15 (69) 17.10 (112) L View Match
1985 North Melbourne Round 12 15/06/1985 Victoria Park H 9.10 (64) 14.17 (101) L View Match
1985 North Melbourne Round 1 29/03/1985 MCG A 21.15 (141) 15.13 (103) W View Match
1984 North Melbourne Round 16 21/07/1984 MCG A 21.20 (146) 14.17 (101) W View Match
1984 North Melbourne Round 6 05/05/1984 Victoria Park H 15.18 (108) 12.15 (87) W View Match
1983 North Melbourne Round 17 23/07/1983 Waverley Park A 14.14 (98) 24.8 (152) L View Match
1983 North Melbourne Round 6 30/04/1983 Victoria Park H 19.16 (130) 15.18 (108) W View Match
1982 North Melbourne Round 15 03/07/1982 Waverley Park H 13.11 (89) 16.13 (109) L View Match
1982 North Melbourne Round 5 24/04/1982 Arden St Oval A 18.11 (119) 19.22 (136) L View Match
1981 North Melbourne Round 19 08/08/1981 Victoria Park H 14.19 (103) 11.13 (79) W View Match
1981 North Melbourne Round 9 23/05/1981 Arden St Oval A 16.15 (111) 12.26 (98) W View Match
1980 North Melbourne Round 31 06/09/1980 MCG A 14.20 (104) 14.12 (96) W View Match
1980 North Melbourne Round 13 21/06/1980 Waverley Park H 20.19 (139) 13.15 (93) W View Match
1980 North Melbourne Round 2 05/04/1980 Arden St Oval A 7.19 (61) 7.14 (56) W View Match
1979 North Melbourne Round 35 22/09/1979 Waverley Park A 18.14 (122) 13.17 (95) W View Match
1979 North Melbourne Round 32 08/09/1979 MCG A 9.28 (82) 18.13 (121) L View Match
1979 North Melbourne Round 15 14/07/1979 Victoria Park H 10.16 (76) 20.13 (133) L View Match
1979 North Melbourne Round 3 21/04/1979 Arden St Oval A 14.15 (99) 18.19 (127) L View Match
1978 North Melbourne Round 35 23/09/1978 Waverley Park A 12.12 (84) 14.12 (96) L View Match
1978 North Melbourne Round 16 22/07/1978 Victoria Park H 7.17 (59) 15.11 (101) L View Match
1978 North Melbourne Round 5 29/04/1978 Arden St Oval A 17.13 (115) 19.10 (124) L View Match
1977 North Melbourne Round 37 01/10/1977 MCG H 19.10 (124) 21.25 (151) L View Match
1977 North Melbourne Round 36 24/09/1977 MCG H 10.16 (76) 9.22 (76) D View Match
1977 North Melbourne Round 13 25/06/1977 Victoria Park H 13.19 (97) 8.8 (56) W View Match
1977 North Melbourne Round 2 09/04/1977 Arden St Oval A 13.15 (93) 16.6 (102) L View Match
1976 North Melbourne Round 18 31/07/1976 Victoria Park H 8.10 (58) 9.8 (62) L View Match
1976 North Melbourne Round 7 15/05/1976 Waverley Park A 11.9 (75) 5.16 (46) W View Match
1975 North Melbourne Round 18 02/08/1975 Arden St Oval A 8.10 (58) 15.20 (110) L View Match
1975 North Melbourne Round 7 17/05/1975 Waverley Park H 12.18 (90) 12.9 (81) W View Match
1974 North Melbourne Round 21 24/08/1974 Arden St Oval A 10.14 (74) 25.15 (165) L View Match
1974 North Melbourne Round 10 08/06/1974 Victoria Park H 12.10 (82) 8.15 (63) W View Match
1973 North Melbourne Round 16 21/07/1973 Waverley Park H 10.11 (71) 11.10 (76) L View Match
1973 North Melbourne Round 5 05/05/1973 Arden St Oval A 15.19 (109) 13.20 (98) W View Match
1972 North Melbourne Round 16 22/07/1972 Victoria Park H 17.6 (108) 11.14 (80) W View Match
1972 North Melbourne Round 5 29/04/1972 Arden St Oval A 22.8 (140) 8.14 (62) W View Match
1971 North Melbourne Round 16 17/07/1971 Arden St Oval A 8.12 (60) 6.9 (45) W View Match
1971 North Melbourne Round 5 01/05/1971 Victoria Park H 16.15 (111) 10.11 (71) W View Match
1970 North Melbourne Round 17 25/07/1970 Victoria Park H 14.21 (105) 8.8 (56) W View Match
1970 North Melbourne Round 6 09/05/1970 Arden St Oval A 17.30 (132) 10.6 (66) W View Match
1969 North Melbourne Round 20 30/08/1969 Arden St Oval A 14.12 (96) 13.11 (89) W View Match
1969 North Melbourne Round 9 31/05/1969 Victoria Park H 17.16 (118) 9.4 (58) W View Match
1968 North Melbourne Round 11 29/06/1968 Victoria Park H 13.16 (94) 4.8 (32) W View Match
1967 North Melbourne Round 13 22/07/1967 Arden St Oval A 11.15 (81) 9.8 (62) W View Match
1967 North Melbourne Round 2 22/04/1967 Victoria Park H 16.17 (113) 7.8 (50) W View Match
1966 North Melbourne Round 16 13/08/1966 Victoria Park H 12.21 (93) 6.8 (44) W View Match
1966 North Melbourne Round 5 21/05/1966 Arden St Oval A 11.15 (81) 7.4 (46) W View Match
1965 North Melbourne Round 10 26/06/1965 AAMI Stadium A 13.12 (90) 12.11 (83) W View Match
1964 North Melbourne Round 18 22/08/1964 Arden St Oval A 14.8 (92) 8.13 (61) W View Match
1964 North Melbourne Round 7 30/05/1964 Victoria Park H 22.18 (150) 6.6 (42) W View Match
1963 North Melbourne Round 13 03/08/1963 Arden St Oval A 8.10 (58) 9.17 (71) L View Match
1963 North Melbourne Round 2 27/04/1963 Victoria Park H 8.14 (62) 12.9 (81) L View Match
1962 North Melbourne Round 8 09/06/1962 Arden St Oval A 15.19 (109) 7.10 (52) W View Match
1961 North Melbourne Round 14 29/07/1961 Arden St Oval A 9.10 (64) 9.13 (67) L View Match
1961 North Melbourne Round 3 29/04/1961 Victoria Park H 12.16 (88) 9.8 (62) W View Match
1960 North Melbourne Round 18 27/08/1960 Arden St Oval A 11.12 (78) 6.8 (44) W View Match
1960 North Melbourne Round 7 04/06/1960 Victoria Park H 12.16 (88) 16.8 (104) L View Match
1959 North Melbourne Round 10 04/07/1959 Victoria Park H 11.18 (84) 9.9 (63) W View Match
1958 North Melbourne Round 33 13/09/1958 MCG H 14.12 (96) 10.16 (76) W View Match
1958 North Melbourne Round 18 23/08/1958 Victoria Park H 12.16 (88) 14.17 (101) L View Match
1958 North Melbourne Round 7 24/05/1958 Arden St Oval A 7.17 (59) 9.8 (62) L View Match
1957 North Melbourne Round 17 17/08/1957 Victoria Park H 13.14 (92) 11.13 (79) W View Match
1957 North Melbourne Round 6 25/05/1957 Arden St Oval A 10.16 (76) 13.13 (91) L View Match
1956 North Melbourne Round 8 02/06/1956 Victoria Park H 9.10 (64) 3.4 (22) W View Match
1955 North Melbourne Round 13 16/07/1955 Victoria Park H 15.9 (99) 13.14 (92) W View Match
1955 North Melbourne Round 2 23/04/1955 Arden St Oval A 21.11 (137) 9.16 (70) W View Match
1954 North Melbourne Round 9 12/06/1954 Arden St Oval A 10.12 (72) 13.13 (91) L View Match
1953 North Melbourne Round 13 25/07/1953 Victoria Park H 13.16 (94) 8.17 (65) W View Match
1953 North Melbourne Round 2 02/05/1953 Arden St Oval A 11.9 (75) 18.10 (118) L View Match
1952 North Melbourne Round 9 21/06/1952 Victoria Park H 6.8 (44) 8.12 (60) L View Match
1951 North Melbourne Round 12 21/07/1951 Arden St Oval A 8.8 (56) 6.12 (48) W View Match
1951 North Melbourne Round 1 21/04/1951 Victoria Park H 20.21 (141) 7.6 (48) W View Match
1950 North Melbourne Round 9 17/06/1950 Victoria Park H 9.12 (66) 14.14 (98) L View Match
1949 North Melbourne Round 12 09/07/1949 Arden St Oval A 4.13 (37) 8.6 (54) L View Match
1949 North Melbourne Round 1 16/04/1949 Victoria Park H 19.13 (127) 10.17 (77) W View Match
1948 North Melbourne Round 12 10/07/1948 Victoria Park H 19.13 (127) 10.11 (71) W View Match
1948 North Melbourne Round 1 17/04/1948 Arden St Oval A 11.20 (86) 9.12 (66) W View Match
1947 North Melbourne Round 11 28/06/1947 Victoria Park H 14.19 (103) 9.15 (69) W View Match
1946 North Melbourne Round 14 27/07/1946 Victoria Park H 17.19 (121) 9.16 (70) W View Match
1946 North Melbourne Round 3 04/05/1946 Arden St Oval A 12.12 (84) 10.14 (74) W View Match
1945 North Melbourne Round 12 07/07/1945 Arden St Oval A 13.5 (83) 11.11 (77) W View Match
1945 North Melbourne Round 1 21/04/1945 Victoria Park H 13.13 (91) 10.10 (70) W View Match
1944 North Melbourne Round 12 22/07/1944 Victoria Park H 13.11 (89) 10.10 (70) W View Match
1944 North Melbourne Round 1 06/05/1944 Arden St Oval A 14.17 (101) 9.11 (65) W View Match
1943 North Melbourne Round 13 07/08/1943 Victoria Park H 14.24 (108) 7.8 (50) W View Match
1943 North Melbourne Round 1 08/05/1943 Victoria Park H 6.22 (58) 7.12 (54) W View Match
1942 North Melbourne Round 10 11/07/1942 Arden St Oval A 11.16 (82) 17.8 (110) L View Match
1941 North Melbourne Round 18 30/08/1941 Arden St Oval A 13.20 (98) 12.8 (80) W View Match
1941 North Melbourne Round 7 14/06/1941 Victoria Park H 17.19 (121) 16.15 (111) W View Match
1940 North Melbourne Round 15 10/08/1940 Victoria Park H 12.21 (93) 6.17 (53) W View Match
1940 North Melbourne Round 4 18/05/1940 Arden St Oval A 10.15 (75) 14.15 (99) L View Match
1939 North Melbourne Round 9 17/06/1939 Arden St Oval A 14.21 (105) 10.18 (78) W View Match
1938 North Melbourne Round 17 20/08/1938 Victoria Park H 22.18 (150) 14.12 (96) W View Match
1938 North Melbourne Round 6 28/05/1938 Arden St Oval A 23.11 (149) 10.7 (67) W View Match
1937 North Melbourne Round 14 24/07/1937 Victoria Park H 24.20 (164) 7.9 (51) W View Match
1937 North Melbourne Round 3 08/05/1937 Arden St Oval A 9.14 (68) 3.16 (34) W View Match
1936 North Melbourne Round 9 27/06/1936 Victoria Park H 17.19 (121) 8.7 (55) W View Match
1935 North Melbourne Round 8 15/06/1935 Victoria Park H 16.30 (126) 6.10 (46) W View Match
1934 North Melbourne Round 18 15/09/1934 Victoria Park H 15.18 (108) 2.8 (20) W View Match
1934 North Melbourne Round 7 23/06/1934 Arden St Oval A 16.16 (112) 12.14 (86) W View Match
1933 North Melbourne Round 17 26/08/1933 Victoria Park H 25.15 (165) 17.19 (121) W View Match
1933 North Melbourne Round 6 05/06/1933 Arden St Oval A 14.13 (97) 17.11 (113) L View Match
1932 North Melbourne Round 9 02/07/1932 Victoria Park H 19.12 (126) 13.9 (87) W View Match
1931 North Melbourne Round 8 20/06/1931 Victoria Park H 22.22 (154) 9.10 (64) W View Match
1930 North Melbourne Round 13 26/07/1930 Arden St Oval A 18.13 (121) 4.15 (39) W View Match
1930 North Melbourne Round 6 07/06/1930 Victoria Park H 15.24 (114) 8.9 (57) W View Match
1929 North Melbourne Round 17 24/08/1929 Victoria Park H 21.12 (138) 8.13 (61) W View Match
1929 North Melbourne Round 6 01/06/1929 Arden St Oval A 20.12 (132) 11.15 (81) W View Match
1928 North Melbourne Round 17 18/08/1928 Arden St Oval A 8.17 (65) 8.9 (57) W View Match
1928 North Melbourne Round 6 26/05/1928 Victoria Park H 12.12 (84) 6.9 (45) W View Match
1927 North Melbourne Round 18 10/09/1927 Arden St Oval A 11.16 (82) 7.14 (56) W View Match
1927 North Melbourne Round 10 02/07/1927 Victoria Park H 8.11 (59) 3.11 (29) W View Match
1926 North Melbourne Round 10 03/07/1926 Arden St Oval A 10.16 (76) 8.5 (53) W View Match
1925 North Melbourne Round 11 18/07/1925 Victoria Park H 16.17 (113) 11.4 (70) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security