CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

Hawthorn

100
wins
71
losses
0
draws
57
wins
28
losses
0
draws
43
wins
43
losses
0
draws

Season
Opponent
Year VS Round Date Venue H/A Score Result Match Report
2024 Hawthorn Round 19 20/07/2024 MCG A 9.13 (67) 20.13 (133) L View Match
2024 Hawthorn Round 4 07/04/2024 Adelaide Oval H 11.11 (77) 11.6 (72) W View Match
2023 Hawthorn Round 21 05/08/2023 MCG A 11.7 (73) 16.9 (105) L View Match
2022 Hawthorn Round 12 05/06/2022 MCG A 10.12 (72) 10.8 (68) W View Match
2021 Hawthorn Round 21 08/08/2021 University of Tasmania Stadium A 12.6 (78) 15.7 (97) L View Match
2020 Hawthorn Round 6 10/07/2020 Giants Stadium H 8.11 (59) 3.9 (27) W View Match
2019 Hawthorn Round 16 05/07/2019 MCG A 9.9 (63) 9.13 (67) L View Match
2018 Hawthorn Round 1 24/03/2018 MCG A 9.13 (67) 15.11 (101) L View Match
2017 Hawthorn Round 15 02/07/2017 MCG A 14.10 (94) 18.10 (118) L View Match
2017 Hawthorn Round 9 20/05/2017 MCG H 13.12 (90) 11.6 (72) W View Match
2016 Hawthorn Round 23 28/08/2016 M.C.G. A 17.9 (111) 17.10 (112) L View Match
2015 Hawthorn Round 14 03/07/2015 M.C.G. H 12.19 (91) 15.11 (101) L View Match
2014 Hawthorn Round 23 29/08/2014 M.C.G. H 8.8 (56) 18.13 (121) L View Match
2014 Hawthorn Round 14 21/06/2014 M.C.G. A 13.8 (86) 17.13 (115) L View Match
2013 Hawthorn Round 21 16/08/2013 MCG A 12.12 (84) 18.11 (119) L View Match
2013 Hawthorn Round 3 14/04/2013 MCG H 13.12 (90) 22.13 (145) L View Match
2012 Hawthorn Round 24 07/09/2012 MCG A 15.7 (97) 20.15 (135) L View Match
2012 Hawthorn Round 17 21/07/2012 MCG H 13.13 (91) 21.12 (138) L View Match
2012 Hawthorn Round 1 30/03/2012 MCG A 16.19 (115) 20.17 (137) L View Match
2011 Hawthorn Round 27 23/09/2011 MCG H 10.8 (68) 9.11 (65) W View Match
2011 Hawthorn Round 15 03/07/2011 MCG H 15.16 (106) 9.11 (65) W View Match
2010 Hawthorn Round 22 28/08/2010 MCG A 13.17 (95) 15.8 (98) L View Match
2010 Hawthorn Round 4 17/04/2010 MCG H 17.21 (123) 8.11 (59) W View Match
2009 Hawthorn Round 16 18/07/2009 MCG H 11.10 (76) 18.13 (121) L View Match
2008 Hawthorn Round 18 01/08/2008 MCG H 8.14 (62) 17.14 (116) L View Match
2008 Hawthorn Round 7 03/05/2008 MCG A 13.11 (89) 24.10 (154) L View Match
2007 Hawthorn Round 13 01/07/2007 Etihad Stadium H 12.15 (87) 15.5 (95) L View Match
2006 Hawthorn Round 17 28/07/2006 MCG H 16.17 (113) 11.2 (68) W View Match
2006 Hawthorn Round 2 09/04/2006 Etihad Stadium A 18.11 (119) 12.12 (84) W View Match
2005 Hawthorn Round 10 28/05/2005 MCG A 17.6 (108) 12.8 (80) W View Match
2004 Hawthorn Round 14 03/07/2004 MCG H 20.20 (140) 11.9 (75) W View Match
2003 Hawthorn Round 12 15/06/2003 MCG H 6.15 (51) 12.12 (84) L View Match
2002 Hawthorn Round 19 09/08/2002 MCG A 14.13 (97) 15.15 (105) L View Match
2002 Hawthorn Round 4 20/04/2002 MCG H 15.14 (104) 9.9 (63) W View Match
2001 Hawthorn Round 16 21/07/2001 MCG H 14.5 (89) 21.18 (144) L View Match
2001 Hawthorn Round 1 31/03/2001 MCG A 11.15 (81) 13.7 (85) L View Match
2000 Hawthorn Round 16 23/06/2000 Etihad Stadium H 10.8 (68) 19.11 (125) L View Match
2000 Hawthorn Round 1 13/03/2000 MCG A 20.20 (140) 13.8 (86) W View Match
1999 Hawthorn Round 16 18/07/1999 Waverley Park A 18.16 (124) 14.8 (92) W View Match
1999 Hawthorn Round 1 28/03/1999 MCG H 8.11 (59) 10.14 (74) L View Match
1998 Hawthorn Round 16 18/07/1998 Waverley Park A 19.10 (124) 4.14 (38) W View Match
1998 Hawthorn Round 1 28/03/1998 MCG H 18.15 (123) 12.12 (84) W View Match
1997 Hawthorn Round 10 31/05/1997 Waverley Park A 8.7 (55) 16.12 (108) L View Match
1996 Hawthorn Round 14 06/07/1996 Waverley Park A 11.15 (81) 17.12 (114) L View Match
1995 Hawthorn Round 20 18/08/1995 MCG H 15.14 (104) 15.11 (101) W View Match
1995 Hawthorn Round 5 30/04/1995 Waverley Park A 4.13 (37) 14.12 (96) L View Match
1994 Hawthorn Round 10 28/05/1994 Victoria Park H 16.14 (110) 10.14 (74) W View Match
1993 Hawthorn Round 8 15/05/1993 Victoria Park H 14.10 (94) 10.16 (76) W View Match
1992 Hawthorn Round 21 08/08/1992 Waverley Park A 8.15 (63) 11.16 (82) L View Match
1992 Hawthorn Round 6 25/04/1992 Waverley Park H 17.9 (111) 20.15 (135) L View Match
1991 Hawthorn Round 10 25/05/1991 Waverley Park H 16.12 (108) 23.13 (151) L View Match
1990 Hawthorn Round 20 18/08/1990 Waverley Park A 12.8 (80) 26.7 (163) L View Match
1990 Hawthorn Round 7 12/05/1990 Waverley Park H 13.14 (92) 13.16 (94) L View Match
1989 Hawthorn Round 16 22/07/1989 Princes Park A 11.11 (77) 21.11 (137) L View Match
1989 Hawthorn Round 1 01/04/1989 Waverley Park H 13.15 (93) 11.17 (83) W View Match
1988 Hawthorn Round 6 07/05/1988 Waverley Park H 13.13 (91) 14.9 (93) L View Match
1987 Hawthorn Round 16 18/07/1987 Victoria Park H 5.13 (43) 25.18 (168) L View Match
1987 Hawthorn Round 3 11/04/1987 Princes Park A 10.8 (68) 20.25 (145) L View Match
1986 Hawthorn Round 20 16/08/1986 Princes Park A 10.12 (72) 20.24 (144) L View Match
1986 Hawthorn Round 8 17/05/1986 Waverley Park H 8.11 (59) 15.14 (104) L View Match
1985 Hawthorn Round 19 10/08/1985 Princes Park A 8.16 (64) 15.6 (96) L View Match
1985 Hawthorn Round 8 18/05/1985 Victoria Park H 8.9 (57) 6.10 (46) W View Match
1984 Hawthorn Round 21 25/08/1984 Princes Park A 15.14 (104) 16.23 (119) L View Match
1984 Hawthorn Round 11 11/06/1984 Waverley Park H 14.8 (92) 18.16 (124) L View Match
1983 Hawthorn Round 16 16/07/1983 Princes Park A 14.16 (100) 19.23 (137) L View Match
1983 Hawthorn Round 5 23/04/1983 Victoria Park H 9.19 (73) 14.11 (95) L View Match
1982 Hawthorn Round 19 07/08/1982 Princes Park A 16.22 (118) 20.20 (140) L View Match
1982 Hawthorn Round 9 22/05/1982 Victoria Park H 13.14 (92) 17.12 (114) L View Match
1981 Hawthorn Round 21 22/08/1981 Victoria Park H 22.17 (149) 11.10 (76) W View Match
1981 Hawthorn Round 11 08/06/1981 Waverley Park A 12.9 (81) 18.19 (127) L View Match
1980 Hawthorn Round 16 19/07/1980 Victoria Park H 22.17 (149) 19.8 (122) W View Match
1980 Hawthorn Round 3 12/04/1980 Princes Park A 16.23 (119) 19.16 (130) L View Match
1979 Hawthorn Round 13 30/06/1979 Victoria Park H 25.19 (169) 8.16 (64) W View Match
1979 Hawthorn Round 2 14/04/1979 Princes Park A 19.18 (132) 13.24 (102) W View Match
1978 Hawthorn Round 32 09/09/1978 MCG A 14.14 (98) 23.16 (154) L View Match
1978 Hawthorn Round 14 08/07/1978 Waverley Park A 13.6 (84) 10.14 (74) W View Match
1978 Hawthorn Round 4 22/04/1978 Victoria Park H 14.19 (103) 15.15 (105) L View Match
1977 Hawthorn Round 34 10/09/1977 MCG H 17.10 (112) 16.14 (110) W View Match
1977 Hawthorn Round 20 13/08/1977 Victoria Park H 13.21 (99) 15.15 (105) L View Match
1977 Hawthorn Round 9 28/05/1977 Princes Park A 22.10 (142) 16.12 (108) W View Match
1976 Hawthorn Round 15 10/07/1976 Waverley Park H 16.11 (107) 18.11 (119) L View Match
1976 Hawthorn Round 3 17/04/1976 Princes Park A 12.12 (84) 25.22 (172) L View Match
1975 Hawthorn Round 21 23/08/1975 Victoria Park H 7.15 (57) 3.9 (27) W View Match
1975 Hawthorn Round 10 07/06/1975 Princes Park A 13.11 (89) 19.24 (138) L View Match
1974 Hawthorn Round 33 14/09/1974 MCG A 13.10 (88) 21.12 (138) L View Match
1974 Hawthorn Round 13 29/06/1974 Victoria Park H 13.18 (96) 13.12 (90) W View Match
1974 Hawthorn Round 2 13/04/1974 Princes Park A 10.11 (71) 6.12 (48) W View Match
1973 Hawthorn Round 21 25/08/1973 Waverley Park H 16.10 (106) 13.10 (88) W View Match
1973 Hawthorn Round 10 09/06/1973 Glenferrie Oval A 15.18 (108) 14.11 (95) W View Match
1972 Hawthorn Round 17 29/07/1972 Glenferrie Oval A 19.13 (127) 11.16 (82) W View Match
1972 Hawthorn Round 6 06/05/1972 Victoria Park H 14.12 (96) 15.11 (101) L View Match
1971 Hawthorn Round 21 21/08/1971 Victoria Park H 15.15 (105) 20.20 (140) L View Match
1971 Hawthorn Round 10 05/06/1971 Glenferrie Oval A 7.13 (55) 15.17 (107) L View Match
1970 Hawthorn Round 14 04/07/1970 Glenferrie Oval A 13.13 (91) 18.7 (115) L View Match
1970 Hawthorn Round 3 18/04/1970 Victoria Park H 14.24 (108) 15.11 (101) W View Match
1969 Hawthorn Round 12 28/06/1969 Victoria Park H 9.24 (78) 6.11 (47) W View Match
1969 Hawthorn Round 1 05/04/1969 Glenferrie Oval A 11.23 (89) 17.9 (111) L View Match
1968 Hawthorn Round 16 03/08/1968 Glenferrie Oval A 10.16 (76) 15.11 (101) L View Match
1968 Hawthorn Round 5 11/05/1968 Victoria Park H 17.11 (113) 11.16 (82) W View Match
1967 Hawthorn Round 10 24/06/1967 Victoria Park H 17.16 (118) 12.9 (81) W View Match
1966 Hawthorn Round 12 16/07/1966 Glenferrie Oval A 16.14 (110) 5.7 (37) W View Match
1966 Hawthorn Round 1 23/04/1966 Victoria Park H 17.13 (115) 9.8 (62) W View Match
1965 Hawthorn Round 14 31/07/1965 Glenferrie Oval A 12.22 (94) 8.12 (60) W View Match
1965 Hawthorn Round 3 01/05/1965 Victoria Park H 19.16 (130) 10.9 (69) W View Match
1964 Hawthorn Round 10 27/06/1964 Victoria Park H 13.11 (89) 15.8 (98) L View Match
1963 Hawthorn Round 14 10/08/1963 Glenferrie Oval A 8.9 (57) 15.9 (99) L View Match
1963 Hawthorn Round 3 04/05/1963 Victoria Park H 8.16 (64) 13.22 (100) L View Match
1962 Hawthorn Round 13 21/07/1962 Victoria Park H 15.9 (99) 9.6 (60) W View Match
1962 Hawthorn Round 2 28/04/1962 Glenferrie Oval A 10.15 (75) 13.9 (87) L View Match
1961 Hawthorn Round 11 01/07/1961 Glenferrie Oval A 4.12 (36) 13.12 (90) L View Match
1960 Hawthorn Round 13 23/07/1960 Victoria Park H 7.15 (57) 7.16 (58) L View Match
1960 Hawthorn Round 2 30/04/1960 Glenferrie Oval A 7.13 (55) 6.16 (52) W View Match
1959 Hawthorn Round 11 11/07/1959 Victoria Park H 10.15 (75) 10.14 (74) W View Match
1958 Hawthorn Round 13 19/07/1958 Glenferrie Oval A 14.9 (93) 12.14 (86) W View Match
1958 Hawthorn Round 2 19/04/1958 Victoria Park H 11.9 (75) 10.8 (68) W View Match
1957 Hawthorn Round 11 29/06/1957 Glenferrie Oval A 13.15 (93) 10.14 (74) W View Match
1956 Hawthorn Round 12 07/07/1956 Victoria Park H 11.18 (84) 8.10 (58) W View Match
1956 Hawthorn Round 1 14/04/1956 Glenferrie Oval A 14.13 (97) 8.17 (65) W View Match
1955 Hawthorn Round 15 30/07/1955 Victoria Park H 10.11 (71) 5.6 (36) W View Match
1955 Hawthorn Round 4 07/05/1955 Glenferrie Oval A 12.3 (75) 12.12 (84) L View Match
1954 Hawthorn Round 10 26/06/1954 Glenferrie Oval A 10.15 (75) 11.5 (71) W View Match
1953 Hawthorn Round 16 15/08/1953 Glenferrie Oval A 12.16 (88) 11.6 (72) W View Match
1953 Hawthorn Round 5 23/05/1953 Victoria Park H 13.18 (96) 3.8 (26) W View Match
1952 Hawthorn Round 13 19/07/1952 Victoria Park H 12.15 (87) 4.4 (28) W View Match
1952 Hawthorn Round 1 19/04/1952 Glenferrie Oval A 15.16 (106) 2.8 (20) W View Match
1951 Hawthorn Round 9 23/06/1951 Glenferrie Oval A 13.7 (85) 8.9 (57) W View Match
1950 Hawthorn Round 15 05/08/1950 Victoria Park H 16.21 (117) 2.8 (20) W View Match
1950 Hawthorn Round 4 13/05/1950 Glenferrie Oval A 7.25 (67) 6.12 (48) W View Match
1949 Hawthorn Round 15 30/07/1949 Victoria Park H 16.23 (119) 5.6 (36) W View Match
1949 Hawthorn Round 4 07/05/1949 Glenferrie Oval A 9.11 (65) 5.10 (40) W View Match
1948 Hawthorn Round 9 12/06/1948 Glenferrie Oval A 12.27 (99) 8.8 (56) W View Match
1947 Hawthorn Round 13 12/07/1947 Victoria Park H 8.17 (65) 6.9 (45) W View Match
1947 Hawthorn Round 2 26/04/1947 Glenferrie Oval A 19.20 (134) 13.9 (87) W View Match
1946 Hawthorn Round 12 13/07/1946 Victoria Park H 15.23 (113) 11.14 (80) W View Match
1946 Hawthorn Round 1 22/04/1946 Glenferrie Oval A 18.16 (124) 7.19 (61) W View Match
1945 Hawthorn Round 15 28/07/1945 Glenferrie Oval A 15.9 (99) 9.13 (67) W View Match
1945 Hawthorn Round 4 12/05/1945 Victoria Park H 13.23 (101) 9.9 (63) W View Match
1944 Hawthorn Round 16 19/08/1944 Victoria Park H 18.20 (128) 7.14 (56) W View Match
1944 Hawthorn Round 5 03/06/1944 Glenferrie Oval A 10.13 (73) 8.9 (57) W View Match
1943 Hawthorn Round 11 17/07/1943 Glenferrie Oval A 12.13 (85) 16.14 (110) L View Match
1942 Hawthorn Round 16 22/08/1942 Victoria Park H 16.21 (117) 15.13 (103) W View Match
1942 Hawthorn Round 5 06/06/1942 Glenferrie Oval A 10.20 (80) 13.10 (88) L View Match
1941 Hawthorn Round 13 26/07/1941 Victoria Park H 22.20 (152) 12.13 (85) W View Match
1941 Hawthorn Round 2 03/05/1941 Glenferrie Oval A 17.16 (118) 13.17 (95) W View Match
1940 Hawthorn Round 11 06/07/1940 Glenferrie Oval A 14.17 (101) 10.17 (77) W View Match
1939 Hawthorn Round 17 19/08/1939 Glenferrie Oval A 7.17 (59) 6.15 (51) W View Match
1939 Hawthorn Round 6 27/05/1939 Victoria Park H 14.14 (98) 12.7 (79) W View Match
1938 Hawthorn Round 15 06/08/1938 Glenferrie Oval A 18.15 (123) 12.11 (83) W View Match
1938 Hawthorn Round 4 14/05/1938 Victoria Park H 21.15 (141) 14.16 (100) W View Match
1937 Hawthorn Round 11 03/07/1937 Victoria Park H 13.23 (101) 6.13 (49) W View Match
1936 Hawthorn Round 12 25/07/1936 Victoria Park H 14.18 (102) 6.12 (48) W View Match
1936 Hawthorn Round 1 02/05/1936 Glenferrie Oval A 15.14 (104) 12.11 (83) W View Match
1935 Hawthorn Round 11 06/07/1935 Victoria Park H 17.20 (122) 12.3 (75) W View Match
1934 Hawthorn Round 14 18/08/1934 Victoria Park H 23.22 (160) 10.13 (73) W View Match
1934 Hawthorn Round 3 19/05/1934 Glenferrie Oval A 19.15 (129) 9.8 (62) W View Match
1933 Hawthorn Round 10 01/07/1933 Glenferrie Oval A 15.6 (96) 5.14 (44) W View Match
1932 Hawthorn Round 12 23/07/1932 Victoria Park H 14.10 (94) 10.10 (70) W View Match
1932 Hawthorn Round 1 30/04/1932 Glenferrie Oval A 11.10 (76) 7.9 (51) W View Match
1931 Hawthorn Round 13 01/08/1931 Victoria Park H 15.13 (103) 7.16 (58) W View Match
1931 Hawthorn Round 2 09/05/1931 Glenferrie Oval A 11.18 (84) 8.17 (65) W View Match
1930 Hawthorn Round 2 10/05/1930 Victoria Park H 11.12 (78) 10.10 (70) W View Match
1929 Hawthorn Round 13 27/07/1929 Victoria Park H 22.10 (142) 7.14 (56) W View Match
1929 Hawthorn Round 2 04/05/1929 Glenferrie Oval A 18.18 (126) 11.7 (73) W View Match
1928 Hawthorn Round 15 04/08/1928 Glenferrie Oval A 17.18 (120) 9.9 (63) W View Match
1928 Hawthorn Round 4 12/05/1928 Victoria Park H 15.22 (112) 5.9 (39) W View Match
1927 Hawthorn Round 13 23/07/1927 Victoria Park H 18.13 (121) 6.11 (47) W View Match
1927 Hawthorn Round 2 07/05/1927 Glenferrie Oval A 11.11 (77) 7.9 (51) W View Match
1926 Hawthorn Round 14 14/08/1926 Victoria Park H 16.8 (104) 3.10 (28) W View Match
1926 Hawthorn Round 3 15/05/1926 Glenferrie Oval A 17.17 (119) 6.11 (47) W View Match
1925 Hawthorn Round 14 22/08/1925 Victoria Park H 11.18 (84) 8.12 (60) W View Match
1925 Hawthorn Round 3 16/05/1925 Glenferrie Oval A 11.16 (82) 9.11 (65) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security