CFC Forever Logo CFC Forever Logo
  • Home
  • News
  • Players
  • Games
  • The Club
    • Captains
    • Coaches
    • Presidents
    • Honour Roll
    • Hall of Fame
    • Team of Century
    • Victoria Park
    • Timeline
    • Life Members
    • CFC Archives
  • Records
    • Premierships
    • Club Awards
    • VFL/AFL Awards
    • Goals Records
    • Games Records
    • Team Records
    • Reserves
    • Under-19s
    • Pre-Season/Night Comps
  • Features
    • Glenn McFarlane's Footy Flashbacks
    • Cult Figures
    • Magpie Anzacs
    • Birth of the Magpies
    • Magic Moments
    • One-Hit Wonders
    • Locker 35

Search Result for :

Show All
Loading...
Loading...

Players

Articles

Tags

Essendon

136
wins
107
losses
5
draws
78
wins
43
losses
1
draws
58
wins
64
losses
4
draws

Season
Opponent
Year VS Round Date Venue H/A Score Result Match Report
2024 Essendon Round 17 05/07/2024 MCG H 12.8 (80) 13.14 (92) L View Match
2024 Essendon Round 7 25/04/2024 MCG A 12.13 (85) 12.13 (85) D View Match
2023 Essendon Round 24 25/08/2023 MCG A 16.5 (101) 3.13 (31) W View Match
2023 Essendon Round 6 25/04/2023 MCG H 13.12 (90) 11.11 (77) W View Match
2022 Essendon Round 19 24/07/2022 MCG H 12.8 (80) 11.10 (76) W View Match
2022 Essendon Round 6 25/04/2022 MCG A 15.3 (93) 12.10 (82) W View Match
2021 Essendon Round 23 22/08/2021 MCG A 9.10 (64) 16.6 (102) L View Match
2021 Essendon Round 6 25/04/2021 MCG H 13.7 (85) 16.13 (109) L View Match
2020 Essendon Round 5 03/07/2020 MCG H 7.6 (48) 10.3 (63) L View Match
2019 Essendon Round 23 23/08/2019 MCG H 10.16 (76) 10.5 (65) W View Match
2019 Essendon Round 6 25/04/2019 MCG A 10.13 (73) 10.9 (69) W View Match
2018 Essendon Round 16 08/07/2018 MCG A 12.6 (78) 9.8 (62) W View Match
2018 Essendon Round 5 25/04/2018 MCG H 14.17 (101) 7.10 (52) W View Match
2017 Essendon Round 16 08/07/2017 MCG H 12.8 (80) 18.9 (117) L View Match
2017 Essendon Round 5 25/04/2017 MCG A 11.16 (82) 15.10 (100) L View Match
2016 Essendon Round 5 25/04/2016 M.C.G. H 22.10 (142) 11.7 (73) W View Match
2015 Essendon Round 23 06/09/2015 M.C.G. H 14.8 (92) 14.11 (95) L View Match
2015 Essendon Round 4 25/04/2015 M.C.G. A 9.15 (69) 6.13 (49) W View Match
2014 Essendon Round 17 13/07/2014 M.C.G. A 5.9 (39) 16.7 (103) L View Match
2014 Essendon Round 6 25/04/2014 M.C.G. H 12.11 (83) 8.12 (60) W View Match
2013 Essendon Round 19 04/08/2013 MCG H 20.13 (133) 7.12 (54) W View Match
2013 Essendon Round 5 25/04/2013 MCG A 10.15 (75) 18.13 (121) L View Match
2012 Essendon Round 23 01/09/2012 MCG A 14.20 (104) 10.12 (72) W View Match
2012 Essendon Round 5 25/04/2012 MCG H 11.14 (80) 11.13 (79) W View Match
2011 Essendon Round 19 31/07/2011 MCG H 25.16 (166) 14.8 (92) W View Match
2011 Essendon Round 5 25/04/2011 MCG A 16.11 (107) 11.11 (77) W View Match
2010 Essendon Round 20 13/08/2010 MCG A 24.18 (162) 10.4 (64) W View Match
2010 Essendon Round 5 25/04/2010 MCG H 18.12 (120) 8.7 (55) W View Match
2009 Essendon Round 14 03/07/2009 MCG H 15.12 (102) 9.13 (67) W View Match
2009 Essendon Round 5 25/04/2009 MCG A 12.16 (88) 13.15 (93) L View Match
2008 Essendon Round 17 26/07/2008 MCG A 11.14 (80) 19.14 (128) L View Match
2008 Essendon Round 6 25/04/2008 MCG H 23.16 (154) 12.9 (81) W View Match
2007 Essendon Round 16 21/07/2007 MCG H 18.14 (122) 14.9 (93) W View Match
2007 Essendon Round 5 25/04/2007 MCG A 12.23 (95) 11.13 (79) W View Match
2006 Essendon Round 19 11/08/2006 MCG A 9.7 (61) 10.14 (74) L View Match
2006 Essendon Round 4 25/04/2006 MCG H 15.16 (106) 12.17 (89) W View Match
2005 Essendon Round 16 15/07/2005 MCG H 15.15 (105) 21.5 (131) L View Match
2005 Essendon Round 5 25/04/2005 MCG A 10.9 (69) 11.17 (83) L View Match
2004 Essendon Round 20 13/08/2004 MCG A 13.9 (87) 18.13 (121) L View Match
2004 Essendon Round 5 25/04/2004 MCG H 11.13 (79) 17.10 (112) L View Match
2003 Essendon Round 22 29/08/2003 MCG H 12.11 (83) 9.13 (67) W View Match
2003 Essendon Round 5 25/04/2003 MCG A 12.9 (81) 23.9 (147) L View Match
2002 Essendon Round 20 17/08/2002 MCG A 10.11 (71) 19.12 (126) L View Match
2002 Essendon Round 5 25/04/2002 MCG H 9.12 (66) 4.9 (33) W View Match
2001 Essendon Round 20 18/08/2001 MCG H 13.9 (87) 15.17 (107) L View Match
2001 Essendon Round 5 25/04/2001 MCG A 14.11 (95) 15.13 (103) L View Match
2000 Essendon Round 22 05/08/2000 MCG A 11.12 (78) 13.19 (97) L View Match
2000 Essendon Round 7 25/04/2000 MCG H 15.10 (100) 21.14 (140) L View Match
1999 Essendon Round 20 13/08/1999 MCG H 10.5 (65) 12.15 (87) L View Match
1999 Essendon Round 5 25/04/1999 MCG A 15.10 (100) 15.18 (108) L View Match
1998 Essendon Round 20 15/08/1998 MCG A 14.15 (99) 16.13 (109) L View Match
1998 Essendon Round 5 25/04/1998 MCG H 15.18 (108) 12.16 (88) W View Match
1997 Essendon Round 20 16/08/1997 MCG H 13.13 (91) 12.9 (81) W View Match
1997 Essendon Round 5 25/04/1997 MCG A 14.15 (99) 10.10 (70) W View Match
1996 Essendon Round 20 18/08/1996 MCG H 9.10 (64) 11.11 (77) L View Match
1996 Essendon Round 5 25/04/1996 MCG A 17.15 (117) 16.9 (105) W View Match
1995 Essendon Round 19 12/08/1995 MCG A 15.12 (102) 16.14 (110) L View Match
1995 Essendon Round 4 25/04/1995 MCG H 17.9 (111) 16.15 (111) D View Match
1994 Essendon Round 20 05/08/1994 MCG H 19.20 (134) 17.4 (106) W View Match
1994 Essendon Round 5 23/04/1994 MCG A 14.10 (94) 14.14 (98) L View Match
1993 Essendon Round 18 30/07/1993 MCG H 7.13 (55) 18.15 (123) L View Match
1993 Essendon Round 3 12/04/1993 MCG A 21.13 (139) 16.13 (109) W View Match
1992 Essendon Round 19 24/07/1992 MCG H 10.23 (83) 8.13 (61) W View Match
1992 Essendon Round 4 11/04/1992 Waverley Park A 19.10 (124) 17.13 (115) W View Match
1991 Essendon Round 13 15/06/1991 Waverley Park A 11.10 (76) 10.14 (74) W View Match
1990 Essendon Round 35 06/10/1990 MCG H 13.11 (89) 5.11 (41) W View Match
1990 Essendon Round 33 23/09/1990 MCG H 17.15 (117) 7.12 (54) W View Match
1990 Essendon Round 19 12/08/1990 Waverley Park A 11.12 (78) 13.6 (84) L View Match
1990 Essendon Round 6 05/05/1990 MCG H 10.15 (75) 15.11 (101) L View Match
1989 Essendon Round 9 27/05/1989 Waverley Park A 7.16 (58) 19.11 (125) L View Match
1988 Essendon Round 20 13/08/1988 Waverley Park H 10.14 (74) 10.13 (73) W View Match
1988 Essendon Round 7 14/05/1988 Windy Hill A 11.9 (75) 17.17 (119) L View Match
1987 Essendon Round 22 30/08/1987 MCG A 23.6 (144) 21.13 (139) W View Match
1987 Essendon Round 8 16/05/1987 Waverley Park H 10.8 (68) 14.10 (94) L View Match
1986 Essendon Round 12 14/06/1986 Waverley Park A 18.12 (120) 13.16 (94) W View Match
1986 Essendon Round 1 29/03/1986 Victoria Park H 10.8 (68) 19.19 (133) L View Match
1985 Essendon Round 15 06/07/1985 Victoria Park H 11.12 (78) 13.11 (89) L View Match
1985 Essendon Round 4 20/04/1985 Windy Hill A 12.10 (82) 13.8 (86) L View Match
1984 Essendon Round 33 22/09/1984 Waverley Park H 5.11 (41) 28.6 (174) L View Match
1984 Essendon Round 13 23/06/1984 Victoria Park H 12.17 (89) 19.9 (123) L View Match
1984 Essendon Round 3 14/04/1984 Windy Hill A 16.10 (106) 26.13 (169) L View Match
1983 Essendon Round 15 02/07/1983 Victoria Park H 16.8 (104) 13.9 (87) W View Match
1983 Essendon Round 4 16/04/1983 Windy Hill A 17.15 (117) 20.21 (141) L View Match
1982 Essendon Round 17 24/07/1982 Victoria Park H 15.18 (108) 17.17 (119) L View Match
1982 Essendon Round 7 08/05/1982 Windy Hill A 9.13 (67) 17.20 (122) L View Match
1981 Essendon Round 18 02/08/1981 MCG A 9.15 (69) 12.16 (88) L View Match
1981 Essendon Round 8 16/05/1981 Waverley Park H 14.3 (87) 21.18 (144) L View Match
1980 Essendon Round 15 12/07/1980 Victoria Park H 11.22 (88) 13.6 (84) W View Match
1980 Essendon Round 5 26/04/1980 Windy Hill A 10.13 (73) 9.15 (69) W View Match
1979 Essendon Round 17 28/07/1979 Windy Hill A 14.8 (92) 9.17 (71) W View Match
1979 Essendon Round 6 12/05/1979 Victoria Park H 14.15 (99) 19.19 (133) L View Match
1978 Essendon Round 13 01/07/1978 Windy Hill A 14.21 (105) 12.26 (98) W View Match
1978 Essendon Round 2 08/04/1978 Victoria Park H 22.23 (155) 12.16 (88) W View Match
1977 Essendon Round 15 09/07/1977 Windy Hill A 17.12 (114) 14.19 (103) W View Match
1977 Essendon Round 3 16/04/1977 Victoria Park H 24.22 (166) 16.19 (115) W View Match
1976 Essendon Round 21 21/08/1976 Victoria Park H 20.20 (140) 12.17 (89) W View Match
1976 Essendon Round 10 05/06/1976 Windy Hill A 13.16 (94) 14.19 (103) L View Match
1975 Essendon Round 19 09/08/1975 Victoria Park H 20.18 (138) 15.9 (99) W View Match
1975 Essendon Round 8 24/05/1975 Windy Hill A 12.9 (81) 7.13 (55) W View Match
1974 Essendon Round 12 22/06/1974 Windy Hill A 19.9 (123) 13.12 (90) W View Match
1974 Essendon Round 1 06/04/1974 Victoria Park H 17.15 (117) 15.10 (100) W View Match
1973 Essendon Round 22 01/09/1973 Windy Hill A 17.10 (112) 16.6 (102) W View Match
1973 Essendon Round 11 16/06/1973 Victoria Park H 23.16 (154) 16.16 (112) W View Match
1972 Essendon Round 22 02/09/1972 Windy Hill A 17.10 (112) 17.15 (117) L View Match
1972 Essendon Round 11 12/06/1972 Victoria Park H 23.10 (148) 13.15 (93) W View Match
1971 Essendon Round 14 03/07/1971 Victoria Park H 30.20 (200) 7.11 (53) W View Match
1971 Essendon Round 3 17/04/1971 Windy Hill A 9.12 (66) 9.12 (66) D View Match
1970 Essendon Round 20 15/08/1970 Victoria Park H 24.16 (160) 11.13 (79) W View Match
1970 Essendon Round 9 30/05/1970 Windy Hill A 11.21 (87) 13.15 (93) L View Match
1969 Essendon Round 11 21/06/1969 Windy Hill A 16.12 (108) 13.19 (97) W View Match
1968 Essendon Round 17 10/08/1968 Windy Hill A 7.11 (53) 20.18 (138) L View Match
1968 Essendon Round 6 18/05/1968 Victoria Park H 13.14 (92) 9.12 (66) W View Match
1967 Essendon Round 14 29/07/1967 Victoria Park H 8.14 (62) 10.11 (71) L View Match
1967 Essendon Round 3 29/04/1967 Windy Hill A 10.16 (76) 8.6 (54) W View Match
1966 Essendon Round 14 30/07/1966 Victoria Park H 7.10 (52) 18.9 (117) L View Match
1966 Essendon Round 3 07/05/1966 Windy Hill A 8.6 (54) 8.18 (66) L View Match
1965 Essendon Round 33 18/09/1965 MCG H 6.6 (42) 14.13 (97) L View Match
1965 Essendon Round 9 12/06/1965 Windy Hill A 12.14 (86) 7.12 (54) W View Match
1964 Essendon Round 17 15/08/1964 Victoria Park H 9.14 (68) 9.11 (65) W View Match
1964 Essendon Round 6 23/05/1964 Windy Hill A 11.3 (69) 9.19 (73) L View Match
1963 Essendon Round 18 07/09/1963 Windy Hill A 8.8 (56) 12.11 (83) L View Match
1963 Essendon Round 7 01/06/1963 Victoria Park H 10.11 (71) 13.9 (87) L View Match
1962 Essendon Round 11 07/07/1962 Windy Hill A 11.11 (77) 13.16 (94) L View Match
1961 Essendon Round 18 26/08/1961 Windy Hill A 13.10 (88) 12.16 (88) D View Match
1961 Essendon Round 7 03/06/1961 Victoria Park H 18.11 (119) 8.10 (58) W View Match
1960 Essendon Round 31 03/09/1960 MCG A 9.12 (66) 7.15 (57) W View Match
1960 Essendon Round 14 30/07/1960 Victoria Park H 9.11 (65) 6.9 (45) W View Match
1960 Essendon Round 3 07/05/1960 Windy Hill A 11.8 (74) 11.10 (76) L View Match
1959 Essendon Round 31 05/09/1959 MCG H 8.14 (62) 14.16 (100) L View Match
1959 Essendon Round 9 27/06/1959 Windy Hill A 14.12 (96) 8.11 (59) W View Match
1958 Essendon Round 15 02/08/1958 Victoria Park H 11.9 (75) 12.14 (86) L View Match
1958 Essendon Round 4 03/05/1958 Windy Hill A 9.15 (69) 13.9 (87) L View Match
1957 Essendon Round 12 06/07/1957 Windy Hill A 10.13 (73) 12.16 (88) L View Match
1957 Essendon Round 1 20/04/1957 Victoria Park H 8.10 (58) 13.15 (93) L View Match
1956 Essendon Round 11 30/06/1956 Victoria Park H 15.18 (108) 7.12 (54) W View Match
1955 Essendon Round 17 13/08/1955 Windy Hill A 8.12 (60) 19.19 (133) L View Match
1955 Essendon Round 6 21/05/1955 Victoria Park H 15.11 (101) 6.11 (47) W View Match
1954 Essendon Round 15 07/08/1954 Windy Hill A 6.16 (52) 10.11 (71) L View Match
1954 Essendon Round 4 08/05/1954 Victoria Park H 10.17 (77) 9.10 (64) W View Match
1953 Essendon Round 10 27/06/1953 Windy Hill A 6.16 (52) 11.14 (80) L View Match
1952 Essendon Round 15 02/08/1952 Windy Hill A 12.17 (89) 13.10 (88) W View Match
1952 Essendon Round 3 03/05/1952 Victoria Park H 9.21 (75) 7.9 (51) W View Match
1951 Essendon Round 33 22/09/1951 MCG H 10.8 (68) 10.10 (70) L View Match
1951 Essendon Round 15 11/08/1951 Victoria Park H 12.9 (81) 5.7 (37) W View Match
1951 Essendon Round 4 12/05/1951 Windy Hill A 5.14 (44) 12.11 (83) L View Match
1950 Essendon Round 11 01/07/1950 Windy Hill A 6.12 (48) 12.18 (90) L View Match
1949 Essendon Round 31 03/09/1949 MCG H 8.6 (54) 20.16 (136) L View Match
1949 Essendon Round 17 13/08/1949 Windy Hill A 10.11 (71) 16.21 (117) L View Match
1949 Essendon Round 6 21/05/1949 Victoria Park H 11.16 (82) 12.9 (81) W View Match
1948 Essendon Round 14 24/07/1948 Victoria Park H 12.13 (85) 16.11 (107) L View Match
1948 Essendon Round 3 01/05/1948 Windy Hill A 14.9 (93) 16.12 (108) L View Match
1947 Essendon Round 19 30/08/1947 Victoria Park H 14.17 (101) 16.12 (108) L View Match
1947 Essendon Round 8 07/06/1947 Windy Hill A 11.16 (82) 9.14 (68) W View Match
1946 Essendon Round 33 21/09/1946 MCG A 8.9 (57) 10.16 (76) L View Match
1946 Essendon Round 32 14/09/1946 MCG A 13.22 (100) 14.16 (100) D View Match
1946 Essendon Round 9 15/06/1946 Windy Hill A 11.10 (76) 16.22 (118) L View Match
1945 Essendon Round 16 04/08/1945 Victoria Park H 16.8 (104) 10.15 (75) W View Match
1945 Essendon Round 5 19/05/1945 Windy Hill A 11.21 (87) 12.16 (88) L View Match
1944 Essendon Round 7 17/06/1944 Victoria Park H 12.21 (93) 9.10 (64) W View Match
1943 Essendon Round 7 19/06/1943 Windy Hill A 8.14 (62) 15.13 (103) L View Match
1942 Essendon Round 15 15/08/1942 Windy Hill A 9.10 (64) 11.17 (83) L View Match
1942 Essendon Round 4 30/05/1942 Victoria Park H 13.9 (87) 20.16 (136) L View Match
1941 Essendon Round 8 21/06/1941 Victoria Park H 8.12 (60) 7.10 (52) W View Match
1940 Essendon Round 17 24/08/1940 Windy Hill A 6.16 (52) 12.20 (92) L View Match
1940 Essendon Round 6 01/06/1940 Victoria Park H 12.13 (85) 11.17 (83) W View Match
1939 Essendon Round 11 01/07/1939 Victoria Park H 18.9 (117) 7.18 (60) W View Match
1938 Essendon Round 13 23/07/1938 Windy Hill A 17.16 (118) 17.17 (119) L View Match
1938 Essendon Round 2 30/04/1938 Victoria Park H 18.19 (127) 9.20 (74) W View Match
1937 Essendon Round 8 12/06/1937 Windy Hill A 19.14 (128) 13.11 (89) W View Match
1936 Essendon Round 15 15/08/1936 Windy Hill A 14.16 (100) 8.10 (58) W View Match
1936 Essendon Round 4 23/05/1936 Victoria Park H 20.17 (137) 13.10 (88) W View Match
1935 Essendon Round 14 17/08/1935 Windy Hill A 16.17 (113) 16.10 (106) W View Match
1935 Essendon Round 3 11/05/1935 Victoria Park H 21.17 (143) 12.11 (83) W View Match
1934 Essendon Round 13 04/08/1934 Windy Hill A 22.18 (150) 15.12 (102) W View Match
1934 Essendon Round 2 12/05/1934 Victoria Park H 17.12 (114) 13.8 (86) W View Match
1933 Essendon Round 11 08/07/1933 Victoria Park H 20.19 (139) 14.14 (98) W View Match
1932 Essendon Round 14 06/08/1932 Victoria Park H 14.15 (99) 9.13 (67) W View Match
1932 Essendon Round 3 14/05/1932 Windy Hill A 18.11 (119) 15.20 (110) W View Match
1931 Essendon Round 10 11/07/1931 Windy Hill A 8.9 (57) 12.9 (81) L View Match
1930 Essendon Round 18 13/09/1930 Windy Hill A 17.7 (109) 10.6 (66) W View Match
1930 Essendon Round 11 12/07/1930 Victoria Park H 14.14 (98) 9.14 (68) W View Match
1929 Essendon Round 11 13/07/1929 Windy Hill A 13.14 (92) 11.7 (73) W View Match
1928 Essendon Round 11 30/06/1928 Victoria Park H 12.13 (85) 8.9 (57) W View Match
1927 Essendon Round 17 03/09/1927 Victoria Park H 3.13 (31) 4.6 (30) W View Match
1927 Essendon Round 6 04/06/1927 Windy Hill A 7.14 (56) 7.7 (49) W View Match
1926 Essendon Round 13 07/08/1926 Windy Hill A 10.9 (69) 6.10 (46) W View Match
1926 Essendon Round 2 08/05/1926 Victoria Park H 6.11 (47) 10.18 (78) L View Match
1925 Essendon Round 31 19/09/1925 MCG A 12.6 (78) 10.8 (68) W View Match
1925 Essendon Round 12 01/08/1925 Victoria Park H 15.19 (109) 4.5 (29) W View Match
1925 Essendon Round 1 02/05/1925 Windy Hill A 10.13 (73) 14.14 (98) L View Match
1924 Essendon Round 10 28/06/1924 Victoria Park H 4.10 (34) 8.12 (60) L View Match
1924 Essendon Round 1 26/04/1924 Windy Hill A 12.7 (79) 8.15 (63) W View Match
1923 Essendon Round 11 21/07/1923 Windy Hill A 7.9 (51) 13.13 (91) L View Match
1923 Essendon Round 2 12/05/1923 Victoria Park H 9.11 (65) 12.7 (79) L View Match
1922 Essendon Round 18 16/09/1922 Victoria Park H 6.11 (47) 6.7 (43) W View Match
1922 Essendon Round 9 01/07/1922 Windy Hill A 10.5 (65) 7.14 (56) W View Match
1921 Essendon Round 13 30/07/1921 Victoria Park H 10.11 (71) 2.11 (23) W View Match
1921 Essendon Round 4 28/05/1921 East Melb Cricket Ground A 9.17 (71) 7.12 (54) W View Match
1920 Essendon Round 10 03/07/1920 East Melb Cricket Ground A 9.8 (62) 8.7 (55) W View Match
1920 Essendon Round 1 01/05/1920 Victoria Park H 5.6 (36) 7.12 (54) L View Match
1919 Essendon Round 17 06/09/1919 Victoria Park H 9.13 (67) 5.14 (44) W View Match
1919 Essendon Round 8 21/06/1919 East Melb Cricket Ground A 10.10 (70) 6.8 (44) W View Match
1918 Essendon Round 14 10/08/1918 Victoria Park H 9.14 (68) 3.8 (26) W View Match
1918 Essendon Round 7 22/06/1918 East Melb Cricket Ground A 14.14 (98) 4.9 (33) W View Match
1915 Essendon Round 10 26/06/1915 East Melb Cricket Ground A 11.12 (78) 5.12 (42) W View Match
1915 Essendon Round 1 24/04/1915 Victoria Park H 7.10 (52) 3.8 (26) W View Match
1914 Essendon Round 16 01/08/1914 East Melb Cricket Ground A 6.12 (48) 5.9 (39) W View Match
1914 Essendon Round 7 06/06/1914 Victoria Park H 11.12 (78) 9.9 (63) W View Match
1913 Essendon Round 12 05/07/1913 Victoria Park H 10.12 (72) 7.12 (54) W View Match
1913 Essendon Round 3 10/05/1913 East Melb Cricket Ground A 10.10 (70) 10.5 (65) W View Match
1912 Essendon Round 11 29/06/1912 East Melb Cricket Ground A 6.10 (46) 6.18 (54) L View Match
1912 Essendon Round 2 04/05/1912 Victoria Park H 6.17 (53) 10.10 (70) L View Match
1911 Essendon Round 33 23/09/1911 MCG A 4.11 (35) 5.11 (41) L View Match
1911 Essendon Round 13 15/07/1911 Victoria Park H 2.11 (23) 3.11 (29) L View Match
1911 Essendon Round 4 20/05/1911 East Melb Cricket Ground A 7.11 (53) 21.12 (138) L View Match
1910 Essendon Round 31 10/09/1910 MCG H 14.11 (95) 5.7 (37) W View Match
1910 Essendon Round 13 23/07/1910 Victoria Park H 5.13 (43) 2.9 (21) W View Match
1910 Essendon Round 4 28/05/1910 East Melb Cricket Ground A 4.17 (41) 6.7 (43) L View Match
1909 Essendon Round 15 07/08/1909 East Melb Cricket Ground A 6.6 (42) 14.14 (98) L View Match
1909 Essendon Round 6 05/06/1909 Victoria Park H 10.13 (73) 4.7 (31) W View Match
1908 Essendon Round 31 12/09/1908 MCG A 5.3 (33) 9.14 (68) L View Match
1908 Essendon Round 14 25/07/1908 Victoria Park H 8.12 (60) 8.8 (56) W View Match
1908 Essendon Round 5 30/05/1908 East Melb Cricket Ground A 9.10 (64) 10.9 (69) L View Match
1907 Essendon Round 12 20/07/1907 Victoria Park H 10.10 (70) 3.5 (23) W View Match
1907 Essendon Round 5 25/05/1907 East Melb Cricket Ground A 6.11 (47) 5.8 (38) W View Match
1906 Essendon Round 13 04/08/1906 Victoria Park H 9.15 (69) 5.7 (37) W View Match
1906 Essendon Round 6 09/06/1906 East Melb Cricket Ground A 6.13 (49) 9.12 (66) L View Match
1905 Essendon Round 14 19/08/1905 Victoria Park H 7.11 (53) 10.6 (66) L View Match
1905 Essendon Round 7 17/06/1905 East Melb Cricket Ground A 10.12 (72) 6.7 (43) W View Match
1904 Essendon Round 13 30/07/1904 Victoria Park H 5.6 (36) 7.10 (52) L View Match
1904 Essendon Round 6 06/06/1904 East Melb Cricket Ground A 6.7 (43) 6.5 (41) W View Match
1903 Essendon Round 14 08/08/1903 East Melb Cricket Ground A 11.7 (73) 7.4 (46) W View Match
1903 Essendon Round 7 08/06/1903 Victoria Park H 4.9 (33) 2.13 (25) W View Match
1902 Essendon Round 34 20/09/1902 MCG H 9.6 (60) 3.9 (27) W View Match
1902 Essendon Round 13 26/07/1902 East Melb Cricket Ground A 7.5 (47) 5.6 (36) W View Match
1902 Essendon Round 6 07/06/1902 Victoria Park H 6.15 (51) 11.10 (76) L View Match
1901 Essendon Round 33 07/09/1901 Lake Oval A 2.4 (16) 6.7 (43) L View Match
1901 Essendon Round 8 08/06/1901 Victoria Park H 7.7 (49) 7.6 (48) W View Match
1901 Essendon Round 1 04/05/1901 East Melb Cricket Ground A 9.10 (64) 1.15 (21) W View Match
1900 Essendon Round 11 14/07/1900 Victoria Park H 6.14 (50) 4.5 (29) W View Match
1900 Essendon Round 4 23/05/1900 East Melb Cricket Ground A 2.4 (16) 13.7 (85) L View Match
1899 Essendon Round 14 12/08/1899 East Melb Cricket Ground A 8.5 (53) 4.7 (31) W View Match
1899 Essendon Round 7 17/06/1899 Victoria Park H 6.12 (48) 4.4 (28) W View Match
1898 Essendon Round 14 20/08/1898 East Melb Cricket Ground A 7.14 (56) 2.13 (25) W View Match
1898 Essendon Round 7 18/06/1898 Victoria Park H 5.10 (40) 3.2 (20) W View Match
1897 Essendon Round 32 28/08/1897 MCG A 4.6 (30) 9.16 (70) L View Match
1897 Essendon Round 9 03/07/1897 Victoria Park H 5.7 (37) 6.10 (46) L View Match
1897 Essendon Round 2 15/05/1897 East Melb Cricket Ground A 8.2 (50) 4.6 (30) W View Match
Legend
H/A HOME/AWAY
QF QUALIFYING FINAL
PF PRELIMINARY FINAL
EF ELIMINATION FINAL
SF SEMI FINAL
GF GRAND FINAL
CFC Forever logo
© 2023 AFL. All Rights Reserved
  • Be a part of the Magpie Army
  • Matches
  • Membership
  • Community
  • Hospitality
  • Shop
  • Education
  • More from the Club
  • Latest News
  • Videos
  • Contact Us
  • Club Policies
  • Do Better
  • Working at Collingwood
Acknowledgement of Country

The Collingwood Football Club respectfully acknowledges the traditional owners, the Wurundjeri people of the Kulin nation, as the land on which the Collingwood Football Club works and plays. The Club pays its respects to elders past and present as the knowledge-holders and custodians of this land.

  • Contact Us
  • Terms and Conditions
  • Privacy Policy
  • Copyright & Trademark
  • Online Security